If we're missing a player's data that you know represents a season or career record or leaderboard entry, please let us know and we may add it.
Season Leaders
1. | Jared Harper, 2018-19 | 231 |
2. | Gerald White, 1985-86 | 221 |
3. | Wes Flanigan, 1995-96 | 214 |
4. | Jamison Brewer, 2000-01 | 187 |
5. | Gerald White, 1984-85 | 185 |
Jared Harper, 2017-18 | 185 | |
7. | Doc Robinson, 1999-00 | 175 |
8. | Wendell Green, 2021-22 | 172 |
9. | Doc Robinson, 1998-99 | 166 |
10. | Quantez Robertson, 2006-07 | 163 |
1. | Wendell Green, 2021-22 | 36.0 |
2. | Jared Harper, 2018-19 | 32.4 |
3. | Jared Harper, 2017-18 | 31.8 |
4. | Varez Ward, 2011-12 | 30.4 |
5. | Doc Robinson, 1998-99 | 30.3 |
6. | Wendell Green, 2022-23 | 29.0 |
7. | Josh Wallace, 2010-11 | 28.9 |
8. | J'Von McCormick, 2019-20 | 28.3 |
9. | DeWayne Reed, 2009-10 | 26.2 |
10. | Quantez Robertson, 2005-06 | 25.4 |
1. | Gerald White, 1985-86 | 6.7 |
2. | Wes Flanigan, 1995-96 | 6.7 |
3. | Jamison Brewer, 2000-01 | 5.8 |
4. | Eddie Johnson, 1974-75 | 5.8 |
5. | Jared Harper, 2018-19 | 5.8 |
6. | Eddie Johnson, 1975-76 | 5.7 |
7. | Gerald White, 1984-85 | 5.4 |
Jared Harper, 2017-18 | 5.4 | |
9. | Terrance Howard, 1987-88 | 5.3 |
10. | Eddie Johnson, 1976-77 | 5.2 |
1. | Walker Kessler, 2021-22 | 155 |
2. | Kyle Davis, 2002-03 | 124 |
3. | Kyle Davis, 2000-01 | 84 |
4. | Johni Broome, 2022-23 | 78 |
Johni Broome, 2023-24 | 78 | |
6. | Kyle Davis, 2001-02 | 77 |
Mamadou N'Diaye, 1998-99 | 77 | |
8. | Johni Broome, 2024-25 | 76 |
9. | Anfernee McLemore, 2017-18 | 73 |
Mamadou N'Diaye, 1997-98 | 73 |
1. | Walker Kessler, 2021-22 | 19.1 |
2. | Asauhn Dixon-Tatum, 2013-14 | 10.9 |
3. | Mamadou N'Diaye, 1998-99 | 10.6 |
4. | Johni Broome, 2022-23 | 9.6 |
5. | Johni Broome, 2023-24 | 9.3 |
6. | Kenny Gabriel, 2011-12 | 8.6 |
7. | Kyle Davis, 2003-04 | 8.5 |
8. | Austin Wiley, 2019-20 | 8.2 |
9. | Johni Broome, 2024-25 | 7.5 |
10. | Dylan Cardwell, 2024-25 | 7.4 |
1. | Walker Kessler, 2021-22 | 4.6 |
2. | Kyle Davis, 2002-03 | 3.6 |
3. | Kyle Davis, 2001-02 | 3.2 |
4. | Kyle Davis, 2000-01 | 2.8 |
5. | Anfernee McLemore, 2017-18 | 2.7 |
6. | Kyle Davis, 2003-04 | 2.6 |
7. | Mamadou N'Diaye, 1997-98 | 2.4 |
8. | Johni Broome, 2022-23 | 2.4 |
9. | Mamadou N'Diaye, 1998-99 | 2.3 |
10. | Kenny Gabriel, 2011-12 | 2.3 |
1. | Johni Broome, 2024-25 | 14.3 |
2. | Johni Broome, 2023-24 | 14.2 |
3. | Walker Kessler, 2021-22 | 14.1 |
4. | Dylan Cardwell, 2024-25 | 11.4 |
5. | Jabari Smith, 2021-22 | 11.1 |
6. | Chuma Okeke, 2018-19 | 11.1 |
7. | Jaylin Williams, 2023-24 | 10.6 |
8. | Chad Baker-Mazara, 2024-25 | 10.4 |
9. | Chad Baker-Mazara, 2023-24 | 9.2 |
10. | Johni Broome, 2022-23 | 8.9 |
1. | Walker Kessler, 2021-22 | 8.0 |
2. | Dylan Cardwell, 2024-25 | 6.3 |
3. | Johni Broome, 2023-24 | 5.3 |
4. | Chad Baker-Mazara, 2024-25 | 4.8 |
5. | Johni Broome, 2024-25 | 4.7 |
6. | Chaney Johnson, 2024-25 | 4.4 |
7. | Chad Baker-Mazara, 2023-24 | 4.2 |
8. | Chuma Okeke, 2018-19 | 4.1 |
9. | Jabari Smith, 2021-22 | 3.8 |
10. | Johni Broome, 2022-23 | 3.8 |
1. | Johni Broome, 2024-25 | 257 |
2. | Cinmeon Bowers, 2015-16 | 225 |
3. | Jabari Smith, 2021-22 | 220 |
4. | Korvotney Barber, 2008-09 | 214 |
5. | Johni Broome, 2023-24 | 213 |
6. | Cinmeon Bowers, 2014-15 | 203 |
7. | Walker Kessler, 2021-22 | 185 |
8. | Johni Broome, 2022-23 | 181 |
9. | Austin Wiley, 2019-20 | 177 |
10. | Kenny Gabriel, 2011-12 | 172 |
Mamadou N'Diaye, 1999-00 | 172 |
1. | Austin Wiley, 2019-20 | 29.1 |
2. | Cinmeon Bowers, 2015-16 | 28.2 |
3. | Johni Broome, 2024-25 | 26.0 |
4. | Johni Broome, 2023-24 | 25.8 |
5. | Cinmeon Bowers, 2014-15 | 24.8 |
6. | Jabari Smith, 2021-22 | 23.5 |
7. | Johni Broome, 2022-23 | 22.8 |
8. | Walker Kessler, 2021-22 | 22.2 |
9. | Rob Chubb, 2012-13 | 22.1 |
10. | Kenny Gabriel, 2011-12 | 22.1 |
1. | Mamadou N'Diaye, 1998-99 | 7.9 |
2. | Mamadou N'Diaye, 1999-00 | 5.4 |
3. | Chris Porter, 1998-99 | 4.7 |
4. | Korvotney Barber, 2008-09 | 4.1 |
5. | Kyle Davis, 2002-03 | 3.4 |
6. | Bryant Smith, 1998-99 | 3.3 |
7. | Doc Robinson, 1998-99 | 3.0 |
8. | Chris Porter, 1999-00 | 2.9 |
9. | Kyle Davis, 2003-04 | 2.8 |
10. | Kyle Davis, 2000-01 | 2.8 |
1. | Charles Barkley, 1982-83 | .644 |
2. | Wesley Person, 1992-93 | .639 |
3. | Charles Barkley, 1983-84 | .638 |
4. | Aaron Swinson, 1993-94 | .631 |
5. | Tay Waller, 2009-10 | .623 |
6. | Quan Prowell, 2007-08 | .619 |
7. | Joe Newton, 1964-65 | .606 |
8. | Aaron Swinson, 1992-93 | .600 |
9. | Marco Killingsworth, 2003-04 | .595 |
10. | Charles Barkley, 1981-82 | .595 |
1. | Chuck Person, 1984-85 | 334 |
2. | Chuck Person, 1985-86 | 310 |
3. | Mike Mitchell, 1977-78 | 283 |
4. | John Mengelt, 1970-71 | 265 |
5. | Johni Broome, 2024-25 | 263 |
6. | John Mengelt, 1969-70 | 258 |
7. | Chuck Person, 1983-84 | 255 |
8. | Marquis Daniels, 2002-03 | 244 |
9. | Chris Morris, 1987-88 | 241 |
Lee DeFore, 1965-66 | 241 |
1. | Bryce Brown, 2018-19 | 141 |
2. | Lance Weems, 1995-96 | 108 |
3. | Bryce Brown, 2017-18 | 107 |
4. | Tay Waller, 2008-09 | 100 |
5. | Jared Harper, 2018-19 | 98 |
K.T. Harrell, 2014-15 | 98 | |
7. | Wesley Person, 1993-94 | 93 |
8. | Miles Kelly, 2024-25 | 88 |
9. | Tay Waller, 2009-10 | 87 |
10. | Keenan Carpenter, 1988-89 | 84 |
1. | Bryce Brown, 2018-19 | 344 |
2. | Bryce Brown, 2017-18 | 280 |
3. | Lance Weems, 1995-96 | 279 |
4. | Tay Waller, 2008-09 | 272 |
5. | Jared Harper, 2018-19 | 265 |
6. | Miles Kelly, 2024-25 | 233 |
7. | K.T. Harrell, 2014-15 | 226 |
8. | Tay Waller, 2009-10 | 212 |
9. | Adam Harrington, 2000-01 | 211 |
Bryce Brown, 2015-16 | 211 |
1. | Ronnie Battle, 1991-92 | .511 |
2. | Wesley Person, 1991-92 | .489 |
3. | Wesley Person, 1993-94 | .443 |
4. | K.T. Harrell, 2014-15 | .434 |
5. | Keenan Carpenter, 1988-89 | .414 |
6. | Tay Waller, 2009-10 | .410 |
7. | Bryce Brown, 2018-19 | .410 |
8. | Lance Weems, 1994-95 | .400 |
9. | Lance Weems, 1995-96 | .387 |
10. | Bryce Brown, 2017-18 | .382 |
1. | Chuck Person, 1984-85 | 614 |
2. | Chuck Person, 1985-86 | 597 |
3. | John Mengelt, 1969-70 | 554 |
4. | John Mengelt, 1970-71 | 548 |
5. | Mike Mitchell, 1977-78 | 544 |
6. | Eddie Johnson, 1973-74 | 538 |
7. | Johni Broome, 2024-25 | 516 |
Lee DeFore, 1965-66 | 516 | |
9. | Chris Morris, 1987-88 | 501 |
10. | Marquis Daniels, 2002-03 | 476 |
1. | Charles Barkley, 1982-83 | .644 |
2. | Charles Barkley, 1983-84 | .638 |
3. | Aaron Swinson, 1993-94 | .631 |
4. | Joe Newton, 1964-65 | .606 |
5. | Aaron Swinson, 1992-93 | .600 |
6. | Charles Barkley, 1981-82 | .595 |
7. | Aaron Swinson, 1991-92 | .588 |
8. | Marco Killingsworth, 2003-04 | .587 |
9. | Layton Johns, 1961-62 | .584 |
10. | Layton Johns, 1962-63 | .567 |
1. | John Mengelt, 1970-71 | 208 |
2. | John Mengelt, 1969-70 | 180 |
3. | Chris Denson, 2013-14 | 176 |
4. | Jared Harper, 2017-18 | 166 |
5. | K.T. Harrell, 2014-15 | 162 |
6. | Wendell Green, 2022-23 | 160 |
7. | Jared Harper, 2018-19 | 149 |
8. | Samir Doughty, 2019-20 | 148 |
Wally Tinker, 1967-68 | 148 | |
10. | Robert Miller, 1953-54 | 144 |
1. | Chris Denson, 2013-14 | 268 |
2. | John Mengelt, 1970-71 | 256 |
3. | John Mengelt, 1969-70 | 225 |
4. | Robert Miller, 1953-54 | 213 |
5. | Cinmeon Bowers, 2014-15 | 207 |
6. | Jared Harper, 2017-18 | 202 |
7. | Johni Broome, 2024-25 | 201 |
8. | K.T. Harrell, 2014-15 | 199 |
Wally Tinker, 1967-68 | 199 | |
10. | Tyler Harris, 2015-16 | 194 |
1. | David Vaughn, 1958-59 | .969 |
2. | Denver Jones, 2024-25 | .896 |
3. | Chad Baker-Mazara, 2024-25 | .888 |
4. | Eddie Johnson, 1974-75 | .879 |
5. | Danjel Purifoy, 2016-17 | .879 |
6. | Stan Pietkiewicz, 1977-78 | .877 |
7. | Chad Baker-Mazara, 2023-24 | .876 |
8. | K.T. Harrell, 2013-14 | .870 |
9. | Ian Young, 2004-05 | .865 |
Jimmy Fibbe, 1960-61 | .865 |
1. | Jared Harper, 2018-19 | 1318 |
2. | Bryce Brown, 2018-19 | 1281 |
3. | Frank Ford, 1984-85 | 1242 |
4. | Chuck Person, 1984-85 | 1240 |
5. | Chuck Person, 1985-86 | 1194 |
6. | Marquis Daniels, 2002-03 | 1187 |
7. | K.T. Harrell, 2014-15 | 1156 |
8. | DeWayne Reed, 2008-09 | 1144 |
9. | Gerald White, 1984-85 | 1140 |
10. | Rich Valavicius, 1978-79 | 1131 |
1. | Rich Valavicius, 1978-79 | 39.0 |
2. | Bubba Price, 1978-79 | 38.0 |
3. | Quantez Robertson, 2007-08 | 37.5 |
4. | Ian Young, 2004-05 | 37.0 |
5. | Frank Ford, 1984-85 | 36.5 |
6. | Chuck Person, 1984-85 | 36.5 |
7. | Chuck Person, 1985-86 | 36.2 |
8. | Wesley Person, 1993-94 | 35.9 |
9. | Nathan Watson, 2004-05 | 35.6 |
Toney Douglas, 2004-05 | 35.6 |
1. | Johni Broome, 2024-25 | 9.6 |
2. | Johni Broome, 2023-24 | 8.9 |
3. | Jabari Smith, 2021-22 | 7.4 |
4. | Jaylin Williams, 2023-24 | 7.2 |
5. | Chuma Okeke, 2018-19 | 7.0 |
6. | K.T. Harrell, 2014-15 | 6.8 |
7. | Bryce Brown, 2018-19 | 6.6 |
8. | Jared Harper, 2018-19 | 6.4 |
9. | Walker Kessler, 2021-22 | 6.2 |
10. | Chad Baker-Mazara, 2024-25 | 5.6 |
1. | Korvotney Barber, 2008-09 | 133 |
2. | Johni Broome, 2024-25 | 132 |
3. | Cinmeon Bowers, 2014-15 | 123 |
4. | Austin Wiley, 2019-20 | 111 |
5. | Chuma Okeke, 2018-19 | 106 |
6. | Johni Broome, 2022-23 | 96 |
7. | Mamadou N'Diaye, 1999-00 | 95 |
8. | Chris Porter, 1999-00 | 94 |
Dylan Cardwell, 2024-25 | 94 | |
10. | Marquis Daniels, 2000-01 | 93 |
1. | Austin Wiley, 2019-20 | 17.8 |
2. | Asauhn Dixon-Tatum, 2013-14 | 14.2 |
3. | Dylan Cardwell, 2024-25 | 14.1 |
4. | Johni Broome, 2024-25 | 14.1 |
5. | Cinmeon Bowers, 2014-15 | 13.4 |
6. | Johni Broome, 2022-23 | 12.4 |
7. | DeSean Murray, 2017-18 | 12.2 |
8. | Johni Broome, 2023-24 | 11.6 |
9. | Walker Kessler, 2021-22 | 10.9 |
10. | Brendon Knox, 2009-10 | 10.8 |
1. | Jared Harper, 2018-19 | 4.5 |
2. | Johni Broome, 2024-25 | 4.2 |
3. | Bryce Brown, 2018-19 | 3.9 |
4. | K.T. Harrell, 2014-15 | 3.6 |
5. | Johni Broome, 2023-24 | 3.5 |
6. | Marquis Daniels, 2002-03 | 3.3 |
7. | Chuma Okeke, 2018-19 | 3.3 |
8. | Jabari Smith, 2021-22 | 3.2 |
9. | Chad Baker-Mazara, 2024-25 | 3.1 |
10. | Jaylin Williams, 2023-24 | 3.1 |
1. | Johni Broome, 2023-24 | 32.5 |
2. | Walker Kessler, 2021-22 | 31.4 |
3. | Johni Broome, 2024-25 | 30.9 |
4. | Austin Wiley, 2019-20 | 30.2 |
5. | Johni Broome, 2022-23 | 27.2 |
6. | Jabari Smith, 2021-22 | 25.1 |
7. | Chuma Okeke, 2018-19 | 24.5 |
8. | Jaylin Williams, 2023-24 | 23.9 |
9. | Chris Denson, 2013-14 | 23.1 |
10. | Tay Waller, 2009-10 | 21.5 |
1. | Anfernee McLemore, 2018-19 | 120 |
2. | Frank Tolbert, 2006-07 | 118 |
3. | Horace Spencer, 2015-16 | 115 |
Mike Christian, 1973-74 | 115 | |
5. | Frank Tolbert, 2004-05 | 110 |
6. | Frank Tolbert, 2007-08 | 109 |
7. | Matt Geiger, 1988-89 | 108 |
8. | Horace Spencer, 2018-19 | 107 |
Marquis Daniels, 2000-01 | 107 | |
10. | Mamadou N'Diaye, 1997-98 | 106 |
1. | Chuck Person, 1984-85 | 747 |
2. | John Mengelt, 1970-71 | 738 |
3. | Chuck Person, 1985-86 | 710 |
4. | John Mengelt, 1969-70 | 696 |
5. | Mike Mitchell, 1977-78 | 671 |
6. | Johni Broome, 2024-25 | 669 |
7. | K.T. Harrell, 2014-15 | 648 |
8. | Bryce Brown, 2018-19 | 637 |
9. | Marquis Daniels, 2002-03 | 625 |
10. | Wesley Person, 1993-94 | 621 |
1. | John Mengelt, 1970-71 | 28.4 |
2. | John Mengelt, 1969-70 | 26.8 |
3. | Mike Mitchell, 1977-78 | 24.9 |
4. | Lee DeFore, 1965-66 | 23.7 |
5. | Wesley Person, 1993-94 | 22.2 |
6. | Chuck Person, 1984-85 | 22.0 |
7. | Eddie Johnson, 1973-74 | 21.8 |
8. | Chuck Person, 1985-86 | 21.5 |
9. | Eddie Johnson, 1974-75 | 20.9 |
10. | Aaron Swinson, 1993-94 | 20.7 |
1. | Marquis Daniels, 2002-03 | 78 |
2. | Marquis Daniels, 2000-01 | 71 |
3. | Chuma Okeke, 2018-19 | 69 |
4. | Bryant Smith, 1997-98 | 67 |
DeWayne Reed, 2008-09 | 67 | |
6. | Chris Porter, 1998-99 | 64 |
Derrick Dennison, 1989-90 | 64 | |
K.D. Johnson, 2021-22 | 64 | |
Wes Flanigan, 1995-96 | 64 | |
10. | Quantez Robertson, 2007-08 | 63 |
1. | Chris Porter, 1998-99 | 4.1 |
2. | K.D. Johnson, 2021-22 | 3.8 |
3. | Josh Wallace, 2010-11 | 3.7 |
4. | K.C. Ross-Miller, 2014-15 | 3.6 |
5. | Chuma Okeke, 2018-19 | 3.6 |
6. | Wendell Green, 2022-23 | 3.5 |
7. | Frankie Sullivan, 2009-10 | 3.4 |
8. | Samir Doughty, 2018-19 | 3.2 |
9. | Wendell Green, 2021-22 | 3.1 |
10. | Bryant Smith, 1998-99 | 3.1 |
1. | Eddie Johnson, 1974-75 | 2.6 |
2. | Bryant Smith, 1997-98 | 2.4 |
3. | Marquis Daniels, 2002-03 | 2.3 |
4. | Marquis Daniels, 2000-01 | 2.2 |
5. | Brandon Robinson, 2003-04 | 2.2 |
6. | Eddie Johnson, 1973-74 | 2.2 |
7. | Mike Christian, 1973-74 | 2.2 |
8. | Chris Porter, 1998-99 | 2.1 |
Derrick Dennison, 1989-90 | 2.1 | |
10. | Quantez Robertson, 2007-08 | 2.1 |
1. | Eddie Johnson, 1974-75 | 124 |
Mike Christian, 1973-74 | 124 | |
3. | Wes Flanigan, 1995-96 | 119 |
4. | Eddie Johnson, 1973-74 | 110 |
5. | DeWayne Reed, 2009-10 | 102 |
Marquis Daniels, 2002-03 | 102 | |
7. | Marquis Daniels, 2001-02 | 99 |
Pat Burke, 1995-96 | 99 | |
9. | Frankie Sullivan, 2012-13 | 98 |
Marco Killingsworth, 2002-03 | 98 |
1. | Paul Daniels, 1981-82 | 62.3 |
2. | Paul Daniels, 1983-84 | 52.6 |
3. | Paul Daniels, 1982-83 | 45.7 |
4. | Reggie Gallon, 1992-93 | 26.9 |
5. | Jamison Brewer, 2000-01 | 25.8 |
6. | Lewis Monroe, 2002-03 | 25.6 |
7. | Quantez Robertson, 2005-06 | 25.3 |
8. | Franklin Williams, 1994-95 | 25.2 |
9. | DeWayne Reed, 2007-08 | 24.7 |
10. | Daniel Hayles, 2004-05 | 24.7 |
1. | Johni Broome, 2024-25 | 389 |
2. | Korvotney Barber, 2008-09 | 347 |
3. | Cinmeon Bowers, 2014-15 | 326 |
4. | Rex Frederick, 1957-58 | 325 |
5. | Rex Frederick, 1956-57 | 322 |
6. | Bill Alexander, 1969-70 | 316 |
7. | Freddie Guy, 1964-65 | 306 |
8. | Chuck Person, 1984-85 | 303 |
9. | Pepto Bolden, 1973-74 | 302 |
10. | Johni Broome, 2023-24 | 299 |
1. | Austin Wiley, 2019-20 | 23.4 |
2. | Johni Broome, 2024-25 | 20.2 |
3. | Johni Broome, 2023-24 | 19.1 |
4. | Cinmeon Bowers, 2014-15 | 18.8 |
5. | Johni Broome, 2022-23 | 17.7 |
6. | Korvotney Barber, 2008-09 | 17.7 |
7. | Cinmeon Bowers, 2015-16 | 17.5 |
8. | Kyle Davis, 2003-04 | 17.5 |
9. | Walker Kessler, 2021-22 | 16.6 |
10. | Rob Chubb, 2012-13 | 16.0 |
1. | Rex Frederick, 1956-57 | 15.3 |
2. | Rex Frederick, 1957-58 | 14.8 |
3. | Rex Frederick, 1958-59 | 12.8 |
4. | Robert Miller, 1952-53 | 12.3 |
5. | Freddie Guy, 1964-65 | 12.2 |
6. | Bill Alexander, 1969-70 | 12.2 |
7. | Freddie Guy, 1963-64 | 11.7 |
8. | Pepto Bolden, 1973-74 | 11.6 |
9. | Robert Miller, 1953-54 | 11.5 |
10. | Mike Mitchell, 1974-75 | 11.4 |
1. | Jaylin Williams, 2023-24 | .674 |
2. | Wesley Person, 1992-93 | .656 |
3. | Charles Barkley, 1983-84 | .655 |
4. | Charles Barkley, 1982-83 | .648 |
5. | Aaron Swinson, 1993-94 | .647 |
6. | Joe Newton, 1964-65 | .644 |
7. | Bobby Buisson, 1965-66 | .642 |
8. | Layton Johns, 1961-62 | .640 |
9. | Tay Waller, 2009-10 | .636 |
10. | Quan Prowell, 2007-08 | .634 |
1. | Chris Denson, 2013-14 | 31.0 |
2. | Johni Broome, 2024-25 | 30.4 |
3. | Johni Broome, 2023-24 | 30.3 |
4. | Frankie Sullivan, 2012-13 | 29.7 |
5. | K.T. Harrell, 2013-14 | 29.1 |
6. | Wendell Green, 2022-23 | 28.3 |
7. | DeWayne Reed, 2009-10 | 28.1 |
8. | Cinmeon Bowers, 2014-15 | 27.7 |
9. | Jabari Smith, 2021-22 | 27.6 |
10. | Mustapha Heron, 2017-18 | 27.6 |
1. | Mamadou N'Diaye, 1998-99 | 8.8 |
2. | Mamadou N'Diaye, 1999-00 | 7.3 |
3. | Johni Broome, 2024-25 | 6.8 |
4. | Chris Porter, 1998-99 | 6.1 |
5. | Jared Harper, 2018-19 | 6.0 |
6. | Korvotney Barber, 2008-09 | 5.9 |
7. | Johni Broome, 2023-24 | 5.8 |
8. | Jabari Smith, 2021-22 | 5.6 |
9. | Walker Kessler, 2021-22 | 5.5 |
10. | Chuma Okeke, 2018-19 | 5.5 |
1. | Mamadou N'Diaye, 1998-99 | .450 |
2. | Mamadou N'Diaye, 1999-00 | .323 |
3. | Chris Porter, 1998-99 | .282 |
4. | Johni Broome, 2023-24 | .269 |
5. | Walker Kessler, 2021-22 | .254 |
6. | Johni Broome, 2024-25 | .250 |
7. | Austin Wiley, 2019-20 | .242 |
8. | Jabari Smith, 2021-22 | .227 |
9. | Jaylin Williams, 2023-24 | .224 |
10. | Marco Killingsworth, 2003-04 | .220 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, May 5, 4:30AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.