Roster

Roster Table
Player Class Pos Height Summary
Ernest McCrayJRC6-6 15.9 Pts, 9.8 Reb
Dick MowerSR6-5 11.7 Pts, 6.8 Reb
Louis HopkinsSR6-3 7.7 Pts, 5.5 Reb
M Berlier6-1 6.8 Pts, 3.0 Reb
Jim Brittain6-6 6.5 Pts, 6.9 Reb
Jon ConnerJRG5-11 5.2 Pts, 2.4 Reb
Rudy Garcia5-9 6.1 Pts, 2.3 Reb
Robert Maxwell6-0 4.3 Pts, 2.6 Reb
Jon Crawford5-10 4.0 Pts, 1.2 Reb
James Seal6-3 2.6 Pts, 2.6 Reb
Warner LeeF6-4 2.4 Pts, 3.0 Reb
A Lieghty6-2 2.0 Pts, 0.7 Reb
R McInerney6-4 3.5 Pts, 1.8 Reb
Larry Ewald6-6 3.0 Pts, 3.0 Reb
Mike Schlebaum6-3 0.3 Pts, 0.4 Reb
W Burk6-3 0.0 Pts, 1.0 Reb

Per Game Team and Opponent Stats

Per Game Team and Opponent Stats Table
  G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team2625.168.6.36613.021.9.59139.819.763.2
Opponent2630.471.7.42418.127.2.66443.217.178.9
Per Game Team and Opponent Stats Table
  G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team1064.0
Opponent1077.7

Total Team and Opponent Stats

Total Team and Opponent Stats Table
  G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team266531783.366337570.59110355131643
Opponent267911864.424470708.66411234442052
Total Team and Opponent Stats Table
  G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team10640
Opponent10777

Per Game

Upgraded
Per Game Table
Rk Player Pos G FG FGA FG% 2P 2PA FT FTA FT% TRB PF PTS Awards
1 Ernest McCray C 26 6.7 16.0 .419 6.7 16.0 2.5 5.0 .512 9.8 2.6 15.9
2 Dick Mower 25 4.9 12.6 .392 4.9 12.6 1.8 2.5 .730 6.8 3.2 11.7
3 Louis Hopkins 26 3.1 8.2 .380 3.1 8.2 1.5 2.5 .594 5.5 1.5 7.7
4 M Berlier 22 2.7 7.1 .376 2.7 7.1 1.5 2.4 .615 3.0 2.1 6.8
5 Jim Brittain 21 2.5 7.4 .333 2.5 7.4 1.6 2.1 .750 6.9 3.0 6.5
6 Rudy Garcia 18 2.3 7.4 .306 2.3 7.4 1.6 2.3 .683 2.3 2.4 6.1
7 Jon Conner G 25 2.0 6.6 .305 2.0 6.6 1.2 2.2 .545 2.4 2.8 5.2
8 Robert Maxwell 16 1.3 4.4 .282 1.3 4.4 1.8 2.7 .651 2.6 1.8 4.3
9 Jon Crawford 11 1.5 5.1 .304 1.5 5.1 0.9 1.4 .667 1.2 1.6 4.0
10 R McInerney 4 0.5 1.8 .286 0.5 1.8 2.5 4.5 .556 1.8 2.3 3.5
11 Larry Ewald 1 0.0 2.0 .000 0.0 2.0 3.0 6.0 .500 3.0 3.0 3.0
12 James Seal 14 0.9 2.3 .406 0.9 2.3 0.7 2.4 .303 2.6 1.3 2.6
13 Warner Lee F 12 1.1 2.9 .371 1.1 2.9 0.2 0.8 .222 3.0 0.7 2.4
14 A Lieghty 7 1.0 2.9 .350 1.0 2.9 0.0 0.0 0.7 1.7 2.0
15 Mike Schlebaum 7 0.1 1.9 .077 0.1 1.9 0.0 0.1 .000 0.4 0.9 0.3
16 W Burk 1 0.0 1.0 .000 0.0 1.0 0.0 0.0 1.0 0.0 0.0
Team Totals 26 25.1 68.6 .366 25.1 68.6 13.0 21.9 .591 39.8 19.7 63.2

Totals

Upgraded
Totals Table
Rk Player Pos G FG FGA FG% 2P 2PA FT FTA FT% TRB PF PTS Awards
1 Ernest McCray C 26 174 415 .419 174 415 66 129 .512 255 67 414
2 Dick Mower 25 123 314 .392 123 314 46 63 .730 171 81 292
3 Louis Hopkins 26 81 213 .380 81 213 38 64 .594 143 39 200
4 M Berlier 22 59 157 .376 59 157 32 52 .615 67 46 150
5 Jim Brittain 21 52 156 .333 52 156 33 44 .750 144 62 137
6 Jon Conner G 25 50 164 .305 50 164 30 55 .545 59 70 130
7 Rudy Garcia 18 41 134 .306 41 134 28 41 .683 41 44 110
8 Robert Maxwell 16 20 71 .282 20 71 28 43 .651 42 29 68
9 Jon Crawford 11 17 56 .304 17 56 10 15 .667 13 18 44
10 James Seal 14 13 32 .406 13 32 10 33 .303 37 18 36
11 Warner Lee F 12 13 35 .371 13 35 2 9 .222 36 8 29
12 A Lieghty 7 7 20 .350 7 20 0 0 5 12 14
13 R McInerney 4 2 7 .286 2 7 10 18 .556 7 9 14
14 Larry Ewald 1 0 2 .000 0 2 3 6 .500 3 3 3
15 Mike Schlebaum 7 1 13 .077 1 13 0 1 .000 3 6 2
16 W Burk 1 0 1 .000 0 1 0 0 1 0 0
Team Totals 26 653 1783 .366 653 1783 337 570 .591 1035 513 1643

More 1958-59 Arizona (Men's) Pages