Roster Table
Player |
Class |
Pos |
Height |
Summary |
Dennis Dairman | SR | F | 6-5 | 20.5 Pts, 7.9 Reb |
Dennis Hamilton | JR | F | 6-8 | 17.3 Pts, 8.0 Reb |
Freddie Lewis | JR | G | 6-0 | 13.8 Pts, 6.9 Reb |
John Myers | JR | | 6-5 | 10.7 Pts, 7.6 Reb |
Jim Whitehead | JR | | 6-4 | 8.7 Pts, 3.0 Reb |
Rich Coppola | JR | | 6-2 | 4.7 Pts, 1.9 Reb |
Randy Linder | SO | | 6-4 | 3.5 Pts, 1.9 Reb |
Gerald Jones | SR | | 6-5 | 1.8 Pts, 0.9 Reb |
Jim 2 Walker | | | 6-0 | 1.9 Pts, 1.0 Reb |
Dave Reid | | | 6-7 | 1.1 Pts, 1.8 Reb |
Howard Lee | | | 5-11 | 0.7 Pts, 0.0 Reb |
Paul Meany | JR | | 6-5 | 1.3 Pts, 0.0 Reb |
Per Game Team and Opponent Stats
Per Game Team and Opponent Stats
Per Game Team and Opponent Stats Table | G | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 27 | | 33.7 | 71.7 | .470 | 17.9 | 26.1 | .684 | 49.3 | | | | | 20.3 | 85.3 |
Opponent | 27 | | 33.8 | 74.9 | .452 | 18.0 | 26.3 | .685 | 46.3 | | | | | 20.2 | 85.6 |
Per Game Team and Opponent Stats Table | G | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 10 | | | | | | | | | | | | | | 83.2 |
Opponent | 10 | | | | | | | | | | | | | | 88.4 |
Total Team and Opponent Stats
Total Team and Opponent Stats
Total Team and Opponent Stats Table | G | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 27 | | 910 | 1936 | .470 | 482 | 705 | .684 | 1330 | | | | | 548 | 2302 |
Opponent | 27 | | 913 | 2021 | .452 | 486 | 710 | .685 | 1251 | | | | | 546 | 2312 |
Total Team and Opponent Stats Table | G | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 10 | | | | | | | | | | | | | | 832 |
Opponent | 10 | | | | | | | | | | | | | | 884 |
Per Game Table Rk | Player | Pos | G | FG | FGA | FG% | 2P | 2PA | FT | FTA | FT% | TRB | PF | PTS | Awards |
1 | Dennis Dairman | F | 27 | 8.1 | 16.0 | .510 | 8.1 | 16.0 | 4.2 | 5.9 | .722 | 7.9 | 3.4 | 20.5 | |
2 | Dennis Hamilton | F | 27 | 7.1 | 13.6 | .519 | 7.1 | 13.6 | 3.2 | 4.1 | .782 | 8.0 | 3.1 | 17.3 | |
3 | Freddie Lewis | G | 27 | 4.9 | 12.1 | .404 | 4.9 | 12.1 | 4.0 | 5.3 | .761 | 6.9 | 2.7 | 13.8 | |
4 | John Myers | | 27 | 4.2 | 8.0 | .528 | 4.2 | 8.0 | 2.2 | 4.2 | .531 | 7.6 | 2.8 | 10.7 | |
5 | Jim Whitehead | | 22 | 3.9 | 7.9 | .494 | 3.9 | 7.9 | 0.9 | 1.5 | .594 | 3.0 | 1.8 | 8.7 | |
6 | Rich Coppola | | 27 | 1.8 | 3.8 | .476 | 1.8 | 3.8 | 1.1 | 1.6 | .714 | 1.9 | 1.4 | 4.7 | |
7 | Randy Linder | | 25 | 1.4 | 3.3 | .415 | 1.4 | 3.3 | 0.8 | 1.0 | .800 | 1.9 | 1.6 | 3.5 | |
8 | Jim 2 Walker | | 10 | 0.3 | 1.0 | .300 | 0.3 | 1.0 | 1.3 | 1.6 | .813 | 1.0 | 0.7 | 1.9 | |
9 | Gerald Jones | | 15 | 0.6 | 2.3 | .265 | 0.6 | 2.3 | 0.6 | 1.1 | .563 | 0.9 | 1.2 | 1.8 | |
10 | Paul Meany | | 3 | 0.3 | 0.7 | .500 | 0.3 | 0.7 | 0.7 | 0.7 | 1.000 | 0.0 | 0.3 | 1.3 | |
11 | Dave Reid | | 9 | 0.6 | 1.2 | .455 | 0.6 | 1.2 | 0.0 | 0.4 | .000 | 1.8 | 0.4 | 1.1 | |
12 | Howard Lee | | 6 | 0.3 | 0.5 | .667 | 0.3 | 0.5 | 0.0 | 0.0 | | 0.0 | 0.3 | 0.7 | |
| Team Totals | | 27 | 33.7 | 71.7 | .470 | 33.7 | 71.7 | 17.9 | 26.1 | .684 | 49.3 | 20.3 | 85.3 | |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, November 22, 5:41AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.