2013-14 Basic Game Log
School | Opponent | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Date | Opp | W/L | Tm | Opp | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | ||
1 | 2013-11-08 | Texas Lutheran | W | 111 | 73 | 39 | 79 | .494 | 17 | 46 | .370 | 16 | 22 | .727 | 12 | 46 | 29 | 14 | 5 | 15 | 32 | ||||||||||||||||||
2 | 2013-11-11 | Wayland Baptist | W | 79 | 59 | 29 | 74 | .392 | 9 | 34 | .265 | 12 | 20 | .600 | 16 | 46 | 18 | 13 | 4 | 19 | 22 | ||||||||||||||||||
3 | 2013-11-14 | Angelo State | W | 87 | 41 | 34 | 61 | .557 | 13 | 31 | .419 | 6 | 7 | .857 | 9 | 30 | 20 | 13 | 5 | 21 | 21 | ||||||||||||||||||
4 | 2013-11-19 | Northwood | W | 105 | 44 | 40 | 89 | .449 | 13 | 40 | .325 | 12 | 17 | .706 | 27 | 59 | 30 | 19 | 5 | 15 | 21 | ||||||||||||||||||
5 | 2013-11-23 | @ | North Texas | L | 50 | 64 | 18 | 61 | .295 | 6 | 31 | .194 | 8 | 15 | .533 | 10 | 28 | 7 | 13 | 2 | 21 | 19 | 23 | 50 | .460 | 3 | 9 | .333 | 15 | 21 | .714 | 10 | 46 | 11 | 10 | 1 | 29 | 18 | |
6 | 2013-11-24 | @ | Grand Canyon | L | 57 | 70 | 19 | 52 | .365 | 5 | 19 | .263 | 14 | 21 | .667 | 7 | 27 | 7 | 9 | 2 | 23 | 24 | 26 | 58 | .448 | 5 | 15 | .333 | 13 | 23 | .565 | 11 | 36 | 15 | 13 | 3 | 16 | 20 | |
7 | 2013-11-27 | @ | UT Arlington | W | 79 | 72 | 29 | 61 | .475 | 7 | 21 | .333 | 14 | 28 | .500 | 10 | 33 | 9 | 9 | 5 | 16 | 29 | 22 | 57 | .386 | 3 | 15 | .200 | 25 | 41 | .610 | 16 | 40 | 7 | 8 | 0 | 20 | 26 | |
8 | 2013-12-03 | East Texas A&M | W | 92 | 64 | 34 | 64 | .531 | 10 | 17 | .588 | 14 | 18 | .778 | 14 | 41 | 25 | 9 | 2 | 18 | 16 | ||||||||||||||||||
9 | 2013-12-14 | @ | Tulsa | L | 61 | 81 | 22 | 65 | .338 | 5 | 30 | .167 | 12 | 20 | .600 | 13 | 35 | 11 | 11 | 6 | 24 | 18 | 31 | 69 | .449 | 3 | 16 | .188 | 16 | 20 | .800 | 6 | 38 | 16 | 14 | 1 | 21 | 22 | |
10 | 2013-12-17 | Texas Wesleyan | W | 93 | 69 | 28 | 75 | .373 | 15 | 42 | .357 | 22 | 29 | .759 | 25 | 59 | 20 | 5 | 7 | 17 | 18 | ||||||||||||||||||
11 | 2013-12-18 | @ | TCU | L | 55 | 82 | 19 | 55 | .345 | 13 | 33 | .394 | 4 | 5 | .800 | 10 | 20 | 16 | 9 | 2 | 23 | 19 | 32 | 56 | .571 | 3 | 14 | .214 | 15 | 23 | .652 | 14 | 35 | 19 | 16 | 2 | 16 | 12 | |
12 | 2013-12-20 | @ | Florida Atlantic | L | 63 | 67 | 24 | 59 | .407 | 5 | 16 | .313 | 10 | 16 | .625 | 7 | 33 | 8 | 12 | 4 | 25 | 21 | 21 | 52 | .404 | 6 | 18 | .333 | 19 | 26 | .731 | 5 | 30 | 14 | 15 | 2 | 22 | 21 | |
13 | 2013-12-21 | Jacksonville | W | 76 | 72 | 25 | 60 | .417 | 10 | 30 | .333 | 16 | 23 | .696 | 10 | 23 | 17 | 6 | 3 | 18 | 28 | 21 | 55 | .382 | 4 | 9 | .444 | 26 | 35 | .743 | 19 | 43 | 8 | 7 | 2 | 27 | 23 | ||
14 | 2013-12-22 | @ | Texas Tech | W | 58 | 57 | 19 | 56 | .339 | 7 | 23 | .304 | 13 | 21 | .619 | 15 | 38 | 10 | 9 | 1 | 25 | 14 | 24 | 58 | .414 | 5 | 17 | .294 | 4 | 11 | .364 | 7 | 30 | 11 | 10 | 5 | 17 | 23 | |
15 | 2014-01-04 | @ | UTSA | L | 58 | 63 | 21 | 45 | .467 | 7 | 16 | .438 | 9 | 16 | .563 | 5 | 30 | 7 | 8 | 1 | 26 | 26 | 19 | 51 | .373 | 1 | 10 | .100 | 24 | 38 | .632 | 14 | 34 | 6 | 13 | 2 | 16 | 20 | |
16 | 2014-01-09 | @ | New Orleans | W | 88 | 44 | 32 | 58 | .552 | 13 | 28 | .464 | 11 | 17 | .647 | 9 | 35 | 21 | 16 | 3 | 17 | 19 | 13 | 57 | .228 | 4 | 16 | .250 | 14 | 24 | .583 | 17 | 34 | 8 | 7 | 1 | 28 | 19 | |
17 | 2014-01-16 | Oral Roberts | W | 70 | 56 | 24 | 61 | .393 | 8 | 29 | .276 | 14 | 21 | .667 | 16 | 44 | 13 | 11 | 3 | 16 | 8 | 23 | 54 | .426 | 7 | 15 | .467 | 3 | 6 | .500 | 3 | 24 | 13 | 3 | 2 | 20 | 17 | ||
18 | 2014-01-18 | Central Arkansas | L | 54 | 67 | 18 | 48 | .375 | 5 | 19 | .263 | 13 | 18 | .722 | 2 | 23 | 10 | 3 | 2 | 17 | 20 | 22 | 51 | .431 | 0 | 7 | .000 | 23 | 27 | .852 | 9 | 38 | 9 | 7 | 2 | 17 | 19 | ||
19 | 2014-01-23 | Lamar | L | 83 | 85 | 29 | 75 | .387 | 14 | 45 | .311 | 11 | 17 | .647 | 21 | 50 | 20 | 5 | 6 | 15 | 25 | 23 | 67 | .343 | 12 | 31 | .387 | 27 | 34 | .794 | 16 | 42 | 13 | 5 | 8 | 12 | 18 | ||
20 | 2014-01-25 | Sam Houston | W | 73 | 67 | 28 | 63 | .444 | 8 | 29 | .276 | 9 | 14 | .643 | 8 | 24 | 14 | 10 | 4 | 8 | 12 | 25 | 62 | .403 | 5 | 19 | .263 | 12 | 14 | .857 | 17 | 44 | 16 | 3 | 6 | 16 | 16 | ||
School | Opponent | ||||||||||||||||||||||||||||||||||||||
G | Date | Opp | W/L | Tm | Opp | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | ||
21 | 2014-01-30 | @ | Stephen F. Austin | L | 59 | 80 | 25 | 63 | .397 | 4 | 24 | .167 | 5 | 9 | .556 | 13 | 23 | 14 | 7 | 4 | 20 | 14 | 32 | 54 | .593 | 4 | 9 | .444 | 12 | 16 | .750 | 11 | 32 | 17 | 14 | 5 | 20 | 15 | |
22 | 2014-02-01 | @ | Northwestern State | L | 72 | 76 | 27 | 64 | .422 | 13 | 32 | .406 | 5 | 10 | .500 | 8 | 32 | 15 | 5 | 2 | 16 | 21 | 25 | 56 | .446 | 5 | 15 | .333 | 21 | 28 | .750 | 8 | 34 | 19 | 8 | 3 | 12 | 10 | |
23 | 2014-02-06 | Houston Christian | W | 82 | 70 | 28 | 57 | .491 | 10 | 25 | .400 | 16 | 20 | .800 | 5 | 16 | 15 | 16 | 3 | 15 | 13 | 31 | 48 | .646 | 2 | 5 | .400 | 6 | 9 | .667 | 4 | 28 | 17 | 14 | 3 | 30 | 19 | ||
24 | 2014-02-08 | Texas A&M-Corpus Christi | L | 71 | 74 | 23 | 55 | .418 | 8 | 25 | .320 | 17 | 28 | .607 | 6 | 25 | 14 | 15 | 3 | 15 | 21 | 25 | 53 | .472 | 8 | 15 | .533 | 16 | 25 | .640 | 10 | 44 | 13 | 8 | 1 | 23 | 25 | ||
25 | 2014-02-13 | @ | Incarnate Word | W | 73 | 67 | 27 | 66 | .409 | 7 | 24 | .292 | 12 | 16 | .750 | 15 | 40 | 10 | 4 | 6 | 15 | 16 | 26 | 64 | .406 | 4 | 11 | .364 | 11 | 16 | .688 | 9 | 30 | 13 | 9 | 0 | 9 | 20 | |
26 | 2014-02-18 | Arlington Baptist | W | 108 | 56 | 41 | 84 | .488 | 18 | 50 | .360 | 8 | 14 | .571 | 21 | 50 | 28 | 8 | 9 | 9 | 16 | ||||||||||||||||||
27 | 2014-02-27 | @ | Nicholls State | W | 78 | 62 | 27 | 53 | .509 | 9 | 33 | .273 | 15 | 22 | .682 | 12 | 38 | 20 | 9 | 2 | 22 | 13 | 23 | 68 | .338 | 4 | 20 | .200 | 12 | 14 | .857 | 13 | 27 | 7 | 11 | 0 | 15 | 20 | |
28 | 2014-03-01 | @ | McNeese State | L | 64 | 71 | 24 | 59 | .407 | 10 | 25 | .400 | 6 | 15 | .400 | 9 | 31 | 11 | 6 | 6 | 13 | 11 | 30 | 72 | .417 | 5 | 15 | .333 | 6 | 7 | .857 | 12 | 43 | 16 | 5 | 3 | 10 | 16 | |
29 | 2014-03-03 | @ | Southeastern Louisiana | W | 96 | 82 | 38 | 75 | .507 | 13 | 33 | .394 | 7 | 10 | .700 | 13 | 35 | 19 | 6 | 3 | 16 | 16 | 29 | 67 | .433 | 7 | 21 | .333 | 17 | 23 | .739 | 13 | 37 | 12 | 5 | 1 | 20 | 16 | |
30 | 2014-03-08 | Incarnate Word | W | 90 | 79 | 31 | 59 | .525 | 9 | 23 | .391 | 19 | 23 | .826 | 13 | 33 | 20 | 7 | 1 | 13 | 19 | 28 | 55 | .509 | 7 | 19 | .368 | 16 | 22 | .727 | 8 | 23 | 15 | 4 | 0 | 15 | 18 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, November 22, 5:41AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.