2021-22 Game Log
Rk | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2021-11-21 | Northern Illinois | N | Boston University | REG | L | 0 | 1 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.1 | ||
2 | 2021-11-22 | Northern Illinois | N | Little Rock | REG | L | 0 | 15 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 5 | 2 | -0.4 |
3 | 2021-11-27 | Northern Illinois | @ | Marquette | REG | L | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
4 | 2021-12-01 | Northern Illinois | Eastern Illinois | REG | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
5 | 2021-12-04 | Northern Illinois | @ | Dayton | REG | L | 0 | 16 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 5.0 |
6 | 2021-12-13 | Northern Illinois | @ | Chicago State | REG | W | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 0.8 | |||
7 | 2021-12-19 | Northern Illinois | @ | UIC | REG | L | 0 | 16 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 5 | 0 | -1.4 | |
8 | 2022-01-08 | Northern Illinois | @ | Toledo | REG | L | 0 | 20 | 3 | 5 | .600 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 2 | 7 | 3.6 | |
9 | 2022-01-11 | Northern Illinois | @ | Kent State | REG | W | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | -1.2 | ||||
10 | 2022-01-15 | Northern Illinois | Eastern Michigan | REG | W | 0 | 10 | 2 | 4 | .500 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1.4 | ||
11 | 2022-01-18 | Northern Illinois | Bowling Green State | REG | L | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | .750 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 2.1 | ||||
12 | 2022-01-22 | Northern Illinois | @ | Miami (OH) | REG | L | 0 | 7 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | -0.9 | |
13 | 2022-01-25 | Northern Illinois | @ | Ohio | REG | L | 0 | 17 | 3 | 3 | 1.000 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 8 | 3.9 |
14 | 2022-01-27 | Northern Illinois | Ball State | REG | L | 0 | 13 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | -0.8 | ||
15 | 2022-01-29 | Northern Illinois | Central Michigan | REG | L | 0 | 5 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3.0 | |||
16 | 2022-02-01 | Northern Illinois | @ | Western Michigan | REG | W | 0 | 10 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 2 | 1.2 | |
17 | 2022-02-05 | Northern Illinois | @ | Bowling Green State | REG | L | 0 | 4 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.6 | |
18 | 2022-02-08 | Northern Illinois | Akron | REG | L | 0 | 5 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2.4 | |||
19 | 2022-02-12 | Northern Illinois | Toledo | REG | L | 0 | 4 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.8 | ||
20 | 2022-02-22 | Northern Illinois | @ | Eastern Michigan | REG | L | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | -0.4 | ||||
21 | 2022-02-24 | Northern Illinois | Buffalo | REG | L | 0 | 6 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.7 | |||
22 | 2022-02-26 | Northern Illinois | @ | Buffalo | REG | L | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.6 | ||||
23 | 2022-03-01 | Northern Illinois | Kent State | REG | L | 0 | 10 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | -0.8 | |||
24 | 2022-03-04 | Northern Illinois | Ohio | REG | W | 1 | 20 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 3 | 1.1 | |||
24 Games | 1 | 215 | 16 | 37 | .432 | 10 | 21 | .476 | 6 | 16 | .375 | 10 | 12 | .833 | 5 | 17 | 22 | 15 | 8 | 0 | 19 | 43 | 48 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, November 22, 5:41AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.