2022-23 Game Log
Rk | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-11-11 | Villanova | @ | Princeton | REG | W | 0 | 18 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 4.0 | |
2 | 2022-11-17 | Villanova | @ | Penn | REG | W | 0 | 3 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | ||
3 | 2022-12-02 | Villanova | Creighton | REG | L | 0 | 12 | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1.3 | ||
4 | 2022-12-04 | Villanova | @ | Providence | REG | W | 0 | 5 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 2.0 | ||
5 | 2022-12-06 | Villanova | American | REG | W | 0 | 22 | 2 | 6 | .333 | 2 | 4 | .500 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 5 | 1.4 | |
6 | 2022-12-10 | Villanova | St. Joseph's | REG | W | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | ||||
7 | 2022-12-21 | Villanova | La Salle | REG | W | 0 | 18 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | -1.0 | |||
8 | 2022-12-28 | Villanova | @ | Marquette | REG | W | 0 | 10 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -0.8 | |
9 | 2023-01-01 | Villanova | @ | Xavier | REG | W | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1.000 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 3.3 | |||
10 | 2023-01-08 | Villanova | Butler | REG | W | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |||||
11 | 2023-01-11 | Villanova | @ | DePaul | REG | W | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
12 | 2023-01-14 | Villanova | St. John's (NY) | REG | W | 0 | 9 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.1 | ||
13 | 2023-01-17 | Villanova | Xavier | REG | W | 0 | 15 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 5 | 2.3 | ||
14 | 2023-01-20 | Villanova | @ | Creighton | REG | W | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.0 | ||||
15 | 2023-02-01 | Villanova | Marquette | REG | W | 0 | 18 | 1 | 6 | .167 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1.2 | ||
16 | 2023-02-04 | Villanova | @ | Butler | REG | W | 0 | 16 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 6.1 | |
17 | 2023-02-08 | Villanova | @ | Georgetown | REG | W | 0 | 13 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 0.9 | ||
18 | 2023-02-11 | Villanova | Seton Hall | REG | W | 0 | 13 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 4.3 | |||
19 | 2023-02-15 | Villanova | @ | St. John's (NY) | REG | W | 0 | 8 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1.2 | ||
20 | 2023-02-18 | Villanova | UConn | REG | L | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
21 | 2023-02-21 | Villanova | DePaul | REG | W | 0 | 5 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
22 | 2023-02-24 | Villanova | Providence | REG | W | 0 | 11 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.7 | |||
23 | 2023-02-27 | Villanova | @ | Seton Hall | REG | W | 0 | 13 | 2 | 4 | .500 | 2 | 3 | .667 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3.7 |
24 | 2023-03-04 | Villanova | N | DePaul | CTOURN | W | 0 | 2 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -0.8 | ||
25 | 2023-03-05 | Villanova | N | Creighton | CTOURN | W | 0 | 11 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3.3 | |
26 | 2023-03-06 | Villanova | N | UConn | CTOURN | L | 0 | 10 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | ||
27 | 2023-03-18 | Villanova | Cleveland State | ROUND-64 | W | 0 | 8 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.7 | |||
28 | 2023-03-20 | Villanova | Florida Gulf Coast | ROUND-32 | W | 0 | 11 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.3 | |||
29 | 2023-03-24 | Villanova | N | Miami (FL) | ROUND-16 | L | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -0.7 | ||||
29 Games | 0 | 289 | 19 | 51 | .373 | 12 | 31 | .387 | 7 | 20 | .350 | 11 | 12 | .917 | 4 | 15 | 19 | 24 | 4 | 0 | 15 | 15 | 56 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, January 3, 2:38PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.