Splits
Split | Value | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | TRB | DRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 65 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 4 | 8 | .500 | 5 | 7 | 2 | 3 | 2 | 1 | 5 | 7 | 4 | |
Split | Value | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | TRB | DRB | AST | STL | BLK | TOV | PF | PTS |
Game Result | Loss | 4 | 14 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 2 | 2 | 1.000 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
Win | 10 | 51 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | 2 | 6 | .333 | 2 | 4 | 2 | 3 | 2 | 1 | 3 | 4 | 2 | ||
Split | Value | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | TRB | DRB | AST | STL | BLK | TOV | PF | PTS |
vs. Conf | AEC | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
A-10 | 3 | 24 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 2 | 1 | 1 | 1 | 0 | 3 | 2 | 2 | ||
Big 12 | 1 | 2 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Big East | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||||
CAA | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||||
Ivy | 1 | 2 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
MEAC | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
NEC | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||
SWAC | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |||||
Split | Value | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | TRB | DRB | AST | STL | BLK | TOV | PF | PTS |
Location | Away | 4 | 12 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | ||
Home | 10 | 53 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | .000 | 4 | 8 | .500 | 5 | 7 | 2 | 2 | 2 | 1 | 4 | 5 | 4 | ||
Split | Value | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | TRB | DRB | AST | STL | BLK | TOV | PF | PTS |
vs. Team | Baylor | 1 | 2 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hartford | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Harvard | 1 | 2 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Hofstra | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||||
Howard | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
La Salle | 1 | 12 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | |||
Prairie View | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |||||
Providence | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
Seton Hall | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
South Florida | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
St. Bonaventure | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||||
Temple | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Villanova | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||
Wagner | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||
Split | Value | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | TRB | DRB | AST | STL | BLK | TOV | PF | PTS |
Month | November | 6 | 48 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | 3 | 6 | .500 | 2 | 4 | 2 | 1 | 1 | 1 | 4 | 4 | 3 | |
December | 4 | 9 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | ||
January | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
February | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||
Split | Value | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | TRB | DRB | AST | STL | BLK | TOV | PF | PTS |
Game Type | Reg Seas | 14 | 65 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 4 | 8 | .500 | 5 | 7 | 2 | 3 | 2 | 1 | 5 | 7 | 4 |
Split | Value | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | TRB | DRB | AST | STL | BLK | TOV | PF | PTS |
Role | Reserve | 14 | 65 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 4 | 8 | .500 | 5 | 7 | 2 | 3 | 2 | 1 | 5 | 7 | 4 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, March 22, 6:05AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.