Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | Florida State | Metro | FR | G | 24 | 1.3 | 3.7 | .341 | 1.3 | 3.7 | .341 | .341 | 1.0 | 1.9 | .522 | 2.7 | 0.5 | 3.5 | ||||||
1985-86 | Florida State | Metro | SO | G | 22 | 1.9 | 5.5 | .339 | 1.9 | 5.5 | .339 | .339 | 0.7 | 1.6 | .417 | 2.3 | 0.5 | 4.4 | ||||||
1986-87 | Florida State | Metro | SO | G | 25 | 2.0 | 5.7 | .359 | 2.0 | 5.7 | .359 | .359 | 1.3 | 2.4 | .525 | 2.8 | 0.6 | 5.4 | ||||||
1987-88 | Florida State | Metro | SR | G | 21 | 2.0 | 5.1 | .402 | 0.0 | 0.0 | .000 | 2.0 | 5.0 | .406 | .402 | 1.1 | 2.0 | .548 | 2.4 | 1.0 | 0.9 | 0.0 | 5.2 | |
Career | 92 | 1.8 | 5.0 | .360 | 0.0 | 0.0 | .000 | 1.8 | 5.0 | .361 | .360 | 1.0 | 2.0 | .508 | 2.6 | 0.6 | 0.9 | 0.0 | 4.6 |
Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | TRB | AST | STL | BLK | PTS | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | Florida State | Metro | FR | G | 24 | 30 | 88 | .341 | 30 | 88 | .341 | .341 | 24 | 46 | .522 | 65 | 11 | 84 | ||||||
1985-86 | Florida State | Metro | SO | G | 22 | 41 | 121 | .339 | 41 | 121 | .339 | .339 | 15 | 36 | .417 | 50 | 12 | 97 | ||||||
1986-87 | Florida State | Metro | SO | G | 25 | 51 | 142 | .359 | 51 | 142 | .359 | .359 | 32 | 61 | .525 | 71 | 15 | 134 | ||||||
1987-88 | Florida State | Metro | SR | G | 21 | 43 | 107 | .402 | 0 | 1 | .000 | 43 | 106 | .406 | .402 | 23 | 42 | .548 | 51 | 21 | 19 | 0 | 109 | |
Career | 92 | 165 | 458 | .360 | 0 | 1 | .000 | 165 | 457 | .361 | .360 | 94 | 185 | .508 | 237 | 59 | 19 | 0 | 424 |
Player News