Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | UNC Asheville | Big South | FR | F | 4 | 4.0 | 6.8 | .593 | 4.0 | 6.8 | .593 | .593 | 1.0 | 1.3 | .800 | 3.5 | 0.5 | 1.3 | 9.0 | |||||
1993-94 | UNC Asheville | Big South | FR | F | 24 | 1.7 | 3.8 | .435 | 0.0 | 0.1 | .500 | 1.6 | 3.8 | .433 | .440 | 0.9 | 1.5 | .629 | 2.5 | 1.0 | 0.8 | 0.0 | 4.3 | |
Career | 28 | 2.0 | 4.3 | .471 | 0.0 | 0.1 | .500 | 2.0 | 4.2 | .470 | .475 | 0.9 | 1.4 | .650 | 2.7 | 1.0 | 0.9 | 0.0 | 5.0 |
Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | TRB | AST | STL | BLK | PTS | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | UNC Asheville | Big South | FR | F | 4 | 16 | 27 | .593 | 16 | 27 | .593 | .593 | 4 | 5 | .800 | 14 | 2 | 5 | 36 | |||||
1993-94 | UNC Asheville | Big South | FR | F | 24 | 40 | 92 | .435 | 1 | 2 | .500 | 39 | 90 | .433 | .440 | 22 | 35 | .629 | 61 | 25 | 20 | 1 | 103 | |
Career | 28 | 56 | 119 | .471 | 1 | 2 | .500 | 55 | 117 | .470 | .475 | 26 | 40 | .650 | 75 | 27 | 25 | 1 | 139 |
Player News