2022-23 Game Log

Upgraded
2022-23 Game Log Table
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 100 1 2022-11-07 Mississippi State Texas A&M–Corpus Christi REG (Non-Conf) W 63-44 17 0 2 .000 0 0 0 2 .000 .000 0 0 2 1 3 0 1 1 3 0 0 -1.0
2 101 2 2022-11-11 Mississippi State N Akron REG (Non-Conf) W 73-54 22 0 3 .000 0 0 0 3 .000 .000 2 2 1.000 1 5 6 3 1 0 2 2 2 2.4
3 102 3 2022-11-13 Mississippi State Arkansas–Pine Bluff REG (Non-Conf) W 80-47 16 3 7 .429 0 0 3 7 .429 .429 2 2 1.000 2 3 5 0 1 0 1 0 8 6.6
4 103 4 2022-11-17 Mississippi State South Dakota REG (Non-Conf) W 79-42 17 4 7 .571 0 0 4 7 .571 .571 0 0 0 1 1 0 0 0 0 0 8 5.0
5 104 5 2022-11-21 Mississippi State N Marquette REG (Non-Conf) W 58-55 10 1 4 .250 0 0 1 4 .250 .250 0 0 1 2 3 1 1 0 0 1 2 2.2
6 105 6 2022-11-23 Mississippi State N Utah REG (Non-Conf) W 52-49 7 0 3 .000 0 0 0 3 .000 .000 0 0 0 0 0 0 0 0 0 1 0 -2.5
7 106 7 2022-11-28 Mississippi State Omaha REG (Non-Conf) W 74-54 15 2 5 .400 0 0 2 5 .400 .400 4 5 .800 3 4 7 1 0 1 0 4 8 8.0
8 107 8 2022-12-03 Mississippi State Mississippi Valley State REG (Non-Conf) W 82-52 * 14 2 6 .333 0 0 2 6 .333 .333 1 1 1.000 3 0 3 2 0 1 0 0 5 5.8
9 108 9 2022-12-11 Mississippi State @ Minnesota REG (Non-Conf) W 69-51 7 1 2 .500 0 0 1 2 .500 .500 0 0 0 0 0 0 0 1 1 2 2 -0.1
10 109 10 2022-12-14 Mississippi State N Jackson State REG (Non-Conf) W 69-59 8 0 1 .000 0 0 0 1 .000 .000 0 0 1 2 3 0 0 1 1 0 0 0.3
11 110 11 2022-12-17 Mississippi State Nicholls State REG (Non-Conf) W 68-66 17 6 7 .857 0 0 6 7 .857 .857 2 2 1.000 1 2 3 0 0 1 2 2 14 10.7
12 111 12 2022-12-20 Mississippi State N Drake REG (Non-Conf) L 52-58 11 1 2 .500 0 0 1 2 .500 .500 1 2 .500 1 1 2 1 0 0 1 0 3 2.3
13 112 13 2022-12-28 Mississippi State Alabama REG (Conf) L 67-78 6 1 1 1.000 0 0 1 1 1.000 1.000 0 0 1 1 2 0 1 0 1 0 2 2.7
14 113 14 2023-01-03 Mississippi State @ Tennessee REG (Conf) L 53-87 * 17 7 10 .700 0 1 .000 7 9 .778 .700 1 3 .333 1 1 2 0 0 0 0 0 15 11.0
15 114 15 2023-01-07 Mississippi State Ole Miss REG (Conf) W 64-54 7 0 3 .000 0 0 0 3 .000 .000 1 2 .500 1 1 2 1 1 0 0 1 1 0.8
16 115 16 2023-01-11 Mississippi State @ Georgia REG (Conf) L 50-58 11 1 2 .500 0 0 1 2 .500 .500 0 0 0 1 1 0 1 0 1 2 2 0.5
17 116 17 2023-01-14 Mississippi State @ Auburn REG (Conf) L 63-69 9 0 2 .000 0 0 0 2 .000 .000 0 0 1 1 2 0 0 0 0 0 0 -0.4
18 117 18 2023-01-17 Mississippi State Tennessee REG (Conf) L 59-70 4 0 1 .000 0 0 0 1 .000 .000 0 0 0 0 0 0 0 0 0 1 0 -1.1
19 118 19 2023-01-21 Mississippi State Florida REG (Conf) L 59-61 5 1 2 .500 0 0 1 2 .500 .500 0 0 0 1 1 0 0 0 0 1 2 0.9
20 119 20 2023-01-25 Mississippi State @ Alabama REG (Conf) L 63-66 12 2 3 .667 0 0 2 3 .667 .667 0 0 0 3 3 0 0 0 0 1 4 3.2
21 120 21 2023-01-28 Mississippi State TCU REG (Non-Conf) W 81-74 (OT) 14 3 5 .600 0 0 3 5 .600 .600 4 5 .800 1 0 1 0 1 0 2 0 10 7.0
22 121 22 2023-01-31 Mississippi State @ South Carolina REG (Conf) W 66-51 17 6 10 .600 0 0 6 10 .600 .600 0 0 2 0 2 0 1 0 2 2 12 7.0
23 122 23 2023-02-04 Mississippi State Missouri REG (Conf) W 63-52 22 4 8 .500 0 0 4 8 .500 .500 2 2 1.000 0 2 2 0 0 0 0 2 10 5.8
24 123 24 2023-02-08 Mississippi State Louisiana State REG (Conf) W 64-53 8 1 2 .500 0 0 1 2 .500 .500 0 0 0 0 0 0 0 0 1 1 2 -0.4
25 124 25 2023-02-11 Mississippi State @ Arkansas REG (Conf) W 70-64 10 1 2 .500 0 0 1 2 .500 .500 0 0 0 0 0 0 1 0 0 2 2 1.2
26 125 26 2023-02-15 Mississippi State Kentucky REG (Conf) L 68-71 4 0 2 .000 0 0 0 2 .000 .000 0 0 0 1 1 0 0 0 0 2 0 -1.9
27 126 27 2023-02-18 Mississippi State @ Ole Miss REG (Conf) W 69-61 (OT) 12 2 4 .500 0 0 2 4 .500 .500 0 0 0 0 0 0 0 0 0 1 4 1.6
28 127 28 2023-02-21 Mississippi State @ Missouri REG (Conf) L 64-66 (OT) 8 0 3 .000 0 0 0 3 .000 .000 0 0 0 1 1 0 0 0 0 1 0 -2.2
29 128 29 2023-02-25 Mississippi State Texas A&M REG (Conf) W 69-62 4 0 0 0 0 0 0 1 2 .500 0 0 0 0 0 1 0 0 1 1.3
30 129 30 2023-02-28 Mississippi State South Carolina REG (Conf) W 74-68 5 2 2 1.000 0 0 2 2 1.000 1.000 0 0 0 0 0 1 0 0 0 2 4 3.3
31 130 31 2023-03-04 Mississippi State @ Vanderbilt REG (Conf) L 72-77 4 0 3 .000 0 0 0 3 .000 .000 0 0 1 0 1 0 0 0 0 0 0 -1.4
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
32 131 32 2023-03-09 Mississippi State N Florida CTOURN W 69-68 (OT) 13 2 5 .400 0 0 2 5 .400 .400 2 2 1.000 1 0 1 0 1 0 0 0 6 5.0
33 132 33 2023-03-10 Mississippi State N Alabama CTOURN L 49-72 6 0 3 .000 0 0 0 3 .000 .000 0 0 0 0 0 0 0 0 0 0 0 -2.1
34 133 34 2023-03-14 Mississippi State N Pittsburgh FIRST-FOUR L 59-60 15 1 4 .250 0 0 1 4 .250 .250 0 0 2 1 3 0 1 0 1 1 2 0.9
21-13 2 374 54 126 .429 0 1 .000 54 125 .432 .429 23 30 .767 26 35 61 10 12 7 19 32 131 2.4

More Stevenson Pages