Game Log for seasons prior to 2010-11 may be incomplete
2004-05 Game Log
Rk | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2004-11-20 | New Mexico State | New Mexico | REG | L | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | ||||||
2 | 2004-11-23 | New Mexico State | @ | UTEP | REG | L | 8 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1.1 | |||
3 | 2004-11-26 | New Mexico State | @ | Air Force | REG | W | 23 | 2 | 4 | .500 | 2 | 3 | .667 | 0 | 1 | .000 | 1 | 2 | .500 | 3 | 5 | 8 | 2 | 0 | 0 | 1 | 2 | 5 | 5.8 | |
4 | 2004-11-27 | New Mexico State | @ | Northern Arizona | REG | L | 18 | 3 | 7 | .429 | 3 | 5 | .600 | 0 | 2 | .000 | 1 | 1 | 1.000 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | 7 | 3.5 | |
5 | 2004-11-30 | New Mexico State | Western New Mexico | REG | W | 18 | 2 | 4 | .500 | 2 | 3 | .667 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 6 | 3.6 | ||
6 | 2004-12-04 | New Mexico State | @ | UT Arlington | REG | L | 22 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 3 | .667 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | -1.6 | |
7 | 2004-12-11 | New Mexico State | San Jose State | REG | L | 16 | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 | |||
8 | 2004-12-14 | New Mexico State | UTEP | REG | W | 21 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 0 | 1 | 2 | .500 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 2 | 5 | 4.0 | |||
9 | 2004-12-18 | New Mexico State | Cal Poly | REG | W | 10 | 3 | 4 | .750 | 3 | 3 | 1.000 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | 4.9 | |||
10 | 2004-12-21 | New Mexico State | @ | New Mexico | REG | L | 24 | 1 | 6 | .167 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 2 | -3.7 | |||
11 | 2004-12-31 | New Mexico State | @ | Sacramento State | REG | L | 23 | 4 | 7 | .571 | 4 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 8 | 2.8 | |||
12 | 2005-01-03 | New Mexico State | Houston | REG | W | 20 | 3 | 3 | 1.000 | 0 | 0 | 3 | 3 | 1.000 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 9 | 8.0 | ||||
13 | 2005-01-08 | New Mexico State | @ | North Texas | REG | L | 23 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 5 | 0 | -3.4 | ||
14 | 2005-01-13 | New Mexico State | South Alabama | REG | L | 26 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 2 | 0 | -1.2 | |||
15 | 2005-01-15 | New Mexico State | New Orleans | REG | W | 21 | 3 | 6 | .500 | 2 | 5 | .400 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 7 | 4.7 | |||
16 | 2005-01-20 | New Mexico State | @ | Louisiana | REG | L | 16 | 2 | 7 | .286 | 2 | 5 | .400 | 0 | 2 | .000 | 2 | 2 | 1.000 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 2 | 6 | 2.1 | |
17 | 2005-01-22 | New Mexico State | Florida International | REG | L | 21 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | -0.5 | |||
18 | 2005-01-27 | New Mexico State | @ | Western Kentucky | REG | L | 25 | 2 | 7 | .286 | 2 | 6 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 3 | 1 | 4 | 1 | 2 | 1 | 4 | 3 | 5 | 1.1 | |
19 | 2005-01-29 | New Mexico State | @ | Middle Tennessee | REG | L | 11 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | -2.8 | |||
20 | 2005-02-02 | New Mexico State | North Texas | REG | L | 22 | 2 | 9 | .222 | 2 | 8 | .250 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 4 | -1.7 | |||
21 | 2005-02-05 | New Mexico State | Denver | REG | W | 20 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 4 | 2 | -1.4 | |||
22 | 2005-02-10 | New Mexico State | @ | South Alabama | REG | L | 19 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 1.8 | |||
23 | 2005-02-12 | New Mexico State | @ | New Orleans | REG | W | 26 | 3 | 8 | .375 | 3 | 6 | .500 | 0 | 2 | .000 | 1 | 3 | .333 | 6 | 3 | 9 | 1 | 0 | 0 | 1 | 1 | 7 | 6.2 | |
24 | 2005-02-17 | New Mexico State | @ | Denver | REG | L | 22 | 2 | 4 | .500 | 1 | 3 | .333 | 1 | 1 | 1.000 | 2 | 4 | .500 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | 7 | 3.8 | |
25 | 2005-02-19 | New Mexico State | Louisiana | REG | L | 16 | 0 | 4 | .000 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | -2.3 | ||||
26 | 2005-02-24 | New Mexico State | Arkansas State | REG | L | 23 | 1 | 9 | .111 | 1 | 7 | .143 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | -1.2 | |||
27 | 2005-02-26 | New Mexico State | Little Rock | REG | W | 29 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | .500 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 3 | 1 | -1.0 | |||
28 | 2005-03-04 | New Mexico State | @ | Florida International | CTOURN | L | 27 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | -2.9 | |||
28 Games | 558 | 37 | 126 | .294 | 32 | 96 | .333 | 5 | 30 | .167 | 14 | 24 | .583 | 38 | 53 | 91 | 20 | 8 | 7 | 37 | 55 | 93 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, December 29, 5:42AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.