Game Log for seasons prior to 2010-11 may be incomplete

2006-07 Game Log

Upgraded
2006-07 Game Log Table
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 90 1 2006-11-11 Nevada Cal Poly REG (Non-Conf) W 76-62 26 2 18 .111 0 4 .000 2 14 .143 .111 6 6 1.000 1 4 5 3 6 1 4 3 10 3.7
2 91 2 2006-11-14 Nevada @ San Diego State REG (Non-Conf) W 68-62 25 4 16 .250 1 4 .250 3 12 .250 .281 2 3 .667 0 2 2 2 2 0 0 4 11 3.4
3 92 3 2006-11-19 Nevada Idaho State REG (Non-Conf) W 75-58 23 4 12 .333 3 5 .600 1 7 .143 .458 2 3 .667 0 0 0 0 2 0 0 3 13 6.6
4 93 4 2006-11-24 Nevada @ Colorado REG (Non-Conf) L 60-80 28 2 13 .154 1 8 .125 1 5 .200 .192 2 4 .500 0 0 0 4 1 0 4 2 7 -3.1
5 94 5 2006-11-25 Nevada @ Wyoming REG (Non-Conf) L 71-80 33 6 12 .500 2 4 .500 4 8 .500 .583 1 1 1.000 0 0 0 1 0 0 2 4 15 6.1
6 95 6 2006-12-01 Nevada Auburn REG (Non-Conf) L 75-84 34 5 14 .357 4 9 .444 1 5 .200 .500 4 6 .667 0 4 4 1 2 0 3 4 18 8.7
7 96 7 2006-12-03 Nevada UC Riverside REG (Non-Conf) L 70-73 30 4 13 .308 2 7 .286 2 6 .333 .385 2 2 1.000 1 2 3 0 2 0 1 3 12 5.6
8 97 8 2006-12-08 Nevada @ Sacramento State REG (Non-Conf) W 75-42 25 6 12 .500 3 4 .750 3 8 .375 .625 0 0 0 4 4 3 5 0 4 1 15 12.9
9 98 9 2006-12-10 Nevada @ Washington REG (Non-Conf) L 60-79 30 4 10 .400 1 3 .333 3 7 .429 .450 3 5 .600 0 2 2 0 1 0 5 2 12 1.6
10 99 10 2006-12-17 Nevada UC Irvine REG (Non-Conf) W 69-68 34 9 21 .429 1 4 .250 8 17 .471 .452 4 7 .571 1 2 3 0 5 0 3 0 23 14.0
11 100 11 2006-12-28 Nevada Portland State REG (Non-Conf) W 65-52 23 3 11 .273 0 3 .000 3 8 .375 .273 0 2 .000 1 2 3 0 3 0 4 3 6 -2.2
12 101 12 2006-12-30 Nevada @ UNLV REG (Non-Conf) L 63-77 25 3 10 .300 1 4 .250 2 6 .333 .350 0 0 0 3 3 1 0 0 5 1 7 -2.6
13 102 13 2007-01-02 Nevada @ San Francisco REG (Non-Conf) L 55-65 33 4 14 .286 0 5 .000 4 9 .444 .286 0 0 0 1 1 0 1 0 5 5 8 -5.9
14 103 14 2007-01-06 Nevada @ Idaho REG (Conf) W 78-68 27 9 16 .563 5 8 .625 4 8 .500 .719 3 4 .750 0 2 2 0 3 3 3 3 26 19.5
15 104 15 2007-01-08 Nevada @ Boise State REG (Conf) L 65-68 28 2 11 .182 1 6 .167 1 5 .200 .227 0 0 0 1 1 0 1 0 2 5 5 -4.6
16 105 16 2007-01-11 Nevada Hawaii REG (Conf) W 69-59 35 6 11 .545 4 5 .800 2 6 .333 .727 4 4 1.000 0 2 2 2 3 0 2 1 20 17.3
17 106 17 2007-01-13 Nevada San Jose State REG (Conf) W 74-47 29 3 14 .214 2 7 .286 1 7 .143 .286 0 0 0 6 6 2 2 0 0 1 8 4.2
18 107 18 2007-01-18 Nevada @ Louisiana Tech REG (Conf) W 55-54 31 4 10 .400 3 6 .500 1 4 .250 .550 3 4 .750 0 4 4 1 2 0 2 3 14 8.9
19 108 19 2007-01-20 Nevada New Mexico State REG (Conf) W 74-70 29 4 11 .364 3 7 .429 1 4 .250 .500 2 4 .500 0 1 1 0 1 0 1 5 13 4.4
20 109 20 2007-01-25 Nevada @ Fresno State REG (Conf) W 68-61 26 7 16 .438 4 9 .444 3 7 .429 .563 0 0 0 1 1 1 0 0 2 5 18 6.6
21 110 21 2007-02-01 Nevada Louisiana Tech REG (Conf) L 62-73 12 0 4 .000 0 2 .000 0 2 .000 .000 0 0 0 2 2 1 1 0 0 2 0 -1.3
22 111 22 2007-02-04 Nevada @ Hawaii REG (Conf) L 72-74 31 6 15 .400 2 4 .500 4 11 .364 .467 1 2 .500 1 1 2 1 5 0 3 2 15 9.4
23 112 23 2007-02-08 Nevada Fresno State REG (Conf) L 81-86 33 10 18 .556 3 7 .429 7 11 .636 .639 0 0 1 3 4 3 2 0 3 5 23 15.1
24 113 24 2007-02-15 Nevada @ Utah State REG (Conf) L 44-59 36 4 10 .400 0 4 .000 4 6 .667 .400 6 6 1.000 0 4 4 1 3 0 5 1 14 8.1
25 114 25 2007-02-17 Nevada @ San Jose State REG (Conf) W 70-52 27 6 15 .400 0 7 .000 6 8 .750 .400 4 5 .800 0 2 2 1 2 0 4 2 16 6.0
26 115 26 2007-02-22 Nevada Idaho REG (Conf) W 75-63 38 5 18 .278 2 9 .222 3 9 .333 .333 5 6 .833 1 4 5 2 6 0 2 2 17 12.5
27 116 27 2007-02-24 Nevada Boise State REG (Conf) W 81-70 (OT) 42 5 14 .357 5 12 .417 0 2 .000 .536 7 8 .875 2 1 3 2 3 2 2 4 22 17.7
28 117 28 2007-03-01 Nevada Utah State REG (Conf) W 61-49 31 3 13 .231 1 5 .200 2 8 .250 .269 4 4 1.000 1 1 2 2 7 0 3 0 11 9.5
29 118 29 2007-03-03 Nevada @ New Mexico State REG (Conf) L 57-68 38 4 17 .235 2 9 .222 2 8 .250 .294 0 0 0 3 3 3 2 0 5 3 10 -1.5
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
30 119 30 2007-03-07 Nevada Utah State CTOURN W 61-60 28 2 13 .154 1 7 .143 1 6 .167 .192 0 1 .000 0 2 2 1 2 0 0 4 5 -2.0
31 120 31 2007-03-09 Nevada @ New Mexico State CTOURN L 62-73 38 6 25 .240 3 11 .273 3 14 .214 .300 2 2 1.000 2 1 3 1 4 0 4 4 17 2.7
17-14 928 142 427 .333 60 189 .317 82 238 .345 .403 67 89 .753 12 67 79 39 79 6 83 87 411 5.8

More Graham Pages