Season | Team | Conf | Class | Pos | G | FG | FGA | 2P | 2PA | FT | FTA | PF | Awards | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960-61 | Minnesota | Big Ten | SO | F | 23 | 5.6 | 11.8 | .472 | 5.6 | 11.8 | 3.0 | 5.8 | .515 | 8.5 | 3.0 | 14.3 | |
1961-62 | Minnesota | Big Ten | JR | F | 24 | 5.0 | 11.2 | .448 | 5.0 | 11.2 | 3.0 | 4.7 | .637 | 6.3 | 3.7 | 13.0 | |
1962-63 | Minnesota | Big Ten | SR | F | 24 | 4.0 | 9.1 | .443 | 4.0 | 9.1 | 2.3 | 3.5 | .647 | 6.3 | 3.3 | 10.4 | |
Career | 71 | 4.9 | 10.7 | .455 | 4.9 | 10.7 | 2.8 | 4.7 | .590 | 7.0 | 3.3 | 12.5 |
Season | Team | Conf | Class | Pos | G | FG | FGA | 2P | 2PA | FT | FTA | TRB | PF | PTS | Awards | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960-61 | Minnesota | Big Ten | SO | F | 23 | 128 | 271 | .472 | 128 | 271 | 69 | 134 | .515 | 196 | 69 | 328 | |
1961-62 | Minnesota | Big Ten | JR | F | 24 | 120 | 268 | .448 | 120 | 268 | 72 | 113 | .637 | 152 | 88 | 312 | |
1962-63 | Minnesota | Big Ten | SR | F | 24 | 97 | 219 | .443 | 97 | 219 | 55 | 85 | .647 | 150 | 78 | 249 | |
Career | 71 | 345 | 758 | .455 | 345 | 758 | 196 | 332 | .590 | 498 | 235 | 889 |
Player News