Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | 2022-11-11 | Mercer | Milligan | REG (Non-Conf) | W 118-64 | 24 | 3 | 9 | .333 | 0 | 5 | .000 | 3 | 4 | .750 | .333 | 1 | 2 | .500 | 4 | 8 | 12 | 2 | 2 | 1 | 1 | 4 | 7 | 8.2 | ||
2 | 2 | 3 | 2022-11-15 | Mercer | @ | Georgia State | REG (Non-Conf) | L 83-85 (OT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.0 | ||||||
3 | 3 | 7 | 2022-11-26 | Mercer | N | Fairfield | REG (Non-Conf) | W 60-58 | 10 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | .000 | 0 | 0 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 2.6 | ||
4 | 4 | 8 | 2022-11-27 | Mercer | N | Towson | REG (Non-Conf) | L 60-70 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -1.7 | ||||||
5 | 5 | 9 | 2022-12-02 | Mercer | Kennesaw State | REG (Non-Conf) | L 63-66 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -0.8 | |||||||
6 | 6 | 10 | 2022-12-06 | Mercer | Middle GA St | REG (Non-Conf) | W 100-62 | 23 | 5 | 8 | .625 | 1 | 3 | .333 | 4 | 5 | .800 | .688 | 0 | 4 | .000 | 3 | 6 | 9 | 4 | 0 | 0 | 2 | 2 | 11 | 9.7 | ||
7 | 7 | 11 | 2022-12-10 | Mercer | @ | Florida Gulf Coast | REG (Non-Conf) | L 62-67 | 16 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 2 | 2.9 | |||
8 | 8 | 12 | 2022-12-17 | Mercer | Morehead State | REG (Non-Conf) | W 79-52 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |||||||
9 | 9 | 14 | 2022-12-28 | Mercer | @ | Samford | REG (Conf) | L 69-78 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1.4 | ||||||
10 | 10 | 17 | 2023-01-07 | Mercer | @ | Western Carolina | REG (Conf) | L 45-73 | 18 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | .500 | 2 | 5 | .400 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 4 | 4.7 | |
11 | 11 | 18 | 2023-01-11 | Mercer | Furman | REG (Conf) | L 66-84 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | -1.3 | ||||||
12 | 12 | 19 | 2023-01-14 | Mercer | @ | East Tennessee State | REG (Conf) | W 68-55 | 13 | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 3 | .333 | .500 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | 4.8 | |
13 | 13 | 20 | 2023-01-19 | Mercer | @ | VMI | REG (Conf) | W 69-61 | 17 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | .500 | 4 | 6 | .667 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 6 | 6.7 | |
14 | 14 | 21 | 2023-01-21 | Mercer | @ | UNC Greensboro | REG (Conf) | L 48-59 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | -0.4 | ||||||
15 | 15 | 22 | 2023-01-25 | Mercer | East Tennessee State | REG (Conf) | W 71-67 (OT) | 32 | 2 | 4 | .500 | 0 | 1 | .000 | 2 | 3 | .667 | .500 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 2 | 0 | 3 | 4 | 5.8 | |||
16 | 16 | 23 | 2023-01-28 | Mercer | @ | The Citadel | REG (Conf) | W 74-65 | 10 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.4 | |||
17 | 17 | 24 | 2023-02-02 | Mercer | UNC Greensboro | REG (Conf) | L 49-69 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.6 | |||||||
18 | 18 | 25 | 2023-02-04 | Mercer | VMI | REG (Conf) | W 80-54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||
19 | 19 | 31 | 2023-02-25 | Mercer | The Citadel | REG (Conf) | W 72-50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |||||||
20 | 20 | 32 | 2023-03-03 | Mercer | N | The Citadel | REG (Non-Conf) | W 66-41 | 2 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.4 | |||
11-9 | 0 | 200 | 16 | 36 | .444 | 2 | 16 | .125 | 14 | 20 | .700 | .472 | 9 | 22 | .409 | 13 | 33 | 46 | 11 | 10 | 8 | 10 | 25 | 43 | 2.1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, April 1, 6:09AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.