Season | Team | Conf | Class | Pos | G | GS | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | TOV | PF | Awards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | Northeast Louisiana | Southland | FR | G | 20 | 4 | 18.1 | 3.0 | 8.6 | .351 | 1.3 | 4.6 | .275 | 1.8 | 4.0 | .438 | .424 | 1.8 | 2.7 | .667 | 3.5 | 0.6 | 0.7 | 0.3 | 1.0 | 1.7 | 9.1 | |
1997-98 | Northeast Louisiana | Southland | SO | G | 17 | 14 | 28.8 | 4.4 | 11.6 | .376 | 0.9 | 4.3 | .205 | 3.5 | 7.3 | .476 | .414 | 2.5 | 3.4 | .754 | 6.1 | 1.5 | 1.4 | 0.4 | 2.0 | 2.0 | 12.1 | |
Career | 37 | 18 | 23.0 | 3.6 | 9.9 | .364 | 1.1 | 4.4 | .244 | 2.5 | 5.5 | .461 | .418 | 2.1 | 3.0 | .712 | 4.6 | 1.0 | 1.0 | 0.4 | 1.4 | 1.8 | 10.5 |
Season | Team | Conf | Class | Pos | G | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | Northeast Louisiana | Southland | FR | G | 20 | 4 | 362 | 60 | 171 | .351 | 25 | 91 | .275 | 35 | 80 | .438 | .424 | 36 | 54 | .667 | 69 | 12 | 13 | 6 | 19 | 34 | 181 | |
1997-98 | Northeast Louisiana | Southland | SO | G | 17 | 14 | 490 | 74 | 197 | .376 | 15 | 73 | .205 | 59 | 124 | .476 | .414 | 43 | 57 | .754 | 103 | 26 | 24 | 7 | 34 | 34 | 206 | |
Career | 37 | 18 | 852 | 134 | 368 | .364 | 40 | 164 | .244 | 94 | 204 | .461 | .418 | 79 | 111 | .712 | 172 | 38 | 37 | 13 | 53 | 68 | 387 |
Per 40 Minutes
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | Louisiana-Monroe | Southland | FR | 20 | 4 | 362 | 6.6 | 18.9 | .351 | 3.9 | 8.8 | .438 | 2.8 | 10.1 | .275 | 4.0 | 6.0 | .667 | 7.6 | 1.3 | 1.4 | 0.7 | 2.1 | 3.8 | 20.0 |
1997-98 | Louisiana-Monroe | Southland | SO | 17 | 14 | 490 | 6.0 | 16.1 | .376 | 4.8 | 10.1 | .476 | 1.2 | 6.0 | .205 | 3.5 | 4.7 | .754 | 8.4 | 2.1 | 2.0 | 0.6 | 2.8 | 2.8 | 16.8 |
Career | Louisiana-Monroe | 37 | 18 | 852 | 6.3 | 17.3 | .364 | 4.4 | 9.6 | .461 | 1.9 | 7.7 | .244 | 3.7 | 5.2 | .712 | 8.1 | 1.8 | 1.7 | 0.6 | 2.5 | 3.2 | 18.2 |
Advanced
Season | School | Conf | Class | G | GS | MP | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | Louisiana-Monroe | Southland | FR | 20 | 4 | 362 | .460 | .424 | .532 | .316 | 0.0 | 0.6 | 0.6 | .072 | ||||||||||
1997-98 | Louisiana-Monroe | Southland | SO | 17 | 14 | 490 | .460 | .414 | .371 | .289 | 0.0 | 0.4 | 0.4 | .035 | ||||||||||
Career | Louisiana-Monroe | 37 | 18 | 852 | .460 | .418 | .446 | .302 | 11.2 | 0.0 | 1.1 | 1.1 | .051 |
Player News