Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 62 | 1 | 2016-11-11 | North Carolina | N | Tulane | REG (Non-Conf) | W 95-75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | ||||||
2 | 63 | 2 | 2016-11-13 | North Carolina | Chattanooga | REG (Non-Conf) | W 97-57 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | |||||||
3 | 64 | 3 | 2016-11-15 | North Carolina | Long Beach State | REG (Non-Conf) | W 93-67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | ||||||
4 | 65 | 5 | 2016-11-21 | North Carolina | N | Chaminade | REG (Non-Conf) | W 104-61 | 8 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 3 | 4 | .750 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 5.2 | ||
5 | 66 | 6 | 2016-11-22 | North Carolina | N | Oklahoma State | REG (Non-Conf) | W 107-75 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.0 | ||||||
6 | 67 | 7 | 2016-11-23 | North Carolina | N | Wisconsin | REG (Non-Conf) | W 71-56 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
7 | 68 | 9 | 2016-12-04 | North Carolina | Radford | REG (Non-Conf) | W 95-50 | 4 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 1.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | ||||
8 | 69 | 10 | 2016-12-07 | North Carolina | Davidson | REG (Non-Conf) | W 83-74 | 15 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | .000 | 6 | 6 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 5.3 | ||
9 | 70 | 11 | 2016-12-11 | North Carolina | Tennessee | REG (Non-Conf) | W 73-71 | 12 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2.0 | ||||
10 | 71 | 14 | 2016-12-28 | North Carolina | Monmouth | REG (Non-Conf) | W 102-74 | 6 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1.9 | |||
11 | 72 | 15 | 2016-12-31 | North Carolina | @ | Georgia Tech | REG (Conf) | L 63-75 | 6 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -0.8 | |||
12 | 73 | 17 | 2017-01-08 | North Carolina | NC State | REG (Conf) | W 107-56 | 4 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -0.2 | |||
13 | 74 | 19 | 2017-01-14 | North Carolina | Florida State | REG (Conf) | W 96-83 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||
14 | 75 | 20 | 2017-01-16 | North Carolina | Syracuse | REG (Conf) | W 85-68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||
15 | 76 | 22 | 2017-01-26 | North Carolina | Virginia Tech | REG (Conf) | W 91-72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||
16 | 77 | 23 | 2017-01-28 | North Carolina | @ | Miami (FL) | REG (Conf) | L 62-77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
17 | 78 | 27 | 2017-02-15 | North Carolina | @ | NC State | REG (Conf) | W 97-73 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | ||||||
18 | 79 | 28 | 2017-02-18 | North Carolina | Virginia | REG (Conf) | W 65-41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||
19 | 80 | 29 | 2017-02-22 | North Carolina | Louisville | REG (Conf) | W 74-63 | 2 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2.4 | ||||
20 | 81 | 30 | 2017-02-25 | North Carolina | @ | Pittsburgh | REG (Conf) | W 85-67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
21 | 82 | 32 | 2017-03-04 | North Carolina | Duke | REG (Conf) | W 90-83 | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
22 | 83 | 33 | 2017-03-09 | North Carolina | N | Miami (FL) | CTOURN | W 78-53 | 2 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |||
23 | 84 | 34 | 2017-03-10 | North Carolina | N | Duke | CTOURN | L 83-93 | 0 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.7 | |||
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
24 | 85 | 35 | 2017-03-17 | North Carolina | N | Texas Southern | ROUND-64 | W 103-64 | 9 | 2 | 6 | .333 | 0 | 0 | 2 | 6 | .333 | .333 | 2 | 2 | 1.000 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 6 | 7.0 | ||
25 | 86 | 37 | 2017-03-24 | North Carolina | N | Butler | ROUND-16 | W 92-80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | ||||||
26 | 87 | 38 | 2017-03-26 | North Carolina | N | Kentucky | ROUND-8 | W 75-73 | 5 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1.3 | |||
27 | 88 | 39 | 2017-04-01 | North Carolina | N | Oregon | NATIONAL-SEMI | W 77-76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
24-3 | 1 | 98 | 10 | 20 | .500 | 2 | 4 | .500 | 8 | 16 | .500 | .550 | 16 | 18 | .889 | 5 | 6 | 11 | 5 | 3 | 0 | 3 | 9 | 38 | 1.2 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 13, 6:08AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.