Splits
Split | Value | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | TRB | DRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 29 | 828 | 87 | 203 | .429 | 36 | 106 | .340 | 51 | 97 | .526 | 63 | 83 | .759 | 22 | 76 | 54 | 28 | 24 | 8 | 32 | 85 | 273 | |
Split | Value | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | TRB | DRB | AST | STL | BLK | TOV | PF | PTS |
Role | Starter | 29 | 828 | 87 | 203 | .429 | 36 | 106 | .340 | 51 | 97 | .526 | 63 | 83 | .759 | 22 | 76 | 54 | 28 | 24 | 8 | 32 | 85 | 273 |
Split | Value | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | TRB | DRB | AST | STL | BLK | TOV | PF | PTS |
Game Result | Loss | 21 | 586 | 59 | 150 | .393 | 22 | 79 | .278 | 37 | 71 | .521 | 39 | 56 | .696 | 13 | 49 | 36 | 19 | 16 | 5 | 22 | 61 | 179 |
Win | 8 | 242 | 28 | 53 | .528 | 14 | 27 | .519 | 14 | 26 | .538 | 24 | 27 | .889 | 9 | 27 | 18 | 9 | 8 | 3 | 10 | 24 | 94 | |
Split | Value | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | TRB | DRB | AST | STL | BLK | TOV | PF | PTS |
Month | November | 5 | 135 | 17 | 39 | .436 | 8 | 22 | .364 | 9 | 17 | .529 | 14 | 19 | .737 | 2 | 11 | 9 | 4 | 6 | 2 | 3 | 17 | 56 |
December | 6 | 147 | 6 | 29 | .207 | 3 | 20 | .150 | 3 | 9 | .333 | 1 | 3 | .333 | 2 | 13 | 11 | 5 | 4 | 0 | 8 | 17 | 16 | |
January | 8 | 227 | 27 | 53 | .509 | 10 | 27 | .370 | 17 | 26 | .654 | 13 | 18 | .722 | 7 | 22 | 15 | 5 | 4 | 3 | 8 | 25 | 77 | |
February | 6 | 195 | 20 | 45 | .444 | 11 | 22 | .500 | 9 | 23 | .391 | 19 | 25 | .760 | 7 | 18 | 11 | 11 | 4 | 1 | 8 | 15 | 70 | |
March | 4 | 124 | 17 | 37 | .459 | 4 | 15 | .267 | 13 | 22 | .591 | 16 | 18 | .889 | 4 | 12 | 8 | 3 | 6 | 2 | 5 | 11 | 54 | |
Split | Value | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | TRB | DRB | AST | STL | BLK | TOV | PF | PTS |
Game Type | Conf Tourn | 1 | 36 | 3 | 11 | .273 | 0 | 4 | .000 | 3 | 7 | .429 | 1 | 1 | 1.000 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 7 |
Reg Seas | 28 | 792 | 84 | 192 | .438 | 36 | 102 | .353 | 48 | 90 | .533 | 62 | 82 | .756 | 22 | 74 | 52 | 27 | 23 | 7 | 31 | 84 | 266 | |
Split | Value | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | TRB | DRB | AST | STL | BLK | TOV | PF | PTS |
vs. Team | Air Force | 1 | 26 | 1 | 7 | .143 | 0 | 4 | .000 | 1 | 3 | .333 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | |
Cal Poly | 2 | 63 | 11 | 15 | .733 | 5 | 9 | .556 | 6 | 6 | 1.000 | 2 | 2 | 1.000 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 29 | |
Cal State Fullerton | 2 | 61 | 9 | 15 | .600 | 3 | 7 | .429 | 6 | 8 | .750 | 5 | 6 | .833 | 3 | 9 | 6 | 4 | 1 | 0 | 5 | 8 | 26 | |
Cal State Northridge | 2 | 61 | 9 | 14 | .643 | 5 | 9 | .556 | 4 | 5 | .800 | 7 | 8 | .875 | 1 | 3 | 2 | 1 | 3 | 0 | 4 | 10 | 30 | |
UC-Davis | 2 | 70 | 9 | 16 | .562 | 4 | 7 | .571 | 5 | 9 | .556 | 5 | 5 | 1.000 | 2 | 8 | 6 | 4 | 2 | 2 | 2 | 6 | 27 | |
UC-Irvine | 3 | 96 | 5 | 23 | .217 | 1 | 9 | .111 | 4 | 14 | .286 | 10 | 11 | .909 | 2 | 5 | 3 | 2 | 2 | 2 | 2 | 6 | 21 | |
UCSB | 2 | 52 | 1 | 10 | .100 | 1 | 5 | .200 | 0 | 5 | .000 | 2 | 4 | .500 | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 6 | 5 | |
Hawaii | 2 | 57 | 5 | 14 | .357 | 3 | 7 | .429 | 2 | 7 | .286 | 7 | 12 | .583 | 0 | 3 | 3 | 3 | 0 | 0 | 4 | 3 | 20 | |
UIC | 1 | 34 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | ||
Long Beach State | 2 | 54 | 8 | 16 | .500 | 2 | 8 | .250 | 6 | 8 | .750 | 7 | 9 | .778 | 3 | 8 | 5 | 1 | 2 | 1 | 2 | 4 | 25 | |
Loyola Marymount | 1 | 18 | 1 | 6 | .167 | 0 | 3 | .000 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | ||
Montana State | 1 | 22 | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 6 | 7 | .857 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | |
North Texas | 1 | 32 | 7 | 12 | .583 | 1 | 3 | .333 | 6 | 9 | .667 | 3 | 4 | .750 | 3 | 9 | 6 | 0 | 2 | 0 | 1 | 4 | 18 | |
Northern Colorado | 1 | 30 | 4 | 7 | .571 | 3 | 6 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 3 | 11 | |
Northern Illinois | 1 | 14 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |||
Pepperdine | 1 | 29 | 2 | 8 | .250 | 0 | 5 | .000 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 3 | 3 | 1 | 2 | 1 | 2 | 4 | 5 | |
Sacramento State | 1 | 25 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 4 | 1 | |
San Diego State | 1 | 26 | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 2 | |
Seattle | 1 | 33 | 6 | 12 | .500 | 4 | 9 | .444 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 18 | |
Southern Utah | 1 | 25 | 6 | 10 | .600 | 3 | 4 | .750 | 3 | 6 | .500 | 5 | 6 | .833 | 1 | 4 | 3 | 1 | 2 | 1 | 0 | 3 | 20 | |
Split | Value | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | TRB | DRB | AST | STL | BLK | TOV | PF | PTS |
vs. Conf | Big Sky | 4 | 102 | 12 | 24 | .500 | 7 | 14 | .500 | 5 | 10 | .500 | 12 | 16 | .750 | 3 | 11 | 8 | 3 | 3 | 1 | 3 | 13 | 43 |
Big West | 17 | 514 | 57 | 123 | .463 | 24 | 61 | .393 | 33 | 62 | .532 | 45 | 57 | .789 | 15 | 43 | 28 | 19 | 12 | 6 | 20 | 47 | 183 | |
CUSA | 1 | 32 | 7 | 12 | .583 | 1 | 3 | .333 | 6 | 9 | .667 | 3 | 4 | .750 | 3 | 9 | 6 | 0 | 2 | 0 | 1 | 4 | 18 | |
Horizon | 1 | 34 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | ||
MAC | 1 | 14 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |||
MWC | 2 | 52 | 2 | 12 | .167 | 0 | 6 | .000 | 2 | 6 | .333 | 0 | 1 | .000 | 0 | 5 | 5 | 2 | 2 | 0 | 1 | 5 | 4 | |
WAC | 1 | 33 | 6 | 12 | .500 | 4 | 9 | .444 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 18 | |
WCC | 2 | 47 | 3 | 14 | .214 | 0 | 8 | .000 | 3 | 6 | .500 | 1 | 2 | .500 | 0 | 4 | 4 | 1 | 2 | 1 | 5 | 9 | 7 | |
Split | Value | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | TRB | DRB | AST | STL | BLK | TOV | PF | PTS |
Location | Away | 15 | 443 | 57 | 117 | .487 | 25 | 58 | .431 | 32 | 59 | .542 | 29 | 43 | .674 | 13 | 44 | 31 | 16 | 13 | 2 | 13 | 46 | 168 |
Home | 13 | 349 | 27 | 75 | .360 | 11 | 44 | .250 | 16 | 31 | .516 | 33 | 39 | .846 | 9 | 30 | 21 | 11 | 10 | 5 | 18 | 38 | 98 | |
Neutral | 1 | 36 | 3 | 11 | .273 | 0 | 4 | .000 | 3 | 7 | .429 | 1 | 1 | 1.000 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 7 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, March 19, 6:10AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.