Season | Team | Conf | Class | Pos | G | GS | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | Awards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | New Mexico | WAC | JR | G | 3 | 0 | 8.3 | 1.7 | 3.0 | .556 | 0.3 | 1.3 | .250 | 1.3 | 1.7 | .800 | .611 | 0.7 | 0.7 | 1.000 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 1.3 | 0.3 | 4.3 | |
Career | 3 | 0 | 8.3 | 1.7 | 3.0 | .556 | 0.3 | 1.3 | .250 | 1.3 | 1.7 | .800 | .611 | 0.7 | 0.7 | 1.000 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 1.3 | 0.3 | 4.3 |
Season | Team | Conf | Class | Pos | G | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | New Mexico | WAC | JR | G | 3 | 0 | 25 | 5 | 9 | .556 | 1 | 4 | .250 | 4 | 5 | .800 | .611 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 13 | |
Career | 3 | 0 | 25 | 5 | 9 | .556 | 1 | 4 | .250 | 4 | 5 | .800 | .611 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 13 |
Per 40 Minutes
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | New Mexico | WAC | JR | 3 | 0 | 25 | 8.0 | 14.4 | .556 | 6.4 | 8.0 | .800 | 1.6 | 6.4 | .250 | 3.2 | 3.2 | 1.000 | 1.6 | 1.6 | 0.0 | 0.0 | 6.4 | 1.6 | 20.8 |
Career | New Mexico | 3 | 0 | 25 | 8.0 | 14.4 | .556 | 6.4 | 8.0 | .800 | 1.6 | 6.4 | .250 | 3.2 | 3.2 | 1.000 | 1.6 | 1.6 | 0.0 | 0.0 | 6.4 | 1.6 | 20.8 |
Advanced
Season | School | Conf | Class | G | GS | MP | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | New Mexico | WAC | JR | 3 | 0 | 25 | .653 | .611 | .444 | .222 | 0.1 | 0.0 | 0.1 | .172 | ||||||||||
Career | New Mexico | 3 | 0 | 25 | .653 | .611 | .444 | .222 | 28.7 | 0.1 | 0.0 | 0.1 | .172 |
Player News