Season | Team | Conf | Class | G | FG | FGA | 2P | 2PA | FT | FTA | TOV | PF | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | Pittsburgh | EAA | 5 | 2.4 | 0.4 | 0.6 | .667 | 0.4 | 0.6 | 0.4 | 1.2 | .333 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | ||
Career | 5 | 2.4 | 0.4 | 0.6 | .667 | 0.4 | 0.6 | 0.4 | 1.2 | .333 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 |
Season | Team | Conf | Class | G | MP | FG | FGA | 2P | 2PA | FT | FTA | TRB | STL | BLK | TOV | PF | PTS | Awards | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | Pittsburgh | EAA | 5 | 12 | 2 | 3 | .667 | 2 | 3 | 2 | 6 | .333 | 1 | 0 | 0 | 0 | 0 | 6 | ||
Career | 5 | 12 | 2 | 3 | .667 | 2 | 3 | 2 | 6 | .333 | 1 | 0 | 0 | 0 | 0 | 6 |
Player News