Season | Team | Conf | Class | Pos | G | GS | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | Awards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Monmouth | MAAC | FR | C | 26 | 0 | 8.3 | 0.7 | 1.3 | .486 | 0.0 | 0.0 | .000 | 0.7 | 1.3 | .500 | .486 | 0.6 | 0.8 | .682 | 0.8 | 1.2 | 2.0 | 0.2 | 0.1 | 0.6 | 0.8 | 1.3 | 1.9 | |
2014-15 | Monmouth | MAAC | SO | C | 30 | 26 | 13.6 | 1.2 | 2.5 | .474 | 0.0 | 0.0 | .000 | 1.2 | 2.5 | .480 | .474 | 0.4 | 0.6 | .684 | 0.9 | 1.6 | 2.4 | 0.5 | 0.3 | 1.1 | 0.6 | 2.1 | 2.8 | |
2016-17 | Boston University | Patriot | JR | C | 29 | 28 | 27.6 | 5.4 | 10.5 | .511 | 0.0 | 0.0 | 5.4 | 10.5 | .511 | .511 | 2.2 | 4.0 | .548 | 1.8 | 4.3 | 6.1 | 1.6 | 0.9 | 2.1 | 3.3 | 2.6 | 12.9 | ||
2017-18 | Boston University | Patriot | SR | C | 29 | 24 | 24.8 | 2.5 | 5.5 | .453 | 0.0 | 0.0 | 2.5 | 5.5 | .453 | .453 | 1.6 | 2.8 | .549 | 1.7 | 3.3 | 5.0 | 1.2 | 0.7 | 1.5 | 2.2 | 2.2 | 6.5 | ||
Career | 114 | 78 | 18.8 | 2.5 | 5.0 | .489 | 0.0 | 0.0 | .000 | 2.5 | 5.0 | .490 | .489 | 1.2 | 2.1 | .571 | 1.3 | 2.6 | 3.9 | 0.9 | 0.5 | 1.3 | 1.7 | 2.1 | 6.1 | |||||
Boston University (2 Yrs) | 58 | 52 | 26.2 | 3.9 | 8.0 | .491 | 0.0 | 0.0 | 3.9 | 8.0 | .491 | .491 | 1.9 | 3.4 | .548 | 1.7 | 3.8 | 5.6 | 1.4 | 0.8 | 1.8 | 2.8 | 2.4 | 9.7 | ||||||
Monmouth (2 Yrs) | 56 | 26 | 11.2 | 0.9 | 2.0 | .477 | 0.0 | 0.0 | .000 | 0.9 | 1.9 | .486 | .477 | 0.5 | 0.7 | .683 | 0.8 | 1.4 | 2.2 | 0.4 | 0.2 | 0.8 | 0.7 | 1.7 | 2.4 |
Season | Team | Conf | Class | Pos | G | GS | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Monmouth | MAAC | FR | C | 14 | 0 | 7.5 | 0.8 | 1.5 | .524 | 0.0 | 0.0 | 0.8 | 1.5 | .524 | .524 | 0.2 | 0.6 | .375 | 0.6 | 1.1 | 1.8 | 0.1 | 0.1 | 0.6 | 0.9 | 1.4 | 1.8 | |
2014-15 | Monmouth | MAAC | SO | C | 20 | 18 | 14.8 | 1.4 | 2.8 | .491 | 0.0 | 0.1 | .000 | 1.4 | 2.7 | .500 | .491 | 0.6 | 0.8 | .800 | 0.9 | 1.6 | 2.5 | 0.5 | 0.4 | 1.3 | 0.5 | 2.1 | 3.3 |
2016-17 | Boston University | Patriot | JR | C | 18 | 18 | 29.3 | 6.0 | 11.6 | .517 | 0.0 | 0.0 | 6.0 | 11.6 | .517 | .517 | 2.8 | 4.8 | .575 | 1.8 | 4.1 | 5.9 | 1.8 | 0.8 | 1.9 | 3.7 | 2.6 | 14.8 | |
2017-18 | Boston University | Patriot | SR | C | 18 | 13 | 23.1 | 2.0 | 4.8 | .414 | 0.0 | 0.0 | 2.0 | 4.8 | .414 | .414 | 1.3 | 2.7 | .479 | 1.6 | 3.1 | 4.7 | 1.2 | 0.8 | 1.2 | 1.6 | 2.2 | 5.3 | |
Career | 70 | 49 | 19.2 | 2.6 | 5.3 | .489 | 0.0 | 0.0 | .000 | 2.6 | 5.3 | .491 | .489 | 1.3 | 2.3 | .557 | 1.3 | 2.5 | 3.8 | 0.9 | 0.5 | 1.3 | 1.7 | 2.1 | 6.5 | ||||
Boston University (2 Yrs) | 36 | 31 | 26.2 | 4.0 | 8.2 | .486 | 0.0 | 0.0 | 4.0 | 8.2 | .486 | .486 | 2.0 | 3.8 | .541 | 1.7 | 3.6 | 5.3 | 1.5 | 0.8 | 1.6 | 2.6 | 2.4 | 10.0 | |||||
Monmouth (2 Yrs) | 34 | 18 | 11.8 | 1.1 | 2.2 | .500 | 0.0 | 0.0 | .000 | 1.1 | 2.2 | .507 | .500 | 0.4 | 0.7 | .652 | 0.8 | 1.4 | 2.2 | 0.4 | 0.3 | 1.0 | 0.6 | 1.8 | 2.7 |
Season | Team | Conf | Class | Pos | G | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Monmouth | MAAC | FR | C | 26 | 0 | 217 | 17 | 35 | .486 | 0 | 1 | .000 | 17 | 34 | .500 | .486 | 15 | 22 | .682 | 20 | 31 | 51 | 5 | 2 | 15 | 21 | 34 | 49 | |
2014-15 | Monmouth | MAAC | SO | C | 30 | 26 | 409 | 36 | 76 | .474 | 0 | 1 | .000 | 36 | 75 | .480 | .474 | 13 | 19 | .684 | 26 | 47 | 73 | 15 | 10 | 32 | 17 | 63 | 85 | |
2016-17 | Boston University | Patriot | JR | C | 29 | 28 | 800 | 156 | 305 | .511 | 0 | 0 | 156 | 305 | .511 | .511 | 63 | 115 | .548 | 52 | 125 | 177 | 45 | 25 | 60 | 96 | 76 | 375 | ||
2017-18 | Boston University | Patriot | SR | C | 29 | 24 | 718 | 72 | 159 | .453 | 0 | 0 | 72 | 159 | .453 | .453 | 45 | 82 | .549 | 48 | 97 | 145 | 35 | 21 | 43 | 64 | 64 | 189 | ||
Career | 114 | 78 | 2144 | 281 | 575 | .489 | 0 | 2 | .000 | 281 | 573 | .490 | .489 | 136 | 238 | .571 | 146 | 300 | 446 | 100 | 58 | 150 | 198 | 237 | 698 | |||||
Boston University (2 Yrs) | 58 | 52 | 1518 | 228 | 464 | .491 | 0 | 0 | 228 | 464 | .491 | .491 | 108 | 197 | .548 | 100 | 222 | 322 | 80 | 46 | 103 | 160 | 140 | 564 | ||||||
Monmouth (2 Yrs) | 56 | 26 | 626 | 53 | 111 | .477 | 0 | 2 | .000 | 53 | 109 | .486 | .477 | 28 | 41 | .683 | 46 | 78 | 124 | 20 | 12 | 47 | 38 | 97 | 134 |
Season | Team | Conf | Class | Pos | G | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Monmouth | MAAC | FR | C | 14 | 0 | 105 | 11 | 21 | .524 | 0 | 0 | 11 | 21 | .524 | .524 | 3 | 8 | .375 | 9 | 16 | 25 | 2 | 2 | 9 | 12 | 19 | 25 | |
2014-15 | Monmouth | MAAC | SO | C | 20 | 18 | 296 | 27 | 55 | .491 | 0 | 1 | .000 | 27 | 54 | .500 | .491 | 12 | 15 | .800 | 18 | 32 | 50 | 10 | 7 | 26 | 10 | 42 | 66 |
2016-17 | Boston University | Patriot | JR | C | 18 | 18 | 527 | 108 | 209 | .517 | 0 | 0 | 108 | 209 | .517 | .517 | 50 | 87 | .575 | 32 | 74 | 106 | 32 | 15 | 35 | 67 | 47 | 266 | |
2017-18 | Boston University | Patriot | SR | C | 18 | 13 | 415 | 36 | 87 | .414 | 0 | 0 | 36 | 87 | .414 | .414 | 23 | 48 | .479 | 29 | 55 | 84 | 21 | 14 | 21 | 28 | 39 | 95 | |
Career | 70 | 49 | 1343 | 182 | 372 | .489 | 0 | 1 | .000 | 182 | 371 | .491 | .489 | 88 | 158 | .557 | 88 | 177 | 265 | 65 | 38 | 91 | 117 | 147 | 452 | ||||
Boston University (2 Yrs) | 36 | 31 | 942 | 144 | 296 | .486 | 0 | 0 | 144 | 296 | .486 | .486 | 73 | 135 | .541 | 61 | 129 | 190 | 53 | 29 | 56 | 95 | 86 | 361 | |||||
Monmouth (2 Yrs) | 34 | 18 | 401 | 38 | 76 | .500 | 0 | 1 | .000 | 38 | 75 | .507 | .500 | 15 | 23 | .652 | 27 | 48 | 75 | 12 | 9 | 35 | 22 | 61 | 91 |
Per 40 Minutes
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Monmouth | MAAC | FR | 26 | 0 | 217 | 3.1 | 6.5 | .486 | 3.1 | 6.3 | .500 | 0.0 | 0.2 | .000 | 2.8 | 4.1 | .682 | 9.4 | 0.9 | 0.4 | 2.8 | 3.9 | 6.3 | 9.0 |
2014-15 | Monmouth | MAAC | SO | 30 | 26 | 409 | 3.5 | 7.4 | .474 | 3.5 | 7.3 | .480 | 0.0 | 0.1 | .000 | 1.3 | 1.9 | .684 | 7.1 | 1.5 | 1.0 | 3.1 | 1.7 | 6.2 | 8.3 |
2016-17 | Boston University | Patriot | JR | 29 | 28 | 800 | 7.8 | 15.3 | .511 | 7.8 | 15.3 | .511 | 0.0 | 0.0 | 3.2 | 5.8 | .548 | 8.9 | 2.3 | 1.3 | 3.0 | 4.8 | 3.8 | 18.8 | |
2017-18 | Boston University | Patriot | SR | 29 | 24 | 718 | 4.0 | 8.9 | .453 | 4.0 | 8.9 | .453 | 0.0 | 0.0 | 2.5 | 4.6 | .549 | 8.1 | 1.9 | 1.2 | 2.4 | 3.6 | 3.6 | 10.5 | |
Career | Overall | 114 | 78 | 2144 | 5.2 | 10.7 | .489 | 5.2 | 10.7 | .490 | 0.0 | 0.0 | .000 | 2.5 | 4.4 | .571 | 8.3 | 1.9 | 1.1 | 2.8 | 3.7 | 4.4 | 13.0 | ||
Monmouth | 56 | 26 | 626 | 3.4 | 7.1 | .477 | 3.4 | 7.0 | .486 | 0.0 | 0.1 | .000 | 1.8 | 2.6 | .683 | 7.9 | 1.3 | 0.8 | 3.0 | 2.4 | 6.2 | 8.6 | |||
Boston University | 58 | 52 | 1518 | 6.0 | 12.2 | .491 | 6.0 | 12.2 | .491 | 0.0 | 0.0 | 2.8 | 5.2 | .548 | 8.5 | 2.1 | 1.2 | 2.7 | 4.2 | 3.7 | 14.9 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Monmouth | MAAC | FR | 14 | 0 | 105 | 4.2 | 8.0 | .524 | 4.2 | 8.0 | .524 | 0.0 | 0.0 | 1.1 | 3.0 | .375 | 9.5 | 0.8 | 0.8 | 3.4 | 4.6 | 7.2 | 9.5 | |
2014-15 | Monmouth | MAAC | SO | 20 | 18 | 296 | 3.6 | 7.4 | .491 | 3.6 | 7.3 | .500 | 0.0 | 0.1 | .000 | 1.6 | 2.0 | .800 | 6.8 | 1.4 | 0.9 | 3.5 | 1.4 | 5.7 | 8.9 |
2016-17 | Boston University | Patriot | JR | 18 | 18 | 527 | 8.2 | 15.9 | .517 | 8.2 | 15.9 | .517 | 0.0 | 0.0 | 3.8 | 6.6 | .575 | 8.0 | 2.4 | 1.1 | 2.7 | 5.1 | 3.6 | 20.2 | |
2017-18 | Boston University | Patriot | SR | 18 | 13 | 415 | 3.5 | 8.4 | .414 | 3.5 | 8.4 | .414 | 0.0 | 0.0 | 2.2 | 4.6 | .479 | 8.1 | 2.0 | 1.3 | 2.0 | 2.7 | 3.8 | 9.2 | |
Career | Overall | 70 | 49 | 1343 | 5.4 | 11.1 | .489 | 5.4 | 11.0 | .491 | 0.0 | 0.0 | .000 | 2.6 | 4.7 | .557 | 7.9 | 1.9 | 1.1 | 2.7 | 3.5 | 4.4 | 13.5 | ||
Monmouth | 34 | 18 | 401 | 3.8 | 7.6 | .500 | 3.8 | 7.5 | .507 | 0.0 | 0.1 | .000 | 1.5 | 2.3 | .652 | 7.5 | 1.2 | 0.9 | 3.5 | 2.2 | 6.1 | 9.1 | |||
Boston University | 36 | 31 | 942 | 6.1 | 12.6 | .486 | 6.1 | 12.6 | .486 | 0.0 | 0.0 | 3.1 | 5.7 | .541 | 8.1 | 2.3 | 1.2 | 2.4 | 4.0 | 3.7 | 15.3 |
Per 100 Poss
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Monmouth | MAAC | FR | 26 | 0 | 217 | 4.4 | 9.1 | .486 | 4.4 | 8.8 | .500 | 0.0 | 0.3 | .000 | 3.9 | 5.7 | .682 | 13.3 | 1.3 | 0.5 | 3.9 | 5.5 | 8.8 | 12.7 | 85.8 | 95.7 | |
2014-15 | Monmouth | MAAC | SO | 30 | 26 | 409 | 4.7 | 10.0 | .474 | 4.7 | 9.9 | .480 | 0.0 | 0.1 | .000 | 1.7 | 2.5 | .684 | 9.6 | 2.0 | 1.3 | 4.2 | 2.2 | 8.3 | 11.2 | 98.7 | 90.6 | |
2016-17 | Boston University | Patriot | JR | 29 | 28 | 800 | 11.1 | 21.6 | .511 | 11.1 | 21.6 | .511 | 0.0 | 0.0 | 4.5 | 8.2 | .548 | 12.6 | 3.2 | 1.8 | 4.3 | 6.8 | 5.4 | 26.6 | 90.0 | 88.6 | ||
2017-18 | Boston University | Patriot | SR | 29 | 24 | 718 | 5.8 | 12.8 | .453 | 5.8 | 12.8 | .453 | 0.0 | 0.0 | 3.6 | 6.6 | .549 | 11.6 | 2.8 | 1.7 | 3.5 | 5.1 | 5.1 | 15.2 | 85.6 | 90.9 | ||
Career | Overall | 114 | 78 | 2144 | 7.4 | 15.1 | .489 | 7.4 | 15.1 | .490 | 0.0 | 0.1 | .000 | 3.6 | 6.3 | .571 | 11.7 | 2.6 | 1.5 | 3.9 | 5.2 | 6.2 | 18.4 | 89.3 | 90.5 | |||
Monmouth | 56 | 26 | 626 | 4.6 | 9.7 | .477 | 4.6 | 9.5 | .486 | 0.0 | 0.2 | .000 | 2.4 | 3.6 | .683 | 10.8 | 1.7 | 1.0 | 4.1 | 3.3 | 8.5 | 11.7 | 93.5 | 92.3 | ||||
Boston University | 58 | 52 | 1518 | 8.6 | 17.5 | .491 | 8.6 | 17.5 | .491 | 0.0 | 0.0 | 4.1 | 7.4 | .548 | 12.1 | 3.0 | 1.7 | 3.9 | 6.0 | 5.3 | 21.2 | 88.3 | 89.7 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Monmouth | MAAC | FR | 14 | 0 | 105 | 6.0 | 11.5 | .524 | 6.0 | 11.5 | .524 | 0.0 | 0.0 | 1.6 | 4.4 | .375 | 13.6 | 1.1 | 1.1 | 4.9 | 6.5 | 10.4 | 13.6 | 75.9 | 92.9 | ||
2014-15 | Monmouth | MAAC | SO | 20 | 18 | 296 | 5.1 | 10.5 | .491 | 5.1 | 10.3 | .500 | 0.0 | 0.2 | .000 | 2.3 | 2.9 | .800 | 9.5 | 1.9 | 1.3 | 4.9 | 1.9 | 8.0 | 12.6 | 107.1 | 91.8 | |
2016-17 | Boston University | Patriot | JR | 18 | 18 | 527 | 11.4 | 22.0 | .517 | 11.4 | 22.0 | .517 | 0.0 | 0.0 | 5.3 | 9.2 | .575 | 11.1 | 3.4 | 1.6 | 3.7 | 7.0 | 4.9 | 28.0 | 92.1 | 86.3 | ||
2017-18 | Boston University | Patriot | SR | 18 | 13 | 415 | 5.1 | 12.4 | .414 | 5.1 | 12.4 | .414 | 0.0 | 0.0 | 3.3 | 6.9 | .479 | 12.0 | 3.0 | 2.0 | 3.0 | 4.0 | 5.6 | 13.6 | 85.5 | 88.8 | ||
Career | Overall | 70 | 49 | 1343 | 7.7 | 15.8 | .489 | 7.7 | 15.7 | .491 | 0.0 | 0.0 | .000 | 3.7 | 6.7 | .557 | 11.2 | 2.8 | 1.6 | 3.9 | 5.0 | 6.2 | 19.2 | 91.2 | 88.8 | |||
Monmouth | 34 | 18 | 401 | 5.4 | 10.7 | .500 | 5.4 | 10.6 | .507 | 0.0 | 0.1 | .000 | 2.1 | 3.2 | .652 | 10.6 | 1.7 | 1.3 | 4.9 | 3.1 | 8.6 | 12.8 | 96.1 | 92.1 | ||||
Boston University | 36 | 31 | 942 | 8.7 | 17.9 | .486 | 8.7 | 17.9 | .486 | 0.0 | 0.0 | 4.4 | 8.2 | .541 | 11.5 | 3.2 | 1.8 | 3.4 | 5.8 | 5.2 | 21.9 | 90.0 | 87.4 |
Advanced
Season | School | Conf | Class | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Monmouth | MAAC | FR | 26 | 0 | 217 | 11.2 | .539 | .486 | .029 | .629 | 51 | 10.9 | 16.6 | 13.8 | 4.8 | 0.5 | 7.3 | 31.6 | 15.0 | 0.1 | 0.2 | 0.3 | .051 | -5.8 | 0.6 | -5.2 | ||
2014-15 | Monmouth | MAAC | SO | 30 | 26 | 409 | 12.7 | .500 | .474 | .013 | .250 | 85 | 6.8 | 12.6 | 9.6 | 7.7 | 1.3 | 7.5 | 16.7 | 11.6 | 0.5 | 0.4 | 1.0 | .094 | -4.0 | 2.8 | -1.2 | ||
2016-17 | Boston University | Patriot | JR | 29 | 28 | 800 | 21.6 | .521 | .511 | .000 | .377 | 338 | 8.6 | 19.2 | 14.1 | 15.9 | 1.8 | 8.6 | 21.1 | 28.4 | 1.3 | 1.1 | 2.4 | .120 | -0.2 | 1.2 | 0.9 | ||
2017-18 | Boston University | Patriot | SR | 29 | 24 | 718 | 13.9 | .477 | .453 | .000 | .516 | 194 | 8.9 | 16.7 | 12.9 | 11.5 | 1.7 | 7.0 | 24.4 | 18.4 | 0.4 | 0.9 | 1.3 | .071 | -2.7 | 0.9 | -1.8 | ||
Career | Overall | 114 | 78 | 2144 | 16.3 | .507 | .489 | .003 | .414 | 669 | 8.6 | 16.8 | 12.8 | 11.7 | 1.5 | 7.7 | 22.3 | 20.5 | 2.3 | 2.6 | 4.9 | .092 | -2.3 | 1.3 | -1.0 | ||||
Monmouth | 56 | 26 | 626 | 12.2 | .514 | .477 | .018 | .369 | 136 | 8.2 | 14.0 | 11.1 | 6.7 | 1.0 | 7.4 | 22.6 | 12.8 | 0.6 | 0.6 | 1.2 | .079 | -4.6 | 2.0 | -2.6 | |||||
Boston University | 58 | 52 | 1518 | 18.0 | .506 | .491 | .000 | .425 | 532 | 8.7 | 18.0 | 13.5 | 13.8 | 1.7 | 7.8 | 22.3 | 23.7 | 1.7 | 2.0 | 3.7 | .097 | -1.4 | 1.0 | -0.4 |
Season | School | Conf | Class | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Monmouth | MAAC | FR | 14 | 0 | 105 | 9.6 | .504 | .524 | .000 | .381 | 24 | 10.5 | 18.4 | 14.5 | 4.0 | 1.1 | 9.7 | 32.6 | 17.3 | -0.1 | 0.2 | 0.1 | .032 | |||||
2014-15 | Monmouth | MAAC | SO | 20 | 18 | 296 | 14.3 | .531 | .491 | .018 | .273 | 64 | 6.5 | 12.2 | 9.3 | 7.7 | 1.3 | 8.5 | 13.9 | 11.7 | 0.4 | 0.4 | 0.8 | .113 | |||||
2016-17 | Boston University | Patriot | JR | 18 | 18 | 527 | 20.8 | .531 | .517 | .000 | .416 | 242 | 7.9 | 15.9 | 12.2 | 16.4 | 1.6 | 7.5 | 21.1 | 29.3 | 0.5 | 1.2 | 1.7 | .130 | |||||
2017-18 | Boston University | Patriot | SR | 18 | 13 | 415 | 12.9 | .433 | .414 | .000 | .552 | 102 | 9.7 | 17.0 | 13.5 | 12.1 | 2.0 | 6.5 | 20.3 | 17.2 | 0.0 | 0.8 | 0.8 | .081 | |||||
Career | Overall | 70 | 49 | 1343 | 16.0 | .506 | .489 | .003 | .425 | 432 | 8.3 | 15.6 | 12.1 | 12.2 | 1.6 | 7.6 | 20.7 | 20.7 | 0.8 | 2.6 | 3.5 | .103 | |||||||
Monmouth | 34 | 18 | 401 | 13.1 | .523 | .500 | .013 | .303 | 88 | 7.6 | 13.9 | 10.7 | 6.7 | 1.3 | 8.8 | 20.2 | 13.2 | 0.3 | 0.6 | 0.9 | .092 | ||||||||
Boston University | 36 | 31 | 942 | 17.3 | .501 | .486 | .000 | .456 | 344 | 8.7 | 16.4 | 12.8 | 14.5 | 1.8 | 7.0 | 20.9 | 24.0 | 0.5 | 2.0 | 2.5 | .108 |
Player News