Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | Awards | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | California | Pac-10 | FR | F | 21 | 1.0 | 2.2 | .435 | 0.0 | 0.0 | 1.0 | 2.2 | .435 | .435 | 0.7 | 1.1 | .652 | 2.0 | 0.2 | 0.4 | 0.1 | 2.6 | |
Career | 21 | 1.0 | 2.2 | .435 | 0.0 | 0.0 | 1.0 | 2.2 | .435 | .435 | 0.7 | 1.1 | .652 | 2.0 | 0.2 | 0.4 | 0.1 | 2.6 |
Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | TRB | AST | STL | BLK | PTS | Awards | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | California | Pac-10 | FR | F | 21 | 20 | 46 | .435 | 0 | 0 | 20 | 46 | .435 | .435 | 15 | 23 | .652 | 41 | 5 | 9 | 2 | 55 | |
Career | 21 | 20 | 46 | .435 | 0 | 0 | 20 | 46 | .435 | .435 | 15 | 23 | .652 | 41 | 5 | 9 | 2 | 55 |
Player News