Season | Team | Conf | Class | G | FG | FGA | 2P | 2PA | FT | FTA | PF | Awards | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955-56 | Mississippi State | SEC | SO | 19 | 1.6 | 5.3 | .310 | 1.6 | 5.3 | 1.4 | 2.3 | .591 | 2.4 | 3.0 | 4.6 | |
1956-57 | Mississippi State | SEC | JR | 18 | 1.6 | 3.3 | .467 | 1.6 | 3.3 | 0.7 | 1.3 | .565 | 1.4 | 3.3 | 3.8 | |
1957-58 | Mississippi State | SEC | SR | 25 | 2.0 | 4.4 | .459 | 2.0 | 4.4 | 1.0 | 1.2 | .806 | 1.8 | 2.4 | 5.0 | |
Career | 62 | 1.8 | 4.3 | .405 | 1.8 | 4.3 | 1.0 | 1.6 | .653 | 1.9 | 2.8 | 4.5 |
Season | Team | Conf | Class | G | FG | FGA | 2P | 2PA | FT | FTA | TRB | PF | PTS | Awards | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955-56 | Mississippi State | SEC | SO | 19 | 31 | 100 | .310 | 31 | 100 | 26 | 44 | .591 | 46 | 57 | 88 | |
1956-57 | Mississippi State | SEC | JR | 18 | 28 | 60 | .467 | 28 | 60 | 13 | 23 | .565 | 25 | 59 | 69 | |
1957-58 | Mississippi State | SEC | SR | 25 | 50 | 109 | .459 | 50 | 109 | 25 | 31 | .806 | 46 | 60 | 125 | |
Career | 62 | 109 | 269 | .405 | 109 | 269 | 64 | 98 | .653 | 117 | 176 | 282 |
Advanced
Season | School | Conf | Class | G | GS | MP | TS% | 3PAr | FTr | PProd | TRB% | AST% | STL% | BLK% | TOV% | USG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955-56 | Mississippi State | SEC | SO | 19 | .364 | .440 | ||||||||||
1956-57 | Mississippi State | SEC | JR | 18 | .486 | .383 | ||||||||||
1957-58 | Mississippi State | SEC | SR | 25 | .505 | .284 | ||||||||||
Career | Mississippi State | 62 | .447 | .364 |
Player News