Season | Team | Conf | Class | Pos | G | GS | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | Awards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Pepperdine | WCC | FR | G | 32 | 0 | 14.7 | 2.3 | 5.8 | .401 | 0.9 | 2.4 | .382 | 1.4 | 3.5 | .414 | .479 | 0.2 | 0.4 | .583 | 0.5 | 1.1 | 1.6 | 1.3 | 0.9 | 0.0 | 1.4 | 0.9 | 5.8 | |
2010-11 | Pepperdine | WCC | SO | G | 30 | 1 | 17.7 | 2.5 | 7.1 | .355 | 0.9 | 3.0 | .303 | 1.6 | 4.2 | .392 | .418 | 0.4 | 0.4 | .846 | 0.8 | 0.6 | 1.4 | 1.1 | 0.8 | 0.1 | 1.3 | 0.7 | 6.3 | |
2011-12 | Pepperdine | WCC | JR | G | 29 | 5 | 17.6 | 1.9 | 5.7 | .337 | 0.7 | 2.2 | .308 | 1.2 | 3.5 | .356 | .398 | 0.2 | 0.3 | .778 | 0.5 | 0.7 | 1.2 | 0.6 | 0.9 | 0.1 | 1.1 | 0.8 | 4.8 | |
2012-13 | Pepperdine | WCC | SR | G | 28 | 27 | 31.1 | 3.5 | 10.3 | .336 | 1.7 | 5.4 | .316 | 1.8 | 4.9 | .358 | .419 | 0.7 | 0.9 | .760 | 1.1 | 2.1 | 3.2 | 2.4 | 1.1 | 0.0 | 2.5 | 1.1 | 9.3 | |
Career | 119 | 33 | 20.0 | 2.6 | 7.2 | .355 | 1.0 | 3.2 | .325 | 1.5 | 4.0 | .380 | .428 | 0.4 | 0.5 | .746 | 0.7 | 1.1 | 1.8 | 1.3 | 0.9 | 0.1 | 1.6 | 0.9 | 6.5 |
Season | Team | Conf | Class | Pos | G | GS | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Pepperdine | WCC | FR | G | 14 | 0 | 17.4 | 2.5 | 6.5 | .385 | 0.7 | 2.3 | .313 | 1.8 | 4.2 | .424 | .440 | 0.5 | 0.6 | .875 | 0.6 | 1.5 | 2.1 | 1.6 | 1.4 | 0.1 | 1.2 | 0.9 | 6.2 |
2010-11 | Pepperdine | WCC | SO | G | 14 | 0 | 18.1 | 2.6 | 6.9 | .375 | 0.7 | 2.4 | .294 | 1.9 | 4.4 | .419 | .427 | 0.6 | 0.7 | .900 | 0.6 | 0.9 | 1.5 | 1.0 | 0.8 | 0.1 | 1.1 | 0.6 | 6.5 |
2011-12 | Pepperdine | WCC | JR | G | 16 | 4 | 16.2 | 1.7 | 5.4 | .314 | 0.8 | 2.6 | .286 | 0.9 | 2.8 | .341 | .384 | 0.4 | 0.6 | .778 | 0.4 | 0.6 | 1.1 | 0.7 | 0.9 | 0.1 | 1.1 | 0.6 | 4.6 |
2012-13 | Pepperdine | WCC | SR | G | 16 | 16 | 30.9 | 3.2 | 10.5 | .304 | 1.7 | 5.7 | .297 | 1.5 | 4.8 | .312 | .384 | 0.7 | 1.0 | .688 | 1.1 | 2.1 | 3.2 | 1.8 | 1.1 | 0.0 | 2.4 | 1.2 | 8.8 |
Career | 60 | 20 | 20.9 | 2.5 | 7.4 | .338 | 1.0 | 3.3 | .296 | 1.5 | 4.0 | .372 | .405 | 0.6 | 0.7 | .791 | 0.7 | 1.3 | 2.0 | 1.3 | 1.1 | 0.1 | 1.5 | 0.8 | 6.5 |
Season | Team | Conf | Class | Pos | G | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Pepperdine | WCC | FR | G | 32 | 0 | 471 | 75 | 187 | .401 | 29 | 76 | .382 | 46 | 111 | .414 | .479 | 7 | 12 | .583 | 15 | 36 | 51 | 42 | 28 | 1 | 44 | 28 | 186 | |
2010-11 | Pepperdine | WCC | SO | G | 30 | 1 | 531 | 76 | 214 | .355 | 27 | 89 | .303 | 49 | 125 | .392 | .418 | 11 | 13 | .846 | 24 | 18 | 42 | 33 | 25 | 3 | 40 | 22 | 190 | |
2011-12 | Pepperdine | WCC | JR | G | 29 | 5 | 510 | 56 | 166 | .337 | 20 | 65 | .308 | 36 | 101 | .356 | .398 | 7 | 9 | .778 | 14 | 21 | 35 | 18 | 26 | 4 | 32 | 22 | 139 | |
2012-13 | Pepperdine | WCC | SR | G | 28 | 27 | 871 | 97 | 289 | .336 | 48 | 152 | .316 | 49 | 137 | .358 | .419 | 19 | 25 | .760 | 30 | 60 | 90 | 67 | 32 | 0 | 69 | 32 | 261 | |
Career | 119 | 33 | 2383 | 304 | 856 | .355 | 124 | 382 | .325 | 180 | 474 | .380 | .428 | 44 | 59 | .746 | 83 | 135 | 218 | 160 | 111 | 8 | 185 | 104 | 776 |
Season | Team | Conf | Class | Pos | G | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Pepperdine | WCC | FR | G | 14 | 0 | 244 | 35 | 91 | .385 | 10 | 32 | .313 | 25 | 59 | .424 | .440 | 7 | 8 | .875 | 8 | 21 | 29 | 22 | 20 | 1 | 17 | 12 | 87 |
2010-11 | Pepperdine | WCC | SO | G | 14 | 0 | 254 | 36 | 96 | .375 | 10 | 34 | .294 | 26 | 62 | .419 | .427 | 9 | 10 | .900 | 9 | 12 | 21 | 14 | 11 | 2 | 15 | 8 | 91 |
2011-12 | Pepperdine | WCC | JR | G | 16 | 4 | 259 | 27 | 86 | .314 | 12 | 42 | .286 | 15 | 44 | .341 | .384 | 7 | 9 | .778 | 7 | 10 | 17 | 11 | 14 | 2 | 17 | 9 | 73 |
2012-13 | Pepperdine | WCC | SR | G | 16 | 16 | 495 | 51 | 168 | .304 | 27 | 91 | .297 | 24 | 77 | .312 | .384 | 11 | 16 | .688 | 18 | 33 | 51 | 29 | 18 | 0 | 38 | 19 | 140 |
Career | 60 | 20 | 1252 | 149 | 441 | .338 | 59 | 199 | .296 | 90 | 242 | .372 | .405 | 34 | 43 | .791 | 42 | 76 | 118 | 76 | 63 | 5 | 87 | 48 | 391 |
Per 40 Minutes
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Pepperdine | WCC | FR | 32 | 0 | 471 | 6.4 | 15.9 | .401 | 3.9 | 9.4 | .414 | 2.5 | 6.5 | .382 | 0.6 | 1.0 | .583 | 4.3 | 3.6 | 2.4 | 0.1 | 3.7 | 2.4 | 15.8 |
2010-11 | Pepperdine | WCC | SO | 30 | 1 | 531 | 5.7 | 16.1 | .355 | 3.7 | 9.4 | .392 | 2.0 | 6.7 | .303 | 0.8 | 1.0 | .846 | 3.2 | 2.5 | 1.9 | 0.2 | 3.0 | 1.7 | 14.3 |
2011-12 | Pepperdine | WCC | JR | 29 | 5 | 510 | 4.4 | 13.0 | .337 | 2.8 | 7.9 | .356 | 1.6 | 5.1 | .308 | 0.5 | 0.7 | .778 | 2.7 | 1.4 | 2.0 | 0.3 | 2.5 | 1.7 | 10.9 |
2012-13 | Pepperdine | WCC | SR | 28 | 27 | 871 | 4.5 | 13.3 | .336 | 2.3 | 6.3 | .358 | 2.2 | 7.0 | .316 | 0.9 | 1.1 | .760 | 4.1 | 3.1 | 1.5 | 0.0 | 3.2 | 1.5 | 12.0 |
Career | Pepperdine | 119 | 33 | 2383 | 5.1 | 14.4 | .355 | 3.0 | 8.0 | .380 | 2.1 | 6.4 | .325 | 0.7 | 1.0 | .746 | 3.7 | 2.7 | 1.9 | 0.1 | 3.1 | 1.7 | 13.0 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Pepperdine | WCC | FR | 14 | 0 | 244 | 5.7 | 14.9 | .385 | 4.1 | 9.7 | .424 | 1.6 | 5.2 | .313 | 1.1 | 1.3 | .875 | 4.8 | 3.6 | 3.3 | 0.2 | 2.8 | 2.0 | 14.3 |
2010-11 | Pepperdine | WCC | SO | 14 | 0 | 254 | 5.7 | 15.1 | .375 | 4.1 | 9.8 | .419 | 1.6 | 5.4 | .294 | 1.4 | 1.6 | .900 | 3.3 | 2.2 | 1.7 | 0.3 | 2.4 | 1.3 | 14.3 |
2011-12 | Pepperdine | WCC | JR | 16 | 4 | 259 | 4.2 | 13.3 | .314 | 2.3 | 6.8 | .341 | 1.9 | 6.5 | .286 | 1.1 | 1.4 | .778 | 2.6 | 1.7 | 2.2 | 0.3 | 2.6 | 1.4 | 11.3 |
2012-13 | Pepperdine | WCC | SR | 16 | 16 | 495 | 4.1 | 13.6 | .304 | 1.9 | 6.2 | .312 | 2.2 | 7.4 | .297 | 0.9 | 1.3 | .688 | 4.1 | 2.3 | 1.5 | 0.0 | 3.1 | 1.5 | 11.3 |
Career | Pepperdine | 60 | 20 | 1252 | 4.8 | 14.1 | .338 | 2.9 | 7.7 | .372 | 1.9 | 6.4 | .296 | 1.1 | 1.4 | .791 | 3.8 | 2.4 | 2.0 | 0.2 | 2.8 | 1.5 | 12.5 |
Per 100 Poss
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Pepperdine | WCC | FR | 32 | 0 | 471 | 9.0 | 22.4 | .401 | 5.5 | 13.3 | .414 | 3.5 | 9.1 | .382 | 0.8 | 1.4 | .583 | 6.1 | 5.0 | 3.4 | 0.1 | 5.3 | 3.4 | 22.3 | 92.8 | 90.8 | |
2010-11 | Pepperdine | WCC | SO | 30 | 1 | 531 | 8.2 | 23.0 | .355 | 5.3 | 13.4 | .392 | 2.9 | 9.6 | .303 | 1.2 | 1.4 | .846 | 4.5 | 3.5 | 2.7 | 0.3 | 4.3 | 2.4 | 20.4 | 88.5 | 90.1 | |
2011-12 | Pepperdine | WCC | JR | 29 | 5 | 510 | 6.5 | 19.2 | .337 | 4.2 | 11.7 | .356 | 2.3 | 7.5 | .308 | 0.8 | 1.0 | .778 | 4.1 | 2.1 | 3.0 | 0.5 | 3.7 | 2.5 | 16.1 | 80.1 | 93.5 | |
2012-13 | Pepperdine | WCC | SR | 28 | 27 | 871 | 6.2 | 18.6 | .336 | 3.2 | 8.8 | .358 | 3.1 | 9.8 | .316 | 1.2 | 1.6 | .760 | 5.8 | 4.3 | 2.1 | 0.0 | 4.4 | 2.1 | 16.8 | 82.4 | 95.5 | |
Career | Pepperdine | 119 | 33 | 2383 | 7.3 | 20.5 | .355 | 4.3 | 11.3 | .380 | 3.0 | 9.1 | .325 | 1.1 | 1.4 | .746 | 5.2 | 3.8 | 2.7 | 0.2 | 4.4 | 2.5 | 18.5 | 85.7 | 93.0 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Pepperdine | WCC | FR | 14 | 0 | 244 | .385 | .424 | .313 | .875 | ||||||||||||||||||
2010-11 | Pepperdine | WCC | SO | 14 | 0 | 254 | 8.0 | 21.5 | .375 | 5.8 | 13.9 | .419 | 2.2 | 7.6 | .294 | 2.0 | 2.2 | .900 | 4.7 | 3.1 | 2.5 | 0.4 | 3.4 | 1.8 | 20.3 | 92.0 | 93.3 | |
2011-12 | Pepperdine | WCC | JR | 16 | 4 | 259 | 5.9 | 18.7 | .314 | 3.3 | 9.6 | .341 | 2.6 | 9.1 | .286 | 1.5 | 2.0 | .778 | 3.7 | 2.4 | 3.0 | 0.4 | 3.7 | 2.0 | 15.9 | 79.4 | 94.6 | |
2012-13 | Pepperdine | WCC | SR | 16 | 16 | 495 | 5.7 | 18.7 | .304 | 2.7 | 8.6 | .312 | 3.0 | 10.1 | .297 | 1.2 | 1.8 | .688 | 5.7 | 3.2 | 2.0 | 0.0 | 4.2 | 2.1 | 15.6 | 75.7 | 100.2 | |
Career | Pepperdine | 60 | 20 | 1252 | 6.3 | 19.4 | .338 | 3.6 | 10.1 | .372 | 2.7 | 9.3 | .296 | 1.5 | 1.9 | .791 | 4.9 | 3.0 | 2.4 | 0.2 | 3.9 | 2.0 | 16.8 | 80.8 | 97.1 |
Advanced
Season | School | Conf | Class | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Pepperdine | WCC | FR | 32 | 0 | 471 | 18.1 | .483 | .479 | .406 | .064 | 175 | 3.5 | 10.5 | 6.6 | 21.4 | 3.4 | 0.2 | 18.6 | 23.2 | 1.0 | 0.4 | 1.4 | .115 | |||||
2010-11 | Pepperdine | WCC | SO | 30 | 1 | 531 | 14.5 | .431 | .418 | .416 | .061 | 183 | 5.2 | 4.7 | 5.0 | 13.0 | 2.7 | 0.7 | 15.4 | 22.7 | 0.8 | 0.5 | 1.2 | .094 | -2.9 | -2.4 | -5.3 | ||
2011-12 | Pepperdine | WCC | JR | 29 | 5 | 510 | 11.3 | .408 | .398 | .392 | .054 | 130 | 3.3 | 5.9 | 4.5 | 8.8 | 3.0 | 0.9 | 15.8 | 19.6 | 0.2 | 0.2 | 0.4 | .035 | -3.8 | -3.0 | -6.8 | ||
2012-13 | Pepperdine | WCC | SR | 28 | 27 | 871 | 12.7 | .434 | .419 | .526 | .087 | 258 | 4.1 | 8.4 | 6.2 | 20.3 | 2.1 | 0.0 | 18.7 | 20.5 | 0.7 | 0.2 | 0.9 | .039 | -0.2 | -0.7 | -0.9 | ||
Career | Pepperdine | 119 | 33 | 2383 | 13.9 | .439 | .428 | .446 | .069 | 746 | 4.0 | 7.5 | 5.6 | 16.4 | 2.7 | 0.4 | 17.3 | 21.3 | 2.6 | 1.3 | 3.9 | .066 | -1.9 | -1.8 | -3.7 |
Season | School | Conf | Class | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Pepperdine | WCC | FR | 14 | 0 | 244 | .459 | .440 | .352 | .088 | 3.5 | 11.5 | 7.1 | 20.0 | 4.6 | 0.4 | 15.2 | 21.4 | |||||||||||
2010-11 | Pepperdine | WCC | SO | 14 | 0 | 254 | 13.1 | .452 | .427 | .354 | .104 | 86 | 3.9 | 6.3 | 5.0 | 11.8 | 2.5 | 0.9 | 13.0 | 22.1 | 0.3 | 0.3 | 0.6 | .089 | |||||
2011-12 | Pepperdine | WCC | JR | 16 | 4 | 259 | 8.9 | .404 | .384 | .488 | .105 | 69 | 3.1 | 5.3 | 4.1 | 10.3 | 3.0 | 0.8 | 15.8 | 20.2 | -0.1 | 0.3 | 0.2 | .032 | |||||
2012-13 | Pepperdine | WCC | SR | 16 | 16 | 495 | 7.9 | .399 | .384 | .542 | .095 | 137 | 3.9 | 7.7 | 5.7 | 16.4 | 2.0 | 0.0 | 17.8 | 20.9 | -0.3 | 0.2 | -0.1 | -.006 | |||||
Career | Pepperdine | 60 | 20 | 1252 | 9.4 | .424 | .405 | .451 | .098 | 292 | 3.7 | 7.6 | 5.5 | 14.9 | 2.8 | 0.4 | 15.9 | 21.1 | -0.1 | 0.8 | 0.7 |
Player News