2014-15 Game Log
Rk | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2014-11-15 | Delaware State | @ | Penn | REG | W | 0 | 6 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | -0.1 | ||
2 | 2014-11-17 | Delaware State | Baptist Bible (PA) | REG | W | 0 | 14 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | .000 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 2 | 3.6 | ||
3 | 2014-11-19 | Delaware State | @ | North Texas | REG | L | 0 | 8 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | -0.5 | |
4 | 2014-11-21 | Delaware State | @ | Arkansas | REG | L | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.0 | ||||
5 | 2014-11-26 | Delaware State | @ | Iona | REG | L | 0 | 6 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1.8 | ||
6 | 2014-11-28 | Delaware State | @ | Wake Forest | REG | W | 0 | 1 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.1 | ||
7 | 2014-12-13 | Delaware State | @ | Rhode Island | REG | L | 0 | 3 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.1 | ||
8 | 2014-12-20 | Delaware State | @ | Oregon | REG | L | 0 | 11 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 5.0 | |
9 | 2015-01-05 | Delaware State | Cheyney | REG | W | 0 | 7 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3.7 | |||
10 | 2015-01-12 | Delaware State | @ | Howard | REG | W | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | ||||
11 | 2015-01-19 | Delaware State | Savannah State | REG | W | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |||||
12 | 2015-01-24 | Delaware State | @ | North Carolina A&T | REG | W | 0 | 6 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -0.5 | |
13 | 2015-01-26 | Delaware State | @ | North Carolina Central | REG | L | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -0.8 | ||||
14 | 2015-02-03 | Delaware State | @ | NJIT | REG | L | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
15 | 2015-02-07 | Delaware State | Bethune-Cookman | REG | L | 0 | 5 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 2.0 | ||
16 | 2015-02-09 | Delaware State | Florida A&M | REG | W | 0 | 8 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 1.2 | ||
17 | 2015-02-14 | Delaware State | @ | Maryland-Eastern Shore | REG | W | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.6 | ||||
18 | 2015-02-21 | Delaware State | @ | Hampton | REG | W | 0 | 11 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 |
19 | 2015-02-23 | Delaware State | @ | Norfolk State | REG | L | 0 | 3 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | ||
20 | 2015-02-28 | Delaware State | Maryland-Eastern Shore | REG | L | 0 | 7 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.9 | |||
21 | 2015-03-02 | Delaware State | Hampton | REG | W | 0 | 6 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1.2 | |||
22 | 2015-03-05 | Delaware State | @ | Coppin State | REG | W | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
23 | 2015-03-12 | Delaware State | N | Howard | CTOURN | W | 0 | 4 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.8 | ||
24 | 2015-03-18 | Delaware State | Radford | CBI | L | 1 | 29 | 3 | 7 | .429 | 1 | 3 | .333 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | 6 | 0 | 1 | 0 | 3 | 2 | 8 | 4.1 | ||
24 Games | 1 | 150 | 12 | 36 | .333 | 4 | 13 | .308 | 8 | 23 | .348 | 1 | 5 | .200 | 8 | 18 | 26 | 3 | 3 | 3 | 8 | 20 | 33 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 5, 10:56AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.