Season | Team | Conf | Class | Pos | G | FG | FGA | 2P | 2PA | FT | FTA | TOV | PF | Awards | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | Gonzaga | Big Sky | FR | G | 26 | 2.1 | 5.6 | .379 | 2.1 | 5.6 | 0.8 | 1.5 | .538 | 1.8 | 2.0 | 1.5 | 5.0 | |||||
1976-77 | Gonzaga | Big Sky | SO | G | 27 | 2.9 | 6.8 | .432 | 2.9 | 6.8 | 0.6 | 1.1 | .548 | 2.3 | 2.3 | 2.6 | 6.5 | |||||
1977-78 | Gonzaga | Big Sky | JR | G | 29 | 3.0 | 6.7 | .446 | 3.0 | 6.7 | 2.3 | 3.5 | .647 | 1.8 | 2.3 | 8.3 | ||||||
1978-79 | Gonzaga | Big Sky | SR | G | 17 | 12.8 | 1.6 | 3.1 | .528 | 1.6 | 3.1 | 0.8 | 1.0 | .765 | 0.3 | 1.6 | 0.8 | 0.0 | 0.7 | 1.3 | 4.1 | |
Career | 99 | 12.8 | 2.5 | 5.8 | .432 | 2.5 | 5.8 | 1.2 | 1.9 | .619 | 1.7 | 2.0 | 0.8 | 0.0 | 0.7 | 2.0 | 6.2 |
Season | Team | Conf | Class | Pos | G | MP | FG | FGA | 2P | 2PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS | Awards | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | Gonzaga | Big Sky | FR | G | 26 | 55 | 145 | .379 | 55 | 145 | 21 | 39 | .538 | 48 | 53 | 40 | 131 | |||||
1976-77 | Gonzaga | Big Sky | SO | G | 27 | 79 | 183 | .432 | 79 | 183 | 17 | 31 | .548 | 63 | 61 | 71 | 175 | |||||
1977-78 | Gonzaga | Big Sky | JR | G | 29 | 87 | 195 | .446 | 87 | 195 | 66 | 102 | .647 | 53 | 67 | 240 | ||||||
1978-79 | Gonzaga | Big Sky | SR | G | 17 | 218 | 28 | 53 | .528 | 28 | 53 | 13 | 17 | .765 | 5 | 27 | 13 | 0 | 12 | 22 | 69 | |
Career | 99 | 218 | 249 | 576 | .432 | 249 | 576 | 117 | 189 | .619 | 169 | 141 | 13 | 0 | 12 | 200 | 615 |
Player News