Season | Team | Conf | Class | Pos | G | FG | FGA | 2P | 2PA | FT | FTA | Awards | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | Pennsylvania | Ivy | JR | G | 24 | 4.8 | 11.8 | .406 | 4.8 | 11.8 | 2.2 | 2.7 | .800 | 3.8 | 11.8 | |
1982-83 | Pennsylvania | Ivy | SR | G | 24 | 5.9 | 14.3 | .410 | 5.9 | 14.3 | 3.3 | 3.7 | .876 | 4.5 | 15.0 | |
Career | 48 | 5.3 | 13.1 | .408 | 5.3 | 13.1 | 2.7 | 3.2 | .844 | 4.2 | 13.4 |
Season | Team | Conf | Class | Pos | G | FG | FGA | 2P | 2PA | FT | FTA | TRB | PTS | Awards | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | Pennsylvania | Ivy | JR | G | 24 | 115 | 283 | .406 | 115 | 283 | 52 | 65 | .800 | 92 | 282 | |
1982-83 | Pennsylvania | Ivy | SR | G | 24 | 141 | 344 | .410 | 141 | 344 | 78 | 89 | .876 | 109 | 360 | |
Career | 48 | 256 | 627 | .408 | 256 | 627 | 130 | 154 | .844 | 201 | 642 |
Player News