Totals
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Kansas City | WAC | FR | 30 | 30 | 1002 | 99 | 243 | .407 | 56 | 130 | .431 | 43 | 113 | .381 | 28 | 45 | .622 | 37 | 76 | 113 | 49 | 21 | 12 | 48 | 84 | 269 |
2015-16 | Kansas City | WAC | SO | 28 | 28 | 939 | 91 | 243 | .374 | 48 | 118 | .407 | 43 | 125 | .344 | 36 | 49 | .735 | 27 | 47 | 74 | 44 | 34 | 6 | 50 | 74 | 261 |
2016-17 | Kansas City | WAC | JR | 29 | 29 | 993 | 123 | 315 | .390 | 67 | 149 | .450 | 56 | 166 | .337 | 41 | 56 | .732 | 27 | 53 | 80 | 44 | 30 | 8 | 40 | 60 | 343 |
2017-18 | Kansas City | WAC | SR | 30 | 30 | 1117 | 125 | 314 | .398 | 46 | 89 | .517 | 79 | 225 | .351 | 27 | 33 | .818 | 36 | 107 | 143 | 52 | 70 | 7 | 20 | 62 | 356 |
Career | Kansas City | 117 | 117 | 4051 | 438 | 1115 | .393 | 217 | 486 | .447 | 221 | 629 | .351 | 132 | 183 | .721 | 127 | 283 | 410 | 189 | 155 | 33 | 158 | 280 | 1229 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Kansas City | WAC | FR | 14 | 14 | 500 | 60 | 146 | .411 | 36 | 82 | .439 | 24 | 64 | .375 | 9 | 18 | .500 | 19 | 29 | 48 | 31 | 8 | 5 | 32 | 41 | 153 |
2015-16 | Kansas City | WAC | SO | 14 | 14 | 482 | 58 | 132 | .439 | 28 | 61 | .459 | 30 | 71 | .423 | 26 | 36 | .722 | 13 | 23 | 36 | 28 | 26 | 2 | 26 | 39 | 172 |
2016-17 | Kansas City | WAC | JR | 14 | 14 | 476 | 47 | 139 | .338 | 30 | 67 | .448 | 17 | 72 | .236 | 25 | 34 | .735 | 10 | 26 | 36 | 24 | 11 | 4 | 20 | 30 | 136 |
2017-18 | Kansas City | WAC | SR | 14 | 14 | 539 | 66 | 154 | .429 | 22 | 37 | .595 | 44 | 117 | .376 | 15 | 18 | .833 | 18 | 61 | 79 | 25 | 34 | 3 | 10 | 31 | 191 |
Career | Kansas City | 56 | 56 | 1997 | 231 | 571 | .405 | 116 | 247 | .470 | 115 | 324 | .355 | 75 | 106 | .708 | 60 | 139 | 199 | 108 | 79 | 14 | 88 | 141 | 652 |
Per 40 Minutes
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Kansas City | WAC | FR | 30 | 30 | 1002 | 4.0 | 9.7 | .407 | 2.2 | 5.2 | .431 | 1.7 | 4.5 | .381 | 1.1 | 1.8 | .622 | 4.5 | 2.0 | 0.8 | 0.5 | 1.9 | 3.4 | 10.7 |
2015-16 | Kansas City | WAC | SO | 28 | 28 | 939 | 3.9 | 10.4 | .374 | 2.0 | 5.0 | .407 | 1.8 | 5.3 | .344 | 1.5 | 2.1 | .735 | 3.2 | 1.9 | 1.4 | 0.3 | 2.1 | 3.2 | 11.1 |
2016-17 | Kansas City | WAC | JR | 29 | 29 | 993 | 5.0 | 12.7 | .390 | 2.7 | 6.0 | .450 | 2.3 | 6.7 | .337 | 1.7 | 2.3 | .732 | 3.2 | 1.8 | 1.2 | 0.3 | 1.6 | 2.4 | 13.8 |
2017-18 | Kansas City | WAC | SR | 30 | 30 | 1117 | 4.5 | 11.2 | .398 | 1.6 | 3.2 | .517 | 2.8 | 8.1 | .351 | 1.0 | 1.2 | .818 | 5.1 | 1.9 | 2.5 | 0.3 | 0.7 | 2.2 | 12.7 |
Career | Kansas City | 117 | 117 | 4051 | 4.3 | 11.0 | .393 | 2.1 | 4.8 | .447 | 2.2 | 6.2 | .351 | 1.3 | 1.8 | .721 | 4.0 | 1.9 | 1.5 | 0.3 | 1.6 | 2.8 | 12.1 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Kansas City | WAC | FR | 14 | 14 | 500 | 4.8 | 11.7 | .411 | 2.9 | 6.6 | .439 | 1.9 | 5.1 | .375 | 0.7 | 1.4 | .500 | 3.8 | 2.5 | 0.6 | 0.4 | 2.6 | 3.3 | 12.2 |
2015-16 | Kansas City | WAC | SO | 14 | 14 | 482 | 4.8 | 11.0 | .439 | 2.3 | 5.1 | .459 | 2.5 | 5.9 | .423 | 2.2 | 3.0 | .722 | 3.0 | 2.3 | 2.2 | 0.2 | 2.2 | 3.2 | 14.3 |
2016-17 | Kansas City | WAC | JR | 14 | 14 | 476 | 3.9 | 11.7 | .338 | 2.5 | 5.6 | .448 | 1.4 | 6.1 | .236 | 2.1 | 2.9 | .735 | 3.0 | 2.0 | 0.9 | 0.3 | 1.7 | 2.5 | 11.4 |
2017-18 | Kansas City | WAC | SR | 14 | 14 | 539 | 4.9 | 11.4 | .429 | 1.6 | 2.7 | .595 | 3.3 | 8.7 | .376 | 1.1 | 1.3 | .833 | 5.9 | 1.9 | 2.5 | 0.2 | 0.7 | 2.3 | 14.2 |
Career | Kansas City | 56 | 56 | 1997 | 4.6 | 11.4 | .405 | 2.3 | 4.9 | .470 | 2.3 | 6.5 | .355 | 1.5 | 2.1 | .708 | 4.0 | 2.2 | 1.6 | 0.3 | 1.8 | 2.8 | 13.1 |
Per 100 Poss
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Kansas City | WAC | FR | 30 | 30 | 1002 | 6.2 | 15.3 | .407 | 3.5 | 8.2 | .431 | 2.7 | 7.1 | .381 | 1.8 | 2.8 | .622 | 7.1 | 3.1 | 1.3 | 0.8 | 3.0 | 5.3 | 16.9 | 103.5 | 101.8 | |
2015-16 | Kansas City | WAC | SO | 28 | 28 | 939 | 6.1 | 16.2 | .374 | 3.2 | 7.9 | .407 | 2.9 | 8.3 | .344 | 2.4 | 3.3 | .735 | 4.9 | 2.9 | 2.3 | 0.4 | 3.3 | 4.9 | 17.4 | 100.8 | 97.2 | |
2016-17 | Kansas City | WAC | JR | 29 | 29 | 993 | 7.5 | 19.3 | .390 | 4.1 | 9.1 | .450 | 3.4 | 10.2 | .337 | 2.5 | 3.4 | .732 | 4.9 | 2.7 | 1.8 | 0.5 | 2.5 | 3.7 | 21.0 | 107.4 | 102.4 | |
2017-18 | Kansas City | WAC | SR | 30 | 30 | 1117 | 6.7 | 16.9 | .398 | 2.5 | 4.8 | .517 | 4.2 | 12.1 | .351 | 1.5 | 1.8 | .818 | 7.7 | 2.8 | 3.8 | 0.4 | 1.1 | 3.3 | 19.2 | 121.1 | 92.5 | |
Career | Kansas City | 117 | 117 | 4051 | 6.7 | 16.9 | .393 | 3.3 | 7.4 | .447 | 3.4 | 9.6 | .351 | 2.0 | 2.8 | .721 | 6.2 | 2.9 | 2.4 | 0.5 | 2.4 | 4.3 | 18.7 | 108.5 | 98.3 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Kansas City | WAC | FR | 14 | 14 | 500 | 7.4 | 18.0 | .411 | 4.4 | 10.1 | .439 | 3.0 | 7.9 | .375 | 1.1 | 2.2 | .500 | 5.9 | 3.8 | 1.0 | 0.6 | 3.9 | 5.0 | 18.8 | 100.3 | 104.5 | |
2015-16 | Kansas City | WAC | SO | 14 | 14 | 482 | 7.2 | 16.5 | .439 | 3.5 | 7.6 | .459 | 3.7 | 8.9 | .423 | 3.2 | 4.5 | .722 | 4.5 | 3.5 | 3.2 | 0.2 | 3.2 | 4.9 | 21.4 | 115.0 | 96.1 | |
2016-17 | Kansas City | WAC | JR | 14 | 14 | 476 | 6.0 | 17.8 | .338 | 3.8 | 8.6 | .448 | 2.2 | 9.2 | .236 | 3.2 | 4.4 | .735 | 4.6 | 3.1 | 1.4 | 0.5 | 2.6 | 3.8 | 17.4 | 94.6 | 106.6 | |
2017-18 | Kansas City | WAC | SR | 14 | 14 | 539 | 7.2 | 16.7 | .429 | 2.4 | 4.0 | .595 | 4.8 | 12.7 | .376 | 1.6 | 2.0 | .833 | 8.6 | 2.7 | 3.7 | 0.3 | 1.1 | 3.4 | 20.7 | 128.0 | 92.5 | |
Career | Kansas City | 56 | 56 | 1997 | 7.0 | 17.2 | .405 | 3.5 | 7.4 | .470 | 3.5 | 9.8 | .355 | 2.3 | 3.2 | .708 | 6.0 | 3.3 | 2.4 | 0.4 | 2.7 | 4.2 | 19.6 | 109.2 | 99.6 |
Advanced
Season | School | Conf | Class | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Kansas City | WAC | FR | 30 | 30 | 1002 | 13.7 | .509 | .496 | .465 | .185 | 257 | 5.5 | 9.2 | 7.6 | 11.6 | 1.3 | 1.3 | 15.4 | 16.6 | 2.2 | -0.1 | 2.1 | .083 | -0.3 | -2.2 | -2.5 | ||
2015-16 | Kansas City | WAC | SO | 28 | 28 | 939 | 12.9 | .490 | .463 | .514 | .202 | 243 | 4.1 | 6.8 | 5.5 | 10.6 | 2.3 | 0.7 | 15.8 | 17.3 | 1.9 | 0.3 | 2.2 | .094 | -1.2 | -0.3 | -1.5 | ||
2016-17 | Kansas City | WAC | JR | 29 | 29 | 993 | 16.3 | .502 | .479 | .527 | .178 | 313 | 3.6 | 7.6 | 5.5 | 9.3 | 1.8 | 0.9 | 10.5 | 19.3 | 2.7 | -0.1 | 2.7 | .108 | 0.3 | -1.9 | -1.6 | ||
2017-18 | Kansas City | WAC | SR | 30 | 30 | 1117 | 20.3 | .540 | .524 | .717 | .105 | 329 | 4.1 | 13.0 | 8.4 | 9.1 | 3.8 | 0.7 | 5.7 | 15.4 | 3.6 | 1.1 | 4.8 | .171 | 2.2 | 1.2 | 3.3 | ||
Career | Kansas City | 117 | 117 | 4051 | 16.0 | .511 | .492 | .564 | .164 | 1143 | 4.3 | 9.3 | 6.8 | 10.1 | 2.3 | 0.9 | 11.6 | 17.1 | 10.4 | 1.3 | 11.8 | .116 | 0.3 | -0.7 | -0.4 |
Season | School | Conf | Class | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Kansas City | WAC | FR | 14 | 14 | 500 | 11.8 | .495 | .493 | .438 | .123 | 146 | 5.6 | 7.3 | 6.5 | 14.1 | 1.0 | 1.1 | 17.2 | 19.8 | 0.7 | 0.1 | 0.9 | .072 | |||||
2015-16 | Kansas City | WAC | SO | 14 | 14 | 482 | 17.5 | .577 | .553 | .538 | .273 | 156 | 3.8 | 6.4 | 5.1 | 13.0 | 3.2 | 0.4 | 14.8 | 18.7 | 1.2 | 0.6 | 1.8 | .152 | |||||
2016-17 | Kansas City | WAC | JR | 14 | 14 | 476 | 10.3 | .438 | .399 | .518 | .245 | 131 | 2.8 | 8.0 | 5.3 | 11.2 | 1.4 | 0.9 | 11.4 | 19.4 | 0.4 | 0.1 | 0.5 | .044 | |||||
2017-18 | Kansas City | WAC | SR | 14 | 14 | 539 | 21.3 | .588 | .571 | .760 | .117 | 171 | 4.3 | 15.7 | 9.8 | 9.5 | 3.7 | 0.6 | 5.8 | 16.3 | 1.6 | 0.9 | 2.6 | .191 | |||||
Career | Kansas City | 56 | 56 | 1997 | 15.4 | .525 | .505 | .567 | .186 | 604 | 4.2 | 9.5 | 6.8 | 11.9 | 2.4 | 0.8 | 12.4 | 18.5 | 4.0 | 1.8 | 5.8 | .117 |