Season | Team | Conf | Class | Pos | G | GS | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | TOV | PF | Awards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | Oklahoma State | Big 8 | FR | G | 21 | 2 | 9.8 | 1.0 | 2.0 | .524 | 0.1 | 0.3 | .500 | 0.9 | 1.7 | .528 | .560 | 0.2 | 0.6 | .308 | 0.8 | 1.4 | 0.5 | 0.0 | 1.0 | 0.8 | 2.4 | |
1996-97 | Oklahoma State | Big 12 | SO | G | 11 | 0 | 7.7 | 0.5 | 1.5 | .294 | 0.0 | 0.3 | .000 | 0.5 | 1.3 | .357 | .294 | 0.5 | 0.5 | .833 | 0.7 | 0.7 | 0.2 | 0.0 | 1.0 | 0.9 | 1.4 | |
Career | 32 | 2 | 9.1 | 0.8 | 1.8 | .458 | 0.1 | 0.3 | .333 | 0.8 | 1.6 | .480 | .483 | 0.3 | 0.6 | .474 | 0.8 | 1.2 | 0.4 | 0.0 | 1.0 | 0.8 | 2.1 |
Season | Team | Conf | Class | Pos | G | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | Oklahoma State | Big 8 | FR | G | 21 | 2 | 205 | 22 | 42 | .524 | 3 | 6 | .500 | 19 | 36 | .528 | .560 | 4 | 13 | .308 | 16 | 30 | 10 | 1 | 20 | 17 | 51 | |
1996-97 | Oklahoma State | Big 12 | SO | G | 11 | 0 | 85 | 5 | 17 | .294 | 0 | 3 | .000 | 5 | 14 | .357 | .294 | 5 | 6 | .833 | 8 | 8 | 2 | 0 | 11 | 10 | 15 | |
Career | 32 | 2 | 290 | 27 | 59 | .458 | 3 | 9 | .333 | 24 | 50 | .480 | .483 | 9 | 19 | .474 | 24 | 38 | 12 | 1 | 31 | 27 | 66 |
Per 40 Minutes
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | Oklahoma State | Big 8 | FR | 21 | 2 | 205 | 4.3 | 8.2 | .524 | 3.7 | 7.0 | .528 | 0.6 | 1.2 | .500 | 0.8 | 2.5 | .308 | 3.1 | 5.9 | 2.0 | 0.2 | 3.9 | 3.3 | 10.0 |
1996-97 | Oklahoma State | Big 12 | SO | 11 | 0 | 85 | 2.4 | 8.0 | .294 | 2.4 | 6.6 | .357 | 0.0 | 1.4 | .000 | 2.4 | 2.8 | .833 | 3.8 | 3.8 | 0.9 | 0.0 | 5.2 | 4.7 | 7.1 |
Career | Oklahoma State | 32 | 2 | 290 | 3.7 | 8.1 | .458 | 3.3 | 6.9 | .480 | 0.4 | 1.2 | .333 | 1.2 | 2.6 | .474 | 3.3 | 5.2 | 1.7 | 0.1 | 4.3 | 3.7 | 9.1 |
Advanced
Season | School | Conf | Class | G | GS | MP | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | Oklahoma State | Big 8 | FR | 21 | 2 | 205 | .529 | .560 | .143 | .310 | 29.3 | 0.2 | 0.4 | 0.6 | .117 | |||||||||
1996-97 | Oklahoma State | Big 12 | SO | 11 | 0 | 85 | .378 | .294 | .176 | .353 | 35.7 | -0.1 | 0.0 | -0.1 | -.027 | |||||||||
Career | Oklahoma State | 32 | 2 | 290 | .485 | .483 | .153 | .322 | 31.3 | 0.1 | 0.4 | 0.5 | .075 |
Player News