Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | Notre Dame | MW Coll | FR | F | 24 | 0.9 | 2.3 | .389 | 0.0 | 0.0 | .000 | 0.9 | 2.2 | .396 | .389 | 0.3 | 0.4 | .889 | 1.9 | 0.3 | 0.2 | 0.3 | 2.1 | |
1994-95 | Notre Dame | MW Coll | SO | F | 29 | 1.8 | 3.9 | .456 | 0.0 | 0.0 | 1.8 | 3.9 | .456 | .456 | 0.4 | 0.8 | .591 | 3.1 | 0.9 | 0.4 | 0.3 | 4.0 | ||
1995-96 | Notre Dame | Big East | JR | F | 29 | 2.3 | 4.1 | .563 | 0.0 | 0.0 | 2.3 | 4.1 | .563 | .563 | 1.1 | 1.8 | .635 | 2.6 | 0.4 | 0.6 | 0.3 | 5.8 | ||
1996-97 | Notre Dame | Big East | SR | F | 38 | 4.3 | 7.6 | .563 | 0.0 | 0.1 | .333 | 4.2 | 7.5 | .565 | .564 | 1.3 | 2.2 | .590 | 5.7 | 2.1 | 0.8 | 0.3 | 9.8 | |
Career | 120 | 2.5 | 4.8 | .525 | 0.0 | 0.0 | .250 | 2.5 | 4.8 | .527 | .526 | 0.9 | 1.4 | .620 | 3.6 | 1.0 | 0.5 | 0.3 | 5.9 |
Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | TRB | AST | STL | BLK | PTS | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | Notre Dame | MW Coll | FR | F | 24 | 21 | 54 | .389 | 0 | 1 | .000 | 21 | 53 | .396 | .389 | 8 | 9 | .889 | 45 | 6 | 5 | 7 | 50 | |
1994-95 | Notre Dame | MW Coll | SO | F | 29 | 52 | 114 | .456 | 0 | 0 | 52 | 114 | .456 | .456 | 13 | 22 | .591 | 90 | 25 | 13 | 9 | 117 | ||
1995-96 | Notre Dame | Big East | JR | F | 29 | 67 | 119 | .563 | 0 | 0 | 67 | 119 | .563 | .563 | 33 | 52 | .635 | 74 | 13 | 16 | 9 | 167 | ||
1996-97 | Notre Dame | Big East | SR | F | 38 | 162 | 288 | .563 | 1 | 3 | .333 | 161 | 285 | .565 | .564 | 49 | 83 | .590 | 217 | 78 | 30 | 12 | 374 | |
Career | 120 | 302 | 575 | .525 | 1 | 4 | .250 | 301 | 571 | .527 | .526 | 103 | 166 | .620 | 426 | 122 | 64 | 37 | 708 |
Per 40 Minutes
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | Notre Dame | MW Coll | FR | 24 | .389 | .396 | .000 | .889 | |||||||||||||||||
1994-95 | Notre Dame | MW Coll | SO | 29 | .456 | .456 | .591 | ||||||||||||||||||
1995-96 | Notre Dame | Big East | JR | 29 | .563 | .563 | .635 | ||||||||||||||||||
1996-97 | Notre Dame | Big East | SR | 38 | .563 | .565 | .333 | .590 | |||||||||||||||||
Career | Notre Dame | 120 | .525 | .527 | .250 | .620 |
Per 100 Poss
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | Notre Dame | MW Coll | FR | 24 | .389 | .396 | .000 | .889 | ||||||||||||||||||||
1994-95 | Notre Dame | MW Coll | SO | 29 | .456 | .456 | .591 | |||||||||||||||||||||
1995-96 | Notre Dame | Big East | JR | 29 | .563 | .563 | .635 | |||||||||||||||||||||
1996-97 | Notre Dame | Big East | SR | 38 | .563 | .565 | .333 | .590 | ||||||||||||||||||||
Career | Notre Dame | 120 | .525 | .527 | .250 | .620 |
Advanced
Season | School | Conf | Class | G | GS | MP | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | Notre Dame | MW Coll | FR | 24 | .429 | .389 | .019 | .167 | ||||||||||||||||
1994-95 | Notre Dame | MW Coll | SO | 29 | .470 | .456 | .000 | .193 | ||||||||||||||||
1995-96 | Notre Dame | Big East | JR | 29 | .581 | .563 | .000 | .437 | ||||||||||||||||
1996-97 | Notre Dame | Big East | SR | 38 | .571 | .564 | .010 | .288 | ||||||||||||||||
Career | Notre Dame | 120 | .541 | .526 | .007 | .289 |
Player News