Game Log for seasons prior to 2010-11 may be incomplete
1998-99 Game Log
Rk | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1999-03-11 | UConn | N | UTSA | ROUND-64 | W | 0 | 13 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | 2 | 2 | 1.000 | 1 | 5 | 6 | 2 | 2 | 1 | 3 | 1 | 4 | |
2 | 1999-03-13 | UConn | N | New Mexico | ROUND-32 | W | 0 | 13 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 4 | .500 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
3 | 1999-03-18 | UConn | N | Iowa | ROUND-16 | W | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
4 | 1999-03-20 | UConn | N | Gonzaga | ROUND-8 | W | 0 | 7 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
5 | 1999-03-27 | UConn | N | Ohio State | NATIONAL-SEMI | W | 0 | 8 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | ||
6 | 1999-03-29 | UConn | N | Duke | NATIONAL-FINAL | W | 0 | 6 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 1 | 2 | .500 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | |
6 Games | 0 | 49 | 6 | 13 | .462 | 6 | 12 | .500 | 0 | 1 | .000 | 5 | 8 | .625 | 5 | 7 | 12 | 3 | 3 | 1 | 5 | 2 | 17 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, December 29, 5:42AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.