Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | Awards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | NC State | ACC | FR | G | 29 | 2.5 | 7.3 | .338 | 1.4 | 4.7 | .294 | 1.1 | 2.7 | .416 | .432 | 0.9 | 1.3 | .676 | 2.6 | 2.1 | 0.5 | 0.4 | 7.2 | ||||||
2002-03 | NC State | ACC | SO | G | 2 | 16.0 | 2.0 | 3.5 | .571 | 1.5 | 2.0 | .750 | 0.5 | 1.5 | .333 | .786 | 1.0 | 1.0 | 1.000 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 2.5 | 2.0 | 6.5 | |
2003-04 | NC State | ACC | SO | G | 28 | 13.6 | 1.4 | 3.7 | .375 | 0.9 | 2.2 | .403 | 0.5 | 1.5 | .333 | .495 | 0.1 | 0.5 | .200 | 0.2 | 1.4 | 1.6 | 1.0 | 0.3 | 0.2 | 1.1 | 1.2 | 3.8 | |
2004-05 | NC State | ACC | JR | G | 27 | 18.2 | 1.7 | 4.0 | .430 | 1.1 | 2.7 | .419 | 0.6 | 1.2 | .455 | .575 | 0.2 | 0.4 | .600 | 0.4 | 1.1 | 1.6 | 1.4 | 0.7 | 0.1 | 0.7 | 0.7 | 4.8 | |
2005-06 | NC State | ACC | SR | G | 23 | 9.9 | 0.7 | 1.9 | .341 | 0.5 | 1.6 | .297 | 0.2 | 0.3 | .571 | .466 | 0.2 | 0.2 | .800 | 0.1 | 0.8 | 0.9 | 0.8 | 0.2 | 0.0 | 0.6 | 0.6 | 2.0 | |
Career | 109 | 14.2 | 1.6 | 4.4 | .371 | 1.0 | 2.9 | .351 | 0.6 | 1.5 | .407 | .486 | 0.4 | 0.6 | .580 | 0.3 | 1.5 | 1.7 | 1.4 | 0.4 | 0.2 | 0.9 | 0.9 | 4.6 |
Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | NC State | ACC | SO | G | 13 | 13.3 | 1.1 | 3.1 | .350 | 0.6 | 1.9 | .320 | 0.5 | 1.2 | .400 | .450 | 0.0 | 0.5 | .000 | 0.2 | 1.0 | 1.2 | 0.8 | 0.3 | 0.2 | 1.2 | 1.2 | 2.8 |
2004-05 | NC State | ACC | JR | G | 14 | 17.6 | 1.7 | 4.1 | .421 | 1.1 | 3.0 | .381 | 0.6 | 1.1 | .533 | .561 | 0.1 | 0.3 | .500 | 0.1 | 1.4 | 1.6 | 1.6 | 0.8 | 0.0 | 0.8 | 0.5 | 4.7 |
2005-06 | NC State | ACC | SR | G | 13 | 10.2 | 0.7 | 1.6 | .429 | 0.6 | 1.5 | .421 | 0.1 | 0.2 | .500 | .619 | 0.2 | 0.3 | .750 | 0.2 | 0.8 | 0.9 | 0.5 | 0.2 | 0.0 | 0.4 | 0.7 | 2.2 |
Career | 40 | 13.8 | 1.2 | 3.0 | .398 | 0.8 | 2.2 | .372 | 0.4 | 0.8 | .469 | .534 | 0.1 | 0.4 | .357 | 0.2 | 1.1 | 1.2 | 1.0 | 0.5 | 0.1 | 0.8 | 0.8 | 3.3 |
Season | Team | Conf | Class | Pos | G | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | NC State | ACC | FR | G | 29 | 72 | 213 | .338 | 40 | 136 | .294 | 32 | 77 | .416 | .432 | 25 | 37 | .676 | 75 | 62 | 14 | 11 | 209 | ||||||
2002-03 | NC State | ACC | SO | G | 2 | 32 | 4 | 7 | .571 | 3 | 4 | .750 | 1 | 3 | .333 | .786 | 2 | 2 | 1.000 | 0 | 4 | 4 | 2 | 0 | 0 | 5 | 4 | 13 | |
2003-04 | NC State | ACC | SO | G | 28 | 382 | 39 | 104 | .375 | 25 | 62 | .403 | 14 | 42 | .333 | .495 | 3 | 15 | .200 | 5 | 40 | 45 | 28 | 9 | 5 | 32 | 33 | 106 | |
2004-05 | NC State | ACC | JR | G | 27 | 491 | 46 | 107 | .430 | 31 | 74 | .419 | 15 | 33 | .455 | .575 | 6 | 10 | .600 | 12 | 31 | 43 | 37 | 18 | 3 | 19 | 20 | 129 | |
2005-06 | NC State | ACC | SR | G | 23 | 228 | 15 | 44 | .341 | 11 | 37 | .297 | 4 | 7 | .571 | .466 | 4 | 5 | .800 | 3 | 18 | 21 | 19 | 5 | 0 | 14 | 13 | 45 | |
Career | 109 | 1133 | 176 | 475 | .371 | 110 | 313 | .351 | 66 | 162 | .407 | .486 | 40 | 69 | .580 | 20 | 93 | 188 | 148 | 46 | 19 | 70 | 70 | 502 |
Season | Team | Conf | Class | Pos | G | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | NC State | ACC | SO | G | 13 | 173 | 14 | 40 | .350 | 8 | 25 | .320 | 6 | 15 | .400 | .450 | 0 | 6 | .000 | 2 | 13 | 15 | 11 | 4 | 3 | 15 | 15 | 36 |
2004-05 | NC State | ACC | JR | G | 14 | 247 | 24 | 57 | .421 | 16 | 42 | .381 | 8 | 15 | .533 | .561 | 2 | 4 | .500 | 2 | 20 | 22 | 22 | 11 | 0 | 11 | 7 | 66 |
2005-06 | NC State | ACC | SR | G | 13 | 133 | 9 | 21 | .429 | 8 | 19 | .421 | 1 | 2 | .500 | .619 | 3 | 4 | .750 | 2 | 10 | 12 | 7 | 3 | 0 | 5 | 9 | 29 |
Career | 40 | 553 | 47 | 118 | .398 | 32 | 86 | .372 | 15 | 32 | .469 | .534 | 5 | 14 | .357 | 6 | 43 | 49 | 40 | 18 | 3 | 31 | 31 | 131 |
Per 40 Minutes
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | NC State | ACC | FR | 29 | .338 | .416 | .294 | .676 | |||||||||||||||||
2002-03 | NC State | ACC | SO | 2 | 32 | 5.0 | 8.8 | .571 | 1.3 | 3.8 | .333 | 3.8 | 5.0 | .750 | 2.5 | 2.5 | 1.000 | 5.0 | 2.5 | 0.0 | 0.0 | 6.3 | 5.0 | 16.3 | |
2003-04 | NC State | ACC | SO | 28 | 382 | 4.1 | 10.9 | .375 | 1.5 | 4.4 | .333 | 2.6 | 6.5 | .403 | 0.3 | 1.6 | .200 | 4.7 | 2.9 | 0.9 | 0.5 | 3.4 | 3.5 | 11.1 | |
2004-05 | NC State | ACC | JR | 27 | 491 | 3.7 | 8.7 | .430 | 1.2 | 2.7 | .455 | 2.5 | 6.0 | .419 | 0.5 | 0.8 | .600 | 3.5 | 3.0 | 1.5 | 0.2 | 1.5 | 1.6 | 10.5 | |
2005-06 | NC State | ACC | SR | 23 | 228 | 2.6 | 7.7 | .341 | 0.7 | 1.2 | .571 | 1.9 | 6.5 | .297 | 0.7 | 0.9 | .800 | 3.7 | 3.3 | 0.9 | 0.0 | 2.5 | 2.3 | 7.9 | |
Career | NC State | 109 | 1133 | 6.2 | 16.8 | .371 | 2.3 | 5.7 | .407 | 3.9 | 11.1 | .351 | 1.4 | 2.4 | .580 | 6.6 | 5.2 | 1.6 | 0.7 | 2.5 | 2.5 | 17.7 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | NC State | ACC | SO | 13 | 173 | 3.2 | 9.2 | .350 | 1.4 | 3.5 | .400 | 1.8 | 5.8 | .320 | 0.0 | 1.4 | .000 | 3.5 | 2.5 | 0.9 | 0.7 | 3.5 | 3.5 | 8.3 | |
2004-05 | NC State | ACC | JR | 14 | 247 | 3.9 | 9.2 | .421 | 1.3 | 2.4 | .533 | 2.6 | 6.8 | .381 | 0.3 | 0.6 | .500 | 3.6 | 3.6 | 1.8 | 0.0 | 1.8 | 1.1 | 10.7 | |
2005-06 | NC State | ACC | SR | 13 | 133 | 2.7 | 6.3 | .429 | 0.3 | 0.6 | .500 | 2.4 | 5.7 | .421 | 0.9 | 1.2 | .750 | 3.6 | 2.1 | 0.9 | 0.0 | 1.5 | 2.7 | 8.7 | |
Career | NC State | 40 | 553 | 3.4 | 8.5 | .398 | 1.1 | 2.3 | .469 | 2.3 | 6.2 | .372 | 0.4 | 1.0 | .357 | 3.5 | 2.9 | 1.3 | 0.2 | 2.2 | 2.2 | 9.5 |
Per 100 Poss
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | NC State | ACC | FR | 29 | .338 | .416 | .294 | .676 | ||||||||||||||||||||
2002-03 | NC State | ACC | SO | 2 | 32 | 6.9 | 12.0 | .571 | 1.7 | 5.1 | .333 | 5.1 | 6.9 | .750 | 3.4 | 3.4 | 1.000 | 6.9 | 3.4 | 0.0 | 0.0 | 8.6 | 6.9 | 22.3 | 92.7 | 96.2 | ||
2003-04 | NC State | ACC | SO | 28 | 382 | 5.7 | 15.1 | .375 | 2.0 | 6.1 | .333 | 3.6 | 9.0 | .403 | 0.4 | 2.2 | .200 | 6.6 | 4.1 | 1.3 | 0.7 | 4.7 | 4.8 | 15.4 | 84.0 | 96.1 | ||
2004-05 | NC State | ACC | JR | 27 | 491 | 5.4 | 12.6 | .430 | 1.8 | 3.9 | .455 | 3.6 | 8.7 | .419 | 0.7 | 1.2 | .600 | 5.1 | 4.3 | 2.1 | 0.4 | 2.2 | 2.4 | 15.2 | 117.4 | 87.1 | ||
2005-06 | NC State | ACC | SR | 23 | 228 | 3.6 | 10.7 | .341 | 1.0 | 1.7 | .571 | 2.7 | 9.0 | .297 | 1.0 | 1.2 | .800 | 5.1 | 4.6 | 1.2 | 0.0 | 3.4 | 3.2 | 10.9 | 92.8 | 95.7 | ||
Career | NC State | 109 | 1133 | 5.2 | 13.0 | .371 | 1.7 | 4.2 | .407 | 3.5 | 8.8 | .351 | 0.7 | 1.6 | .580 | 5.6 | 4.3 | 1.6 | 0.4 | 3.5 | 3.5 | 14.6 | 98.3 | 92.2 |
Advanced
Season | School | Conf | Class | G | GS | MP | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | NC State | ACC | FR | 29 | .453 | .432 | .638 | .174 | ||||||||||||||||
2002-03 | NC State | ACC | SO | 2 | 32 | .818 | .786 | .571 | .286 | 10 | 0.0 | 13.1 | 6.5 | 14.1 | 0.0 | 0.0 | 38.6 | 19.1 | 0.2 | 0.0 | 0.2 | .249 | ||
2003-04 | NC State | ACC | SO | 28 | 382 | .477 | .495 | .596 | .144 | 98 | 1.5 | 11.3 | 6.4 | 14.1 | 1.3 | 1.2 | 22.4 | 17.7 | 0.4 | 0.4 | 0.7 | .077 | ||
2004-05 | NC State | ACC | JR | 27 | 491 | .577 | .575 | .692 | .093 | 123 | 2.5 | 7.1 | 4.7 | 13.4 | 2.1 | 0.6 | 14.5 | 12.7 | 1.2 | 0.8 | 2.0 | .162 | ||
2005-06 | NC State | ACC | SR | 23 | 228 | .485 | .466 | .841 | .114 | 46 | 1.4 | 8.5 | 4.9 | 14.0 | 1.2 | 0.0 | 23.2 | 12.2 | 0.2 | 0.2 | 0.4 | .067 | ||
Career | NC State | 109 | 1133 | .494 | .486 | .659 | .145 | 277 | 1.9 | 9.0 | 5.4 | 13.8 | 1.6 | 0.7 | 20.2 | 14.5 | 1.9 | 1.4 | 3.3 | .117 |
Season | School | Conf | Class | G | GS | MP | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | NC State | ACC | SO | 13 | 173 | .420 | .450 | .625 | .150 | 1.5 | 9.2 | 5.5 | 12.1 | 1.3 | 1.5 | 25.9 | 16.4 | |||||||
2004-05 | NC State | ACC | JR | 14 | 247 | .560 | .561 | .737 | .070 | 0.9 | 10.0 | 5.3 | 15.8 | 2.5 | 0.0 | 15.7 | 13.3 | |||||||
2005-06 | NC State | ACC | SR | 13 | 133 | .633 | .619 | .905 | .190 | 1.8 | 8.9 | 5.4 | 9.3 | 1.2 | 0.0 | 17.9 | 9.8 | |||||||
Career | NC State | 40 | 553 | .525 | .534 | .729 | .119 | 1.3 | 9.5 | 5.4 | 13.1 | 1.8 | 0.5 | 19.9 | 13.5 |
Player News