Game Log for seasons prior to 2010-11 may be incomplete
2008-09 Game Log
Rk | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2009-01-29 | Old Dominion | @ | Georgia State | REG | L | 14 | 2 | 4 | .500 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 2.2 | ||
2 | 2009-02-01 | Old Dominion | @ | VCU | REG | L | 14 | 1 | 9 | .111 | 0 | 7 | .000 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | -1.0 | |
3 | 2009-02-05 | Old Dominion | Northeastern | REG | W | 9 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | -4.0 | ||||
4 | 2009-02-08 | Old Dominion | UNC Wilmington | REG | W | 14 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 2 | -0.6 | ||||
5 | 2009-02-12 | Old Dominion | @ | Drexel | REG | L | 5 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1.4 | |||
6 | 2009-02-15 | Old Dominion | Delaware | REG | W | 18 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 3 | 4 | .750 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 3 | -0.6 | ||
7 | 2009-02-19 | Old Dominion | @ | Hofstra | REG | L | 8 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 2 | 2 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -0.5 | |
8 | 2009-02-22 | Old Dominion | @ | George Mason | REG | L | 3 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2.2 | |||
9 | 2009-03-01 | Old Dominion | @ | James Madison | REG | L | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |||||
10 | 2009-03-04 | Old Dominion | William & Mary | REG | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -1.2 | ||||||
11 | 2009-03-14 | Old Dominion | @ | Drexel | CTOURN | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
11 Games | 95 | 4 | 26 | .154 | 3 | 19 | .158 | 1 | 7 | .143 | 6 | 8 | .750 | 3 | 10 | 13 | 2 | 2 | 0 | 8 | 17 | 15 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 5, 10:56AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.