2016-17 Game Log
Rk | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2016-11-11 | North Carolina Central | Pfeiffer | REG | L | 0 | 15 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | -0.8 | |||
2 | 2016-11-15 | North Carolina Central | @ | Coastal Carolina | REG | L | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1.4 | ||||
3 | 2016-11-18 | North Carolina Central | Johnson & Wales (NC) | REG | W | 0 | 14 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 2 | 4 | 2.2 | |||
4 | 2016-11-22 | North Carolina Central | @ | Campbell | REG | L | 0 | 20 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 1 | 2 | .500 | 1 | 5 | 6 | 0 | 1 | 0 | 3 | 2 | 3 | 1.7 | |
5 | 2016-11-27 | North Carolina Central | @ | Old Dominion | REG | L | 0 | 6 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1.6 | ||
6 | 2016-12-11 | North Carolina Central | @ | Purdue | REG | L | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | ||||
7 | 2016-12-14 | North Carolina Central | @ | NC State | REG | L | 0 | 18 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 2 | -1.6 | ||
8 | 2016-12-18 | North Carolina Central | UNC Greensboro | REG | L | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | -2.1 | |||||
9 | 2016-12-20 | North Carolina Central | Presbyterian | REG | L | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | 1 | 2.7 | ||||
10 | 2016-12-30 | North Carolina Central | @ | Furman | REG | L | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
11 | 2017-01-03 | North Carolina Central | USC Upstate | REG | L | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | -1.5 | |||||
12 | 2017-01-10 | North Carolina Central | Delaware State | REG | W | 0 | 4 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 1 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.3 | ||
13 | 2017-01-11 | North Carolina Central | Maryland-Eastern Shore | REG | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
14 | 2017-01-14 | North Carolina Central | @ | Norfolk State | REG | L | 0 | 6 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | 4 | .500 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 | |
15 | 2017-01-16 | North Carolina Central | @ | Hampton | REG | L | 0 | 14 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 2 | 0.8 | ||
16 | 2017-01-23 | North Carolina Central | Howard | REG | L | 1 | 23 | 1 | 7 | .143 | 1 | 7 | .143 | 0 | 0 | 1 | 2 | .500 | 6 | 6 | 12 | 1 | 1 | 1 | 3 | 3 | 3 | 2.3 | ||
17 | 2017-01-28 | North Carolina Central | North Carolina A&T | REG | L | 0 | 22 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 2 | .000 | 3 | 4 | 7 | 0 | 1 | 2 | 2 | 3 | 2 | 2.7 | ||
18 | 2017-01-30 | North Carolina Central | @ | Delaware State | REG | L | 0 | 24 | 2 | 6 | .333 | 2 | 6 | .333 | 0 | 0 | 2 | 2 | 1.000 | 5 | 8 | 13 | 0 | 0 | 1 | 0 | 3 | 6 | 8.0 | |
19 | 2017-02-04 | North Carolina Central | @ | Morgan State | REG | L | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | -0.2 | ||||
20 | 2017-02-06 | North Carolina Central | @ | Coppin State | REG | W | 0 | 27 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 1 | 1 | 1 | 4 | 4 | 4.7 | ||
21 | 2017-02-11 | North Carolina Central | South Carolina State | REG | W | 1 | 21 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 1 | 2 | 2 | 2 | 5 | 2 | 4.4 | |||
22 | 2017-02-13 | North Carolina Central | Florida A&M | REG | W | 1 | 28 | 1 | 7 | .143 | 1 | 7 | .143 | 0 | 0 | 2 | 2 | 1.000 | 5 | 7 | 12 | 0 | 1 | 1 | 2 | 2 | 4 | 4.0 | ||
23 | 2017-02-18 | North Carolina Central | @ | Maryland-Eastern Shore | REG | L | 1 | 18 | 1 | 5 | .200 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 4 | 2 | 0.3 | ||
24 | 2017-02-20 | North Carolina Central | @ | Howard | REG | L | 0 | 27 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | 0 | 1 | .000 | 3 | 5 | 8 | 0 | 2 | 2 | 0 | 2 | 4 | 8.5 | |
25 | 2017-02-25 | North Carolina Central | Bethune-Cookman | REG | L | 0 | 23 | 3 | 5 | .600 | 3 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 0 | 0 | 4 | 0 | 4 | 6 | 7.7 | |||
26 | 2017-02-27 | North Carolina Central | Savannah State | REG | W | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 12 | 0 | 0 | 0 | 1 | 2 | 0 | 4.2 | |||||
27 | 2017-03-02 | North Carolina Central | @ | North Carolina A&T | REG | W | 0 | 29 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 1 | 4 | .250 | 4 | 9 | 13 | 1 | 0 | 2 | 0 | 2 | 5 | 10.0 | |
28 | 2017-03-07 | North Carolina Central | North Carolina A&T | CTOURN | L | 0 | 25 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | 2 | 4 | .500 | 7 | 3 | 10 | 0 | 0 | 1 | 2 | 4 | 6 | 6.8 | ||
28 Games | 5 | 431 | 25 | 64 | .391 | 25 | 64 | .391 | 0 | 0 | 13 | 26 | .500 | 57 | 97 | 154 | 4 | 14 | 18 | 29 | 59 | 63 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, December 23, 5:45AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.