Season | Team | Conf | Class | Pos | G | GS | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | Awards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | Quinnipiac | NEC | FR | F | 29 | 0 | 13.7 | 1.6 | 3.3 | .485 | 0.5 | 1.6 | .304 | 1.1 | 1.8 | .647 | .557 | 0.8 | 0.9 | .815 | 0.7 | 1.9 | 2.6 | 0.6 | 0.3 | 0.1 | 0.9 | 2.4 | 4.5 | |
Career | 29 | 0 | 13.7 | 1.6 | 3.3 | .485 | 0.5 | 1.6 | .304 | 1.1 | 1.8 | .647 | .557 | 0.8 | 0.9 | .815 | 0.7 | 1.9 | 2.6 | 0.6 | 0.3 | 0.1 | 0.9 | 2.4 | 4.5 |
Season | Team | Conf | Class | Pos | G | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | Quinnipiac | NEC | FR | F | 29 | 0 | 397 | 47 | 97 | .485 | 14 | 46 | .304 | 33 | 51 | .647 | .557 | 22 | 27 | .815 | 20 | 56 | 76 | 16 | 10 | 3 | 25 | 70 | 130 | |
Career | 29 | 0 | 397 | 47 | 97 | .485 | 14 | 46 | .304 | 33 | 51 | .647 | .557 | 22 | 27 | .815 | 20 | 56 | 76 | 16 | 10 | 3 | 25 | 70 | 130 |
Per 40 Minutes
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | Quinnipiac | NEC | FR | 29 | 0 | 397 | 4.7 | 9.8 | .485 | 3.3 | 5.1 | .647 | 1.4 | 4.6 | .304 | 2.2 | 2.7 | .815 | 7.7 | 1.6 | 1.0 | 0.3 | 2.5 | 7.1 | 13.1 |
Career | Quinnipiac | 29 | 0 | 397 | 4.7 | 9.8 | .485 | 3.3 | 5.1 | .647 | 1.4 | 4.6 | .304 | 2.2 | 2.7 | .815 | 7.7 | 1.6 | 1.0 | 0.3 | 2.5 | 7.1 | 13.1 |
Advanced
Season | School | Conf | Class | G | GS | MP | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | Quinnipiac | NEC | FR | 29 | 0 | 397 | .592 | .557 | .474 | .278 | 10.8 | 7.5 | 0.5 | 18.5 | 16.2 | 0.8 | 0.4 | 1.2 | .118 | |||||
Career | Quinnipiac | 29 | 0 | 397 | .592 | .557 | .474 | .278 | 10.8 | 7.5 | 0.5 | 18.5 | 16.2 | 0.8 | 0.4 | 1.2 | .118 |
Player News