Season | Team | Conf | Class | Pos | G | FG | FGA | 2P | 2PA | FT | FTA | PF | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | Saint Joseph's | Mid-Atl | SO | F | 28 | 7.3 | 17.4 | .418 | 7.3 | 17.4 | 2.5 | 3.4 | .726 | 5.5 | 2.1 | 1.7 | 17.0 | |||
1971-72 | Saint Joseph's | Mid-Atl | JR | F | 28 | 7.8 | 17.7 | .438 | 7.8 | 17.7 | 2.3 | 2.9 | .793 | 6.8 | 1.7 | 1.5 | 17.8 | |||
1972-73 | Saint Joseph's | Mid-Atl | SR | F | 28 | 36.4 | 9.1 | 17.0 | .538 | 9.1 | 17.0 | 2.0 | 2.7 | .750 | 5.8 | 2.4 | 2.0 | 2.0 | 20.3 | |
Career | 84 | 36.4 | 8.1 | 17.4 | .464 | 8.1 | 17.4 | 2.3 | 3.0 | .755 | 6.0 | 2.1 | 2.0 | 1.7 | 18.4 |
Season | Team | Conf | Class | Pos | G | MP | FG | FGA | 2P | 2PA | FT | FTA | TRB | AST | STL | PF | PTS | Awards | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | Saint Joseph's | Mid-Atl | SO | F | 28 | 204 | 488 | .418 | 204 | 488 | 69 | 95 | .726 | 153 | 59 | 48 | 477 | |||
1971-72 | Saint Joseph's | Mid-Atl | JR | F | 28 | 217 | 496 | .438 | 217 | 496 | 65 | 82 | .793 | 189 | 48 | 41 | 499 | |||
1972-73 | Saint Joseph's | Mid-Atl | SR | F | 28 | 1018 | 256 | 476 | .538 | 256 | 476 | 57 | 76 | .750 | 161 | 66 | 55 | 56 | 569 | |
Career | 84 | 1018 | 677 | 1460 | .464 | 677 | 1460 | 191 | 253 | .755 | 503 | 173 | 55 | 145 | 1545 |
Advanced
Season | School | Conf | Class | G | GS | MP | TS% | 3PAr | FTr | PProd | TRB% | AST% | STL% | BLK% | TOV% | USG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | St. Joseph's | Mid-Atl | SO | 28 | .447 | .195 | ||||||||||
1971-72 | St. Joseph's | Mid-Atl | JR | 28 | .466 | .165 | ||||||||||
1972-73 | St. Joseph's | Mid-Atl | SR | 28 | 1018 | .556 | .160 | |||||||||
Career | St. Joseph's | 84 | 1018 | .489 | .173 |
Player News