Season | Team | Conf | Class | Pos | G | GS | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | TOV | PF | Awards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | St. Mary's (CA) | WCC | JR | F | 19 | 3 | 14.9 | 1.9 | 4.5 | .435 | 0.3 | 1.0 | .316 | 1.6 | 3.5 | .470 | .471 | 0.7 | 1.0 | .684 | 2.6 | 0.8 | 0.5 | 0.3 | 1.0 | 1.7 | 4.9 | |
1998-99 | St. Mary's (CA) | WCC | SR | F | 28 | 1 | 11.8 | 1.6 | 3.5 | .449 | 0.1 | 0.4 | .250 | 1.5 | 3.1 | .477 | .464 | 0.6 | 0.9 | .640 | 2.2 | 0.8 | 0.4 | 0.1 | 0.8 | 1.0 | 3.8 | |
Career | 47 | 4 | 13.0 | 1.7 | 3.9 | .443 | 0.2 | 0.7 | .290 | 1.5 | 3.2 | .474 | .467 | 0.6 | 0.9 | .659 | 2.4 | 0.8 | 0.4 | 0.2 | 0.9 | 1.3 | 4.3 |
Season | Team | Conf | Class | Pos | G | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | St. Mary's (CA) | WCC | JR | F | 19 | 3 | 283 | 37 | 85 | .435 | 6 | 19 | .316 | 31 | 66 | .470 | .471 | 13 | 19 | .684 | 50 | 15 | 9 | 6 | 19 | 32 | 93 | |
1998-99 | St. Mary's (CA) | WCC | SR | F | 28 | 1 | 329 | 44 | 98 | .449 | 3 | 12 | .250 | 41 | 86 | .477 | .464 | 16 | 25 | .640 | 61 | 22 | 10 | 4 | 21 | 27 | 107 | |
Career | 47 | 4 | 612 | 81 | 183 | .443 | 9 | 31 | .290 | 72 | 152 | .474 | .467 | 29 | 44 | .659 | 111 | 37 | 19 | 10 | 40 | 59 | 200 |
Per 40 Minutes
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | Saint Mary's | WCC | JR | 19 | 3 | 283 | 5.2 | 12.0 | .435 | 4.4 | 9.3 | .470 | 0.8 | 2.7 | .316 | 1.8 | 2.7 | .684 | 7.1 | 2.1 | 1.3 | 0.8 | 2.7 | 4.5 | 13.1 |
1998-99 | Saint Mary's | WCC | SR | 28 | 1 | 329 | 5.3 | 11.9 | .449 | 5.0 | 10.5 | .477 | 0.4 | 1.5 | .250 | 1.9 | 3.0 | .640 | 7.4 | 2.7 | 1.2 | 0.5 | 2.6 | 3.3 | 13.0 |
Career | Saint Mary's | 47 | 4 | 612 | 5.3 | 12.0 | .443 | 4.7 | 9.9 | .474 | 0.6 | 2.0 | .290 | 1.9 | 2.9 | .659 | 7.3 | 2.4 | 1.2 | 0.7 | 2.6 | 3.9 | 13.1 |
Advanced
Season | School | Conf | Class | G | GS | MP | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | Saint Mary's | WCC | JR | 19 | 3 | 283 | .495 | .471 | .224 | .224 | 0.2 | 0.1 | 0.3 | .041 | ||||||||||
1998-99 | Saint Mary's | WCC | SR | 28 | 1 | 329 | .487 | .464 | .122 | .255 | 0.2 | 0.4 | 0.6 | .068 | ||||||||||
Career | Saint Mary's | 47 | 4 | 612 | .490 | .467 | .169 | .240 | 16.4 | 0.4 | 0.5 | 0.8 | .056 |
Player News