Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | 1 | 2015-11-16 | LIU Brooklyn | @ | Loyola (MD) | REG (Non-Conf) | W 71-68 | * | 20 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 2 | 4 | .500 | 4 | 4 | 8 | 0 | 1 | 2 | 3 | 5 | 6 | 4.6 |
2 | 32 | 2 | 2015-11-19 | LIU Brooklyn | Maine | REG (Non-Conf) | W 84-79 | * | 16 | 4 | 6 | .667 | 0 | 0 | 4 | 6 | .667 | .667 | 0 | 0 | 4 | 7 | 11 | 2 | 0 | 0 | 3 | 3 | 8 | 7.5 | ||
3 | 33 | 3 | 2015-11-22 | LIU Brooklyn | North Carolina Central | REG (Non-Conf) | W 78-77 | * | 35 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 4 | 7 | .571 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 6 | 3.8 | |
4 | 34 | 4 | 2015-11-25 | LIU Brooklyn | @ | Florida International | REG (Non-Conf) | L 72-80 | * | 19 | 2 | 8 | .250 | 0 | 0 | 2 | 8 | .250 | .250 | 2 | 2 | 1.000 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 6 | 0.4 |
5 | 35 | 5 | 2015-11-29 | LIU Brooklyn | @ | Dartmouth | REG (Non-Conf) | L 56-79 | * | 17 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 2 | 2 | 1.000 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 4 | 2.2 |
6 | 36 | 6 | 2015-12-03 | LIU Brooklyn | UMass Lowell | REG (Non-Conf) | W 84-72 | * | 19 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 1 | 2 | .500 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 2 | 5 | 5.0 | |
7 | 37 | 7 | 2015-12-08 | LIU Brooklyn | @ | Fordham | REG (Non-Conf) | L 84-89 (OT) | 30 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 1 | 2 | .500 | 2 | 8 | 10 | 0 | 0 | 1 | 4 | 4 | 1 | -1.2 | |
8 | 38 | 8 | 2015-12-12 | LIU Brooklyn | @ | Niagara | REG (Non-Conf) | W 80-79 (OT) | * | 36 | 5 | 10 | .500 | 0 | 0 | 5 | 10 | .500 | .500 | 2 | 2 | 1.000 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 5 | 12 | 9.1 |
9 | 39 | 9 | 2015-12-18 | LIU Brooklyn | Sam Houston State | REG (Non-Conf) | L 69-75 | * | 21 | 3 | 4 | .750 | 0 | 0 | 3 | 4 | .750 | .750 | 3 | 4 | .750 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 3 | 9 | 7.4 | |
10 | 40 | 10 | 2015-12-22 | LIU Brooklyn | Incarnate Word | REG (Non-Conf) | W 66-59 | * | 20 | 3 | 8 | .375 | 0 | 0 | 3 | 8 | .375 | .375 | 1 | 3 | .333 | 1 | 5 | 6 | 0 | 1 | 0 | 5 | 4 | 7 | -1.6 | |
11 | 41 | 11 | 2015-12-29 | LIU Brooklyn | @ | Massachusetts | REG (Non-Conf) | L 79-83 | * | 22 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 4 | 5 | .800 | 2 | 3 | 5 | 0 | 1 | 0 | 3 | 2 | 6 | 4.1 |
12 | 42 | 12 | 2016-01-02 | LIU Brooklyn | @ | Mount St. Mary's | REG (Conf) | L 63-79 | * | 11 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 2 | .000 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | -2.2 |
13 | 43 | 13 | 2016-01-04 | LIU Brooklyn | @ | Central Connecticut State | REG (Conf) | W 76-67 | * | 26 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 2 | 3 | .667 | 3 | 11 | 14 | 0 | 0 | 0 | 2 | 4 | 6 | 4.7 |
14 | 44 | 14 | 2016-01-07 | LIU Brooklyn | Robert Morris | REG (Conf) | L 60-70 | * | 14 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 2 | 4 | .500 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 3 | 6 | 2.3 | |
15 | 45 | 15 | 2016-01-09 | LIU Brooklyn | Saint Francis (PA) | REG (Conf) | L 65-72 | * | 25 | 3 | 6 | .500 | 0 | 0 | 3 | 6 | .500 | .500 | 2 | 4 | .500 | 6 | 4 | 10 | 0 | 1 | 1 | 1 | 4 | 8 | 8.7 | |
16 | 46 | 16 | 2016-01-14 | LIU Brooklyn | @ | Wagner | REG (Conf) | W 71-70 | * | 23 | 4 | 6 | .667 | 0 | 0 | 4 | 6 | .667 | .667 | 4 | 5 | .800 | 4 | 3 | 7 | 0 | 1 | 0 | 1 | 5 | 12 | 10.7 |
17 | 47 | 17 | 2016-01-16 | LIU Brooklyn | @ | Bryant | REG (Conf) | W 79-61 | * | 16 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 1 | 2 | .500 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 4 | 3 | 3.0 |
18 | 48 | 18 | 2016-01-21 | LIU Brooklyn | @ | Fairleigh Dickinson | REG (Conf) | L 95-101 | * | 13 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | -0.1 | |
19 | 49 | 19 | 2016-01-23 | LIU Brooklyn | St. Francis Brooklyn | REG (Conf) | L 49-64 | * | 10 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 2 | 2 | 1.000 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 4 | 2 | -0.9 | |
20 | 50 | 20 | 2016-01-27 | LIU Brooklyn | Sacred Heart | REG (Conf) | W 92-84 | * | 25 | 2 | 7 | .286 | 0 | 0 | 2 | 7 | .286 | .286 | 0 | 2 | .000 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 4 | 1.2 | |
21 | 51 | 21 | 2016-01-30 | LIU Brooklyn | Fairleigh Dickinson | REG (Conf) | L 85-88 | * | 18 | 4 | 7 | .571 | 0 | 0 | 4 | 7 | .571 | .571 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 8 | 5.5 | ||
22 | 52 | 22 | 2016-02-04 | LIU Brooklyn | Mount St. Mary's | REG (Conf) | W 77-74 | * | 18 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 1 | 7 | .143 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 5 | 1.9 | |
23 | 53 | 23 | 2016-02-06 | LIU Brooklyn | @ | Sacred Heart | REG (Conf) | L 90-98 | * | 12 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 1 | 3 | .333 | 3 | 1 | 4 | 0 | 1 | 1 | 2 | 4 | 3 | 1.7 |
24 | 54 | 24 | 2016-02-11 | LIU Brooklyn | Wagner | REG (Conf) | W 82-69 | * | 23 | 7 | 11 | .636 | 0 | 0 | 7 | 11 | .636 | .636 | 2 | 3 | .667 | 3 | 2 | 5 | 0 | 1 | 0 | 3 | 4 | 16 | 9.8 | |
25 | 55 | 25 | 2016-02-15 | LIU Brooklyn | @ | St. Francis Brooklyn | REG (Conf) | W 82-67 | * | 26 | 4 | 7 | .571 | 0 | 0 | 4 | 7 | .571 | .571 | 1 | 3 | .333 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 5 | 9 | 3.9 |
26 | 56 | 26 | 2016-02-18 | LIU Brooklyn | @ | Robert Morris | REG (Conf) | L 67-74 | * | 28 | 3 | 5 | .600 | 0 | 0 | 3 | 5 | .600 | .600 | 3 | 5 | .600 | 1 | 6 | 7 | 0 | 1 | 0 | 1 | 3 | 9 | 7.2 |
27 | 57 | 27 | 2016-02-20 | LIU Brooklyn | @ | Saint Francis (PA) | REG (Conf) | W 94-89 (OT) | * | 35 | 5 | 8 | .625 | 0 | 0 | 5 | 8 | .625 | .625 | 2 | 5 | .400 | 3 | 6 | 9 | 0 | 1 | 1 | 2 | 3 | 12 | 9.6 |
28 | 58 | 28 | 2016-02-25 | LIU Brooklyn | Central Connecticut State | REG (Conf) | W 80-74 | * | 32 | 5 | 7 | .714 | 0 | 0 | 5 | 7 | .714 | .714 | 2 | 6 | .333 | 4 | 3 | 7 | 1 | 3 | 2 | 1 | 4 | 12 | 13.7 | |
29 | 59 | 29 | 2016-02-27 | LIU Brooklyn | Bryant | REG (Conf) | L 83-88 | * | 23 | 3 | 5 | .600 | 0 | 0 | 3 | 5 | .600 | .600 | 0 | 1 | .000 | 3 | 1 | 4 | 2 | 1 | 0 | 3 | 5 | 6 | 3.1 | |
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
30 | 60 | 30 | 2016-03-02 | LIU Brooklyn | @ | Sacred Heart | CTOURN | W 84-76 | * | 15 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 4 | .000 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 2 | -1.2 |
31 | 61 | 31 | 2016-03-05 | LIU Brooklyn | @ | Wagner | CTOURN | L 65-81 | * | 24 | 4 | 5 | .800 | 0 | 0 | 4 | 5 | .800 | .800 | 3 | 6 | .500 | 2 | 5 | 7 | 1 | 0 | 0 | 3 | 5 | 11 | 6.5 |
16-15 | 30 | 672 | 77 | 147 | .524 | 0 | 0 | 77 | 147 | .524 | .524 | 50 | 100 | .500 | 75 | 105 | 180 | 10 | 19 | 9 | 55 | 107 | 204 | 4.2 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, March 4, 6:05AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.