Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | Yale | Ivy | F | 14 | 0.5 | 1.1 | .438 | 0.0 | 0.0 | 0.5 | 1.1 | .438 | .438 | 0.4 | 0.6 | .556 | 1.4 | 0.4 | 0.4 | 0.1 | 1.4 | |||||||
2001-02 | Yale | Ivy | SO | F | 5 | 0.0 | 0.4 | .000 | 0.0 | 0.0 | 0.0 | 0.4 | .000 | .000 | 0.0 | 0.0 | 0.6 | 0.0 | 0.4 | 0.2 | 0.0 | |||||||
2002-03 | Yale | Ivy | JR | F | 12 | 7.2 | 0.8 | 1.2 | .643 | 0.0 | 0.0 | 0.8 | 1.2 | .643 | .643 | 0.3 | 0.7 | .375 | 1.3 | 0.5 | 1.8 | 0.5 | 0.1 | 0.0 | 0.8 | 1.0 | 1.8 | |
2003-04 | Yale | Ivy | SR | F | 5 | 9.8 | 0.2 | 0.4 | .500 | 0.0 | 0.0 | 0.2 | 0.4 | .500 | .500 | 0.6 | 1.4 | .429 | 0.8 | 0.8 | 1.6 | 0.0 | 0.6 | 0.2 | 1.0 | 0.8 | 1.0 | |
Career | 36 | 7.9 | 0.5 | 0.9 | .500 | 0.0 | 0.0 | 0.5 | 0.9 | .500 | .500 | 0.3 | 0.7 | .458 | 1.2 | 0.9 | 1.5 | 0.3 | 0.3 | 0.1 | 0.9 | 0.9 | 1.3 |
Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | Yale | Ivy | JR | F | 10 | 6.4 | 0.5 | 0.9 | .556 | 0.0 | 0.0 | 0.5 | 0.9 | .556 | .556 | 0.3 | 0.6 | .500 | 1.4 | 0.5 | 1.9 | 0.6 | 0.1 | 0.0 | 0.8 | 1.0 | 1.3 |
Career | 10 | 6.4 | 0.5 | 0.9 | .556 | 0.0 | 0.0 | 0.5 | 0.9 | .556 | .556 | 0.3 | 0.6 | .500 | 1.4 | 0.5 | 1.9 | 0.6 | 0.1 | 0.0 | 0.8 | 1.0 | 1.3 |
Season | Team | Conf | Class | Pos | G | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Awards | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | Yale | Ivy | F | 14 | 7 | 16 | .438 | 0 | 0 | 7 | 16 | .438 | .438 | 5 | 9 | .556 | 20 | 5 | 5 | 1 | 19 | |||||||
2001-02 | Yale | Ivy | SO | F | 5 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | |||||||
2002-03 | Yale | Ivy | JR | F | 12 | 86 | 9 | 14 | .643 | 0 | 0 | 9 | 14 | .643 | .643 | 3 | 8 | .375 | 16 | 6 | 22 | 6 | 1 | 0 | 10 | 12 | 21 | |
2003-04 | Yale | Ivy | SR | F | 5 | 49 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 3 | 7 | .429 | 4 | 4 | 8 | 0 | 3 | 1 | 5 | 4 | 5 | |
Career | 36 | 135 | 17 | 34 | .500 | 0 | 0 | 17 | 34 | .500 | .500 | 11 | 24 | .458 | 20 | 10 | 53 | 11 | 11 | 3 | 15 | 16 | 45 |
Per 40 Minutes
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | Yale | Ivy | 14 | .438 | .438 | .556 | |||||||||||||||||||
2001-02 | Yale | Ivy | SO | 5 | .000 | .000 | |||||||||||||||||||
2002-03 | Yale | Ivy | JR | 12 | 86 | 4.2 | 6.5 | .643 | 4.2 | 6.5 | .643 | 0.0 | 0.0 | 1.4 | 3.7 | .375 | 10.2 | 2.8 | 0.5 | 0.0 | 4.7 | 5.6 | 9.8 | ||
2003-04 | Yale | Ivy | SR | 5 | 49 | 0.8 | 1.6 | .500 | 0.8 | 1.6 | .500 | 0.0 | 0.0 | 2.4 | 5.7 | .429 | 6.5 | 0.0 | 2.4 | 0.8 | 4.1 | 3.3 | 4.1 | ||
Career | Yale | 36 | 135 | 5.0 | 10.1 | .500 | 5.0 | 10.1 | .500 | 0.0 | 0.0 | 3.3 | 7.1 | .458 | 15.7 | 3.3 | 3.3 | 0.9 | 4.4 | 4.7 | 13.3 |
Per 100 Poss
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | Yale | Ivy | 14 | .438 | .438 | .556 | ||||||||||||||||||||||
2001-02 | Yale | Ivy | SO | 5 | .000 | .000 | ||||||||||||||||||||||
2002-03 | Yale | Ivy | JR | 12 | 86 | 5.7 | 8.9 | .643 | 5.7 | 8.9 | .643 | 0.0 | 0.0 | 1.9 | 5.1 | .375 | 14.0 | 3.8 | 0.6 | 0.0 | 6.4 | 7.6 | 13.3 | 93.7 | 101.0 | |||
2003-04 | Yale | Ivy | SR | 5 | 49 | 1.1 | 2.3 | .500 | 1.1 | 2.3 | .500 | 0.0 | 0.0 | 3.4 | 8.0 | .429 | 9.1 | 0.0 | 3.4 | 1.1 | 5.7 | 4.5 | 5.7 | 60.9 | 94.3 | |||
Career | Yale | 36 | 135 | 4.1 | 6.5 | .500 | 4.1 | 6.5 | .500 | 0.0 | 0.0 | 2.4 | 6.1 | .458 | 12.2 | 2.4 | 1.6 | 0.4 | 6.1 | 6.5 | 10.6 | 84.9 | 98.6 |
Advanced
Season | School | Conf | Class | G | GS | MP | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | Yale | Ivy | 14 | .469 | .438 | .000 | .563 | |||||||||||||||||
2001-02 | Yale | Ivy | SO | 5 | .000 | .000 | .000 | .000 | ||||||||||||||||
2002-03 | Yale | Ivy | JR | 12 | 86 | .590 | .643 | .000 | .571 | 25 | 19.3 | 7.3 | 13.4 | 14.2 | 0.6 | 0.0 | 36.0 | 15.0 | 0.2 | 0.0 | 0.2 | .103 | ||
2003-04 | Yale | Ivy | SR | 5 | 49 | .469 | .500 | .000 | 3.500 | 6 | 9.4 | 8.4 | 8.9 | 0.0 | 3.4 | 1.9 | 48.4 | 10.3 | 0.0 | 0.0 | 0.0 | .011 | ||
Career | Yale | 36 | 135 | .496 | .500 | .000 | .706 | 31 | 15.7 | 7.7 | 11.7 | 9.0 | 1.6 | 0.7 | 39.3 | 13.3 | 0.2 | 0.0 | 0.2 | .070 |
Player News