Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | Duke | ACC | FR | G | 29 | 1.3 | 2.9 | .440 | 0.9 | 2.1 | .417 | 0.4 | 0.8 | .500 | .589 | 0.4 | 0.6 | .688 | 1.2 | 1.5 | 0.9 | 0.0 | 3.8 | |
1996-97 | Duke | ACC | SO | G | 26 | 1.1 | 2.5 | .446 | 1.0 | 2.1 | .473 | 0.1 | 0.4 | .300 | .646 | 0.1 | 0.3 | .429 | 2.3 | 0.9 | 0.5 | 0.0 | 3.3 | |
1997-98 | Duke | ACC | JR | G | 27 | 1.0 | 3.8 | .265 | 0.8 | 3.0 | .268 | 0.2 | 0.7 | .250 | .373 | 1.0 | 1.2 | .813 | 1.7 | 0.8 | 0.7 | 0.0 | 3.8 | |
1998-99 | Duke | ACC | SR | G | 26 | 1.0 | 2.8 | .365 | 0.7 | 2.1 | .315 | 0.4 | 0.8 | .500 | .480 | 0.5 | 1.0 | .519 | 1.4 | 1.1 | 0.6 | 0.0 | 3.3 | |
Career | 108 | 1.1 | 3.0 | .369 | 0.8 | 2.3 | .359 | 0.3 | 0.7 | .405 | .508 | 0.5 | 0.8 | .659 | 1.6 | 1.1 | 0.7 | 0.0 | 3.6 |
Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | TRB | AST | STL | BLK | PTS | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | Duke | ACC | FR | G | 29 | 37 | 84 | .440 | 25 | 60 | .417 | 12 | 24 | .500 | .589 | 11 | 16 | .688 | 34 | 44 | 25 | 0 | 110 | |
1996-97 | Duke | ACC | SO | G | 26 | 29 | 65 | .446 | 26 | 55 | .473 | 3 | 10 | .300 | .646 | 3 | 7 | .429 | 60 | 23 | 12 | 0 | 87 | |
1997-98 | Duke | ACC | JR | G | 27 | 27 | 102 | .265 | 22 | 82 | .268 | 5 | 20 | .250 | .373 | 26 | 32 | .813 | 47 | 22 | 20 | 0 | 102 | |
1998-99 | Duke | ACC | SR | G | 26 | 27 | 74 | .365 | 17 | 54 | .315 | 10 | 20 | .500 | .480 | 14 | 27 | .519 | 37 | 28 | 15 | 1 | 85 | |
Career | 108 | 120 | 325 | .369 | 90 | 251 | .359 | 30 | 74 | .405 | .508 | 54 | 82 | .659 | 178 | 117 | 72 | 1 | 384 |
Per 40 Minutes
Per 100 Poss
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | Duke | ACC | FR | 29 | .440 | .500 | .417 | .688 | ||||||||||||||||||||
1996-97 | Duke | ACC | SO | 26 | .446 | .300 | .473 | .429 | ||||||||||||||||||||
1997-98 | Duke | ACC | JR | 27 | .265 | .250 | .268 | .813 | ||||||||||||||||||||
1998-99 | Duke | ACC | SR | 26 | .365 | .500 | .315 | .519 | ||||||||||||||||||||
Career | Duke | 108 | .369 | .405 | .359 | .659 |
Player News