Season | Team | Conf | Class | Pos | G | GS | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | Awards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Hartford | AEC | FR | F | 27 | 3 | 14.4 | 0.7 | 2.7 | .270 | 0.4 | 1.4 | .256 | 0.4 | 1.3 | .286 | .338 | 0.1 | 0.3 | .500 | 0.3 | 1.2 | 1.6 | 0.7 | 0.3 | 0.1 | 0.9 | 0.7 | 2.0 | |
2022-23 | Hartford | Ind | SO | F | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
Career | 28 | 3 | 13.9 | 0.7 | 2.6 | .270 | 0.4 | 1.4 | .256 | 0.4 | 1.3 | .286 | .338 | 0.1 | 0.3 | .500 | 0.3 | 1.2 | 1.5 | 0.6 | 0.3 | 0.1 | 0.9 | 0.6 | 1.9 |
Season | Team | Conf | Class | Pos | G | GS | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Hartford | AEC | FR | F | 15 | 2 | 15.6 | 0.9 | 2.5 | .368 | 0.5 | 1.3 | .350 | 0.5 | 1.2 | .389 | .461 | 0.0 | 0.1 | .000 | 0.3 | 1.1 | 1.5 | 0.8 | 0.3 | 0.1 | 0.9 | 0.7 | 2.3 |
Career | 15 | 2 | 15.6 | 0.9 | 2.5 | .368 | 0.5 | 1.3 | .350 | 0.5 | 1.2 | .389 | .461 | 0.0 | 0.1 | .000 | 0.3 | 1.1 | 1.5 | 0.8 | 0.3 | 0.1 | 0.9 | 0.7 | 2.3 |
Season | Team | Conf | Class | Pos | G | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Hartford | AEC | FR | F | 27 | 3 | 389 | 20 | 74 | .270 | 10 | 39 | .256 | 10 | 35 | .286 | .338 | 4 | 8 | .500 | 9 | 33 | 42 | 18 | 8 | 3 | 25 | 18 | 54 | |
2022-23 | Hartford | Ind | SO | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Career | 28 | 3 | 390 | 20 | 74 | .270 | 10 | 39 | .256 | 10 | 35 | .286 | .338 | 4 | 8 | .500 | 9 | 33 | 42 | 18 | 8 | 3 | 25 | 18 | 54 |
Per 40 Minutes
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Hartford | AEC | FR | 27 | 3 | 389 | 2.1 | 7.6 | .270 | 1.0 | 3.6 | .286 | 1.0 | 4.0 | .256 | 0.4 | 0.8 | .500 | 4.3 | 1.9 | 0.8 | 0.3 | 2.6 | 1.9 | 5.6 |
2022-23 | Hartford | Ind | SO | 1 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Career | Hartford | 28 | 3 | 390 | 2.1 | 7.6 | .270 | 1.0 | 3.6 | .286 | 1.0 | 4.0 | .256 | 0.4 | 0.8 | .500 | 4.3 | 1.8 | 0.8 | 0.3 | 2.6 | 1.8 | 5.5 |
Per 100 Poss
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Hartford | AEC | FR | 27 | 3 | 389 | 2.8 | 10.5 | .270 | 1.4 | 5.0 | .286 | 1.4 | 5.6 | .256 | 0.6 | 1.1 | .500 | 6.0 | 2.6 | 1.1 | 0.4 | 3.6 | 2.6 | 7.7 | 65.4 | 105.9 | |
2022-23 | Hartford | Ind | SO | 1 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 111.9 | |||||
Career | Hartford | 28 | 3 | 390 | 2.8 | 10.5 | .270 | 1.4 | 5.0 | .286 | 1.4 | 5.5 | .256 | 0.6 | 1.1 | .500 | 6.0 | 2.6 | 1.1 | 0.4 | 3.6 | 2.6 | 7.7 | 65.4 | 105.9 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Hartford | AEC | FR | 15 | 2 | 234 | 3.5 | 9.4 | .368 | 1.7 | 4.5 | .389 | 1.7 | 5.0 | .350 | 0.0 | 0.2 | .000 | 5.5 | 3.0 | 1.2 | 0.5 | 3.5 | 2.5 | 8.7 | 77.6 | 102.0 | |
Career | Hartford | 15 | 2 | 234 | 3.5 | 9.4 | .368 | 1.7 | 4.5 | .389 | 1.7 | 5.0 | .350 | 0.0 | 0.2 | .000 | 5.5 | 3.0 | 1.2 | 0.5 | 3.5 | 2.5 | 8.7 | 77.6 | 102.0 |
Advanced
Season | School | Conf | Class | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Hartford | AEC | FR | 27 | 3 | 389 | 3.3 | .347 | .338 | .527 | .108 | 58 | 2.9 | 10.6 | 6.8 | 10.3 | 1.1 | 0.8 | 24.3 | 13.1 | -0.4 | -0.2 | -0.5 | -.056 | -5.3 | -3.4 | -8.7 | ||
2022-23 | Hartford | Ind | SO | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -.034 | -7.0 | -6.8 | -13.9 | |||||||
Career | Hartford | 28 | 3 | 390 | 3.3 | .527 | .108 | 58 | 2.9 | 10.6 | 6.8 | 10.3 | 1.1 | 0.8 | 24.3 | 13.1 | -0.4 | -0.2 | -0.5 | -.056 | -5.3 | -3.4 | -8.7 |
Season | School | Conf | Class | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Hartford | AEC | FR | 15 | 2 | 234 | 5.6 | .455 | .461 | .526 | .026 | 37 | 2.9 | 9.1 | 6.2 | 11.7 | 1.2 | 0.8 | 26.7 | 11.9 | -0.1 | 0.1 | 0.1 | .009 | |||||
Career | Hartford | 15 | 2 | 234 | 5.6 | .455 | .461 | .526 | .026 | 37 | 2.9 | 9.1 | 6.2 | 11.7 | 1.2 | 0.8 | 26.7 | 11.9 | -0.1 | 0.1 | 0.1 | .009 |
Player News