2022-23 Game Log
Rk | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-12-10 | USC Upstate | South Carolina State | REG | W | 0 | 24 | 3 | 6 | .500 | 0 | 2 | .000 | 3 | 4 | .750 | 11 | 12 | .917 | 2 | 3 | 5 | 2 | 2 | 0 | 1 | 2 | 20 | 20.5 | |
2 | 2022-12-13 | USC Upstate | @ | Florida State | REG | L | 0 | 17 | 1 | 8 | .125 | 1 | 5 | .200 | 0 | 3 | .000 | 0 | 0 | 3 | 2 | 5 | 3 | 0 | 0 | 2 | 0 | 2 | -0.4 | |
3 | 2022-12-20 | USC Upstate | @ | Kennesaw State | REG | L | 0 | 19 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 0.1 | |
4 | 2022-12-29 | USC Upstate | Winthrop | REG | W | 0 | 28 | 3 | 7 | .429 | 2 | 4 | .500 | 1 | 3 | .333 | 3 | 4 | .750 | 2 | 6 | 8 | 2 | 2 | 1 | 2 | 3 | 10 | 10.0 | |
5 | 2022-12-31 | USC Upstate | @ | Charleston Southern | REG | L | 0 | 23 | 2 | 9 | .222 | 2 | 7 | .286 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | -1.0 | |
6 | 2023-01-04 | USC Upstate | @ | Radford | REG | W | 1 | 27 | 4 | 5 | .800 | 1 | 2 | .500 | 3 | 3 | 1.000 | 0 | 0 | 2 | 4 | 6 | 1 | 1 | 0 | 5 | 2 | 11 | 7.6 | |
7 | 2023-01-07 | USC Upstate | High Point | REG | W | 1 | 23 | 3 | 8 | .375 | 0 | 2 | .000 | 3 | 6 | .500 | 0 | 0 | 0 | 3 | 3 | 6 | 3 | 1 | 1 | 3 | 9 | 11.2 | ||
8 | 2023-01-11 | USC Upstate | Campbell | REG | L | 1 | 32 | 2 | 8 | .250 | 1 | 2 | .500 | 1 | 6 | .167 | 0 | 0 | 3 | 3 | 6 | 3 | 1 | 2 | 2 | 1 | 5 | 5.3 | ||
9 | 2023-01-14 | USC Upstate | @ | Longwood | REG | L | 1 | 29 | 3 | 8 | .375 | 2 | 4 | .500 | 1 | 4 | .250 | 7 | 8 | .875 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 5 | 14 | 10.5 |
10 | 2023-01-18 | USC Upstate | Presbyterian | REG | W | 1 | 5 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 3.3 | ||
11 | 2023-01-21 | USC Upstate | @ | UNC Asheville | REG | L | 0 | 10 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | -1.2 | |
12 | 2023-01-25 | USC Upstate | @ | Gardner-Webb | REG | L | 0 | 22 | 4 | 6 | .667 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 10 | 7.6 | |
13 | 2023-01-28 | USC Upstate | Radford | REG | L | 0 | 18 | 3 | 5 | .600 | 1 | 2 | .500 | 2 | 3 | .667 | 4 | 4 | 1.000 | 3 | 2 | 5 | 3 | 1 | 0 | 3 | 3 | 12 | 11.3 | |
14 | 2023-02-01 | USC Upstate | @ | Campbell | REG | L | 0 | 21 | 1 | 6 | .167 | 1 | 3 | .333 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 3 | 2 | 1.1 | |
15 | 2023-02-04 | USC Upstate | UNC Asheville | REG | W | 0 | 21 | 3 | 8 | .375 | 3 | 5 | .600 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 4 | 7 | 5.7 | |
16 | 2023-02-08 | USC Upstate | Charleston Southern | REG | W | 0 | 12 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 2 | 3 | 4.8 | ||
17 | 2023-02-11 | USC Upstate | @ | Winthrop | REG | W | 0 | 23 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 2 | 3 | 0 | -0.5 | |
18 | 2023-02-15 | USC Upstate | Longwood | REG | W | 0 | 23 | 2 | 5 | .400 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | 2 | 4 | 6 | 5 | 0 | 0 | 3 | 3 | 5 | 4.2 | ||
19 | 2023-02-18 | USC Upstate | @ | High Point | REG | L | 0 | 23 | 2 | 5 | .400 | 2 | 3 | .667 | 0 | 2 | .000 | 1 | 4 | .250 | 3 | 3 | 6 | 4 | 1 | 0 | 1 | 2 | 5 | 6.1 |
20 | 2023-02-22 | USC Upstate | @ | Presbyterian | REG | W | 0 | 28 | 0 | 7 | .000 | 0 | 7 | .000 | 0 | 0 | 5 | 6 | .833 | 2 | 7 | 9 | 2 | 0 | 4 | 2 | 3 | 5 | 4.2 | |
21 | 2023-02-25 | USC Upstate | Gardner-Webb | REG | W | 1 | 27 | 4 | 10 | .400 | 3 | 7 | .429 | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 3 | 10 | 6.8 | |
22 | 2023-03-03 | USC Upstate | N | Gardner-Webb | CTOURN | W | 0 | 27 | 4 | 8 | .500 | 2 | 5 | .400 | 2 | 3 | .667 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 4 | 10 | 7.0 | |
23 | 2023-03-04 | USC Upstate | N | UNC Asheville | CTOURN | L | 0 | 22 | 2 | 8 | .250 | 2 | 5 | .400 | 0 | 3 | .000 | 0 | 2 | .000 | 1 | 5 | 6 | 5 | 0 | 0 | 0 | 4 | 4 | 2.5 |
24 | 2023-03-18 | USC Upstate | N | Indiana State | CBI | L | 0 | 27 | 3 | 9 | .333 | 3 | 7 | .429 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 5 | 5 | 0 | 1 | 1 | 1 | 1 | 7 | 3.3 |
24 Games | 6 | 531 | 52 | 151 | .344 | 29 | 83 | .349 | 23 | 68 | .338 | 35 | 47 | .745 | 28 | 71 | 99 | 65 | 25 | 9 | 36 | 60 | 162 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, January 24, 5:46AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.