Season | Team | Conf | Class | Pos | G | GS | FG | FGA | 2P | 2PA | FT | FTA | TOV | PF | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | Holy Cross | ECACN | FR | F | 6 | 0 | 0.3 | 0.5 | .667 | 0.3 | 0.5 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | 0.7 | ||
1982-83 | Holy Cross | ECACN | SO | F | 5 | 0 | 0.4 | 1.8 | .222 | 0.4 | 1.8 | 0.4 | 0.8 | .500 | 1.0 | 0.0 | 0.0 | 0.6 | 0.2 | 1.0 | 1.2 | |
1983-84 | Holy Cross | MAAC | JR | F | 19 | 0 | 0.3 | 0.7 | .462 | 0.3 | 0.7 | 0.1 | 0.2 | .333 | 1.3 | 0.3 | 0.1 | 0.2 | 0.5 | 0.7 | 0.7 | |
1984-85 | Holy Cross | MAAC | SR | F | 27 | 9 | 1.0 | 2.0 | .519 | 1.0 | 2.0 | 0.4 | 0.9 | .478 | 2.2 | 0.4 | 0.1 | 0.8 | 0.5 | 2.4 | 2.5 | |
Career | 57 | 9 | 0.7 | 1.4 | .481 | 0.7 | 1.4 | 0.2 | 0.5 | .467 | 1.6 | 0.3 | 0.1 | 0.5 | 0.5 | 1.6 | 1.6 |
Season | Team | Conf | Class | Pos | G | GS | FG | FGA | 2P | 2PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS | Awards | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | Holy Cross | ECACN | FR | F | 6 | 0 | 2 | 3 | .667 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | 4 | ||
1982-83 | Holy Cross | ECACN | SO | F | 5 | 0 | 2 | 9 | .222 | 2 | 9 | 2 | 4 | .500 | 5 | 0 | 0 | 3 | 1 | 5 | 6 | |
1983-84 | Holy Cross | MAAC | JR | F | 19 | 0 | 6 | 13 | .462 | 6 | 13 | 1 | 3 | .333 | 24 | 5 | 1 | 4 | 10 | 13 | 13 | |
1984-85 | Holy Cross | MAAC | SR | F | 27 | 9 | 28 | 54 | .519 | 28 | 54 | 11 | 23 | .478 | 60 | 12 | 4 | 22 | 13 | 64 | 67 | |
Career | 57 | 9 | 38 | 79 | .481 | 38 | 79 | 14 | 30 | .467 | 91 | 17 | 5 | 29 | 27 | 91 | 90 |
Advanced
Season | School | Conf | Class | G | GS | MP | TS% | eFG% | 3PAr | FTr | PProd | TRB% | AST% | STL% | BLK% | TOV% | USG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | Holy Cross | ECACN | FR | 6 | 0 | .667 | .000 | 50.0 | |||||||||
1982-83 | Holy Cross | ECACN | SO | 5 | 0 | .275 | .444 | 8.4 | |||||||||
1983-84 | Holy Cross | MAAC | JR | 19 | 0 | .451 | .231 | 40.9 | |||||||||
1984-85 | Holy Cross | MAAC | SR | 27 | 9 | .516 | .426 | 16.7 | |||||||||
Career | Holy Cross | 57 | 9 | .483 | .380 | 22.5 |
Player News