Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | 2014-11-20 | UCF | Eckerd | REG (Non-Conf) | W 76-59 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |||||||
2 | 2 | 4 | 2014-11-26 | UCF | Davidson | REG (Non-Conf) | L 69-95 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | |||||||
3 | 3 | 6 | 2014-12-02 | UCF | Georgia Southern | REG (Non-Conf) | W 61-59 | 15 | 3 | 4 | .750 | 2 | 2 | 1.000 | 1 | 2 | .500 | 1.000 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 5 | 8 | 6.4 | |||
4 | 4 | 7 | 2014-12-06 | UCF | @ | Florida State | REG (Non-Conf) | L 73-96 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -0.7 | ||||||
5 | 5 | 8 | 2014-12-11 | UCF | @ | Illinois–Chicago | REG (Non-Conf) | L 60-71 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | -0.7 | ||||||
6 | 6 | 9 | 2014-12-13 | UCF | Florida Atlantic | REG (Non-Conf) | L 41-54 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.3 | |||||||
7 | 7 | 10 | 2014-12-17 | UCF | Detroit Mercy | REG (Non-Conf) | W 75-70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | |||||||
8 | 8 | 11 | 2014-12-22 | UCF | Southeastern Louisiana | REG (Non-Conf) | W 70-65 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.7 | |||||||
9 | 9 | 12 | 2014-12-31 | UCF | Tulsa | REG (Conf) | L 54-56 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||
10 | 10 | 17 | 2015-01-17 | UCF | @ | Memphis | REG (Conf) | L 79-99 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
11 | 11 | 19 | 2015-01-25 | UCF | Cincinnati | REG (Conf) | L 46-56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||
12 | 12 | 20 | 2015-01-28 | UCF | Temple | REG (Conf) | L 62-86 | 6 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1.9 | ||
13 | 13 | 21 | 2015-01-31 | UCF | @ | SMU | REG (Conf) | L 56-75 | 11 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | -1.6 | |||
14 | 14 | 22 | 2015-02-07 | UCF | @ | East Carolina | REG (Conf) | L 49-67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | ||||||
15 | 15 | 25 | 2015-02-19 | UCF | @ | Tulane | REG (Conf) | W 69-55 | 4 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.7 | |||
16 | 16 | 28 | 2015-02-28 | UCF | East Carolina | REG (Conf) | L 66-71 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | -0.4 | ||||||
17 | 17 | 29 | 2015-03-04 | UCF | @ | South Florida | REG (Conf) | L 45-74 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
18 | 18 | 30 | 2015-03-12 | UCF | N | East Carolina | CTOURN | L 80-81 (OT) | 5 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -1.5 | |||
5-13 | 1 | 73 | 5 | 10 | .500 | 2 | 6 | .333 | 3 | 4 | .750 | .600 | 0 | 1 | .000 | 0 | 6 | 6 | 4 | 4 | 3 | 4 | 16 | 12 | 0.4 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, March 3, 6:12AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.