Totals
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Bellarmine | FR | 27 | 1 | 223 | 25 | 49 | .510 | 25 | 49 | .510 | 0 | 0 | 22 | 29 | .759 | 23 | 34 | 57 | 4 | 7 | 2 | 9 | 9 | 72 | ||
2012-13 | Bellarmine | SO | 30 | 29 | 629 | 78 | 167 | .467 | 78 | 167 | .467 | 0 | 0 | 37 | 73 | .507 | 76 | 93 | 169 | 41 | 14 | 11 | 50 | 66 | 193 | ||
2013-14 | Bellarmine | JR | 27 | 26 | 699 | 83 | 156 | .532 | 83 | 156 | .532 | 0 | 0 | 63 | 97 | .649 | 57 | 89 | 146 | 44 | 17 | 7 | 35 | 85 | 229 | ||
2014-15 | Bellarmine | SR | 27 | 26 | 819 | 87 | 180 | .483 | 87 | 180 | .483 | 0 | 0 | 52 | 82 | .634 | 78 | 124 | 202 | 32 | 27 | 15 | 57 | 73 | 226 | ||
Career | Bellarmine | 111 | 82 | 2370 | 273 | 552 | .495 | 273 | 552 | .495 | 0 | 0 | 174 | 281 | .619 | 234 | 340 | 574 | 121 | 65 | 35 | 151 | 233 | 720 |
Per 40 Minutes
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Bellarmine | FR | 27 | 1 | 223 | 4.5 | 8.8 | .510 | 4.5 | 8.8 | .510 | 0.0 | 0.0 | 3.9 | 5.2 | .759 | 10.2 | 0.7 | 1.3 | 0.4 | 1.6 | 1.6 | 12.9 | ||
2012-13 | Bellarmine | SO | 30 | 29 | 629 | 5.0 | 10.6 | .467 | 5.0 | 10.6 | .467 | 0.0 | 0.0 | 2.4 | 4.6 | .507 | 10.7 | 2.6 | 0.9 | 0.7 | 3.2 | 4.2 | 12.3 | ||
2013-14 | Bellarmine | JR | 27 | 26 | 699 | 4.7 | 8.9 | .532 | 4.7 | 8.9 | .532 | 0.0 | 0.0 | 3.6 | 5.6 | .649 | 8.4 | 2.5 | 1.0 | 0.4 | 2.0 | 4.9 | 13.1 | ||
2014-15 | Bellarmine | SR | 27 | 26 | 819 | 4.2 | 8.8 | .483 | 4.2 | 8.8 | .483 | 0.0 | 0.0 | 2.5 | 4.0 | .634 | 9.9 | 1.6 | 1.3 | 0.7 | 2.8 | 3.6 | 11.0 | ||
Career | Bellarmine | 111 | 82 | 2370 | 4.6 | 9.3 | .495 | 4.6 | 9.3 | .495 | 0.0 | 0.0 | 2.9 | 4.7 | .619 | 9.7 | 2.0 | 1.1 | 0.6 | 2.5 | 3.9 | 12.2 |
Per 100 Poss
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Bellarmine | FR | 27 | 1 | 223 | .510 | .510 | .759 | ||||||||||||||||||||
2012-13 | Bellarmine | SO | 30 | 29 | 629 | .467 | .467 | .507 | ||||||||||||||||||||
2013-14 | Bellarmine | JR | 27 | 26 | 699 | .532 | .532 | .649 | ||||||||||||||||||||
2014-15 | Bellarmine | SR | 27 | 26 | 819 | .483 | .483 | .634 | ||||||||||||||||||||
Career | Bellarmine | 111 | 82 | 2370 | .495 | .495 | .619 |
Advanced
Season | School | Conf | Class | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Bellarmine | FR | 27 | 1 | 223 | .573 | .510 | .000 | .592 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
2012-13 | Bellarmine | SO | 30 | 29 | 629 | .478 | .467 | .000 | .437 | ||||||||||||||||||||
2013-14 | Bellarmine | JR | 27 | 26 | 699 | .567 | .532 | .000 | .622 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
2014-15 | Bellarmine | SR | 27 | 26 | 819 | .516 | .483 | .000 | .456 | 0.0 | 0.0 | 0.0 | |||||||||||||||||
Career | Bellarmine | 111 | 82 | 2370 | .525 | .495 | .000 | .509 | 18.1 | 0.0 | 0.0 | 0.0 |
Player News