2020-21 Game Log
Rk | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2020-11-25 | New Mexico State | @ | UTEP | REG | L | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
2 | 2020-11-28 | New Mexico State | Park (AZ) | REG | W | 0 | 13 | 3 | 6 | .500 | 3 | 5 | .600 | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 7 | 5.1 | |
3 | 2020-12-10 | New Mexico State | @ | Cal Poly | REG | L | 0 | 3 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1.7 | |
4 | 2020-12-29 | New Mexico State | @ | Kansas | REG | L | 0 | 6 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.7 | ||
5 | 2021-02-12 | New Mexico State | Seattle | REG | W | 0 | 4 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -2.7 | ||
6 | 2021-02-13 | New Mexico State | Seattle | REG | L | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1.3 | ||||
7 | 2021-02-19 | New Mexico State | @ | Utah Valley | REG | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
8 | 2021-02-20 | New Mexico State | @ | Utah Valley | REG | L | 0 | 4 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
9 | 2021-02-26 | New Mexico State | Tarleton State | REG | L | 0 | 16 | 3 | 13 | .231 | 3 | 11 | .273 | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 4 | 7 | -3.2 | |
10 | 2021-02-27 | New Mexico State | Tarleton State | REG | W | 0 | 21 | 3 | 6 | .500 | 2 | 5 | .400 | 1 | 1 | 1.000 | 4 | 4 | 1.000 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 11 | 10.7 | |
11 | 2021-03-05 | New Mexico State | @ | Chicago State | REG | W | 0 | 24 | 2 | 8 | .250 | 2 | 7 | .286 | 0 | 1 | .000 | 5 | 8 | .625 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 2 | 9 | 5.3 |
12 | 2021-03-06 | New Mexico State | @ | Chicago State | REG | W | 0 | 25 | 3 | 7 | .429 | 2 | 5 | .400 | 1 | 2 | .500 | 3 | 4 | .750 | 0 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 10 | 7.6 |
13 | 2021-03-10 | New Mexico State | Seattle | CTOURN | W | 0 | 25 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 0 | 1 | 2 | .500 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 5 | 2.5 | ||
14 | 2021-03-12 | New Mexico State | @ | California Baptist | CTOURN | L | 0 | 21 | 2 | 8 | .250 | 2 | 8 | .250 | 0 | 0 | 3 | 4 | .750 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 7 | 2.5 | |
14 Games | 0 | 166 | 21 | 59 | .356 | 19 | 52 | .365 | 2 | 7 | .286 | 23 | 35 | .657 | 4 | 9 | 13 | 17 | 7 | 2 | 14 | 14 | 67 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, November 25, 5:46AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.