Totals
Per 40 Minutes
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Buffalo | MAC | FR | 9 | 0 | 25 | 11.2 | 19.2 | .583 | 11.2 | 19.2 | .583 | 0.0 | 0.0 | 4.8 | 9.6 | .500 | 14.4 | 0.0 | 0.0 | 3.2 | 4.8 | 8.0 | 27.2 | |
2010-11 | Buffalo | MAC | SO | 16 | 1 | 46 | 6.1 | 10.4 | .583 | 6.1 | 10.4 | .583 | 0.0 | 0.0 | 1.7 | 2.6 | .667 | 14.8 | 1.7 | 0.0 | 0.0 | 1.7 | 6.1 | 13.9 | |
Career | Buffalo | 25 | 1 | 71 | 7.9 | 13.5 | .583 | 7.9 | 13.5 | .583 | 0.0 | 0.0 | 2.8 | 5.1 | .556 | 14.6 | 1.1 | 0.0 | 1.1 | 2.8 | 6.8 | 18.6 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Buffalo | MAC | FR | 2 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
2010-11 | Buffalo | MAC | SO | 11 | 1 | 33 | 4.8 | 8.5 | .571 | 4.8 | 8.5 | .571 | 0.0 | 0.0 | 1.2 | 1.2 | 1.000 | 14.5 | 2.4 | 0.0 | 0.0 | 2.4 | 6.1 | 10.9 | |
Career | Buffalo | 13 | 1 | 36 | 4.4 | 7.8 | .571 | 4.4 | 7.8 | .571 | 0.0 | 0.0 | 1.1 | 1.1 | 1.000 | 13.3 | 2.2 | 0.0 | 0.0 | 2.2 | 5.6 | 10.0 |
Per 100 Poss
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Buffalo | MAC | FR | 9 | 0 | 25 | 16.2 | 27.8 | .583 | 16.2 | 27.8 | .583 | 0.0 | 0.0 | 7.0 | 13.9 | .500 | 20.9 | 0.0 | 0.0 | 4.6 | 7.0 | 11.6 | 39.4 | 100.0 | 100.3 | ||
2010-11 | Buffalo | MAC | SO | 16 | 1 | 46 | 9.1 | 15.6 | .583 | 9.1 | 15.6 | .583 | 0.0 | 0.0 | 2.6 | 3.9 | .667 | 22.1 | 2.6 | 0.0 | 0.0 | 2.6 | 9.1 | 20.8 | 123.7 | 96.0 | ||
Career | Buffalo | 25 | 1 | 71 | 11.7 | 20.0 | .583 | 11.7 | 20.0 | .583 | 0.0 | 0.0 | 4.2 | 7.5 | .556 | 21.6 | 1.7 | 0.0 | 1.7 | 4.2 | 10.0 | 27.5 | 111.6 | 97.5 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Buffalo | MAC | FR | 2 | 0 | 3 | ||||||||||||||||||||||
2010-11 | Buffalo | MAC | SO | 11 | 1 | 33 | 7.3 | 12.8 | .571 | 7.3 | 12.8 | .571 | 0.0 | 0.0 | 1.8 | 1.8 | 1.000 | 22.0 | 3.7 | 0.0 | 0.0 | 3.7 | 9.2 | 16.5 | 117.4 | 100.0 | ||
Career | Buffalo | 13 | 1 | 36 | 7.3 | 12.8 | .571 | 7.3 | 12.8 | .571 | 0.0 | 0.0 | 1.8 | 1.8 | 1.000 | 22.0 | 3.7 | 0.0 | 0.0 | 3.7 | 9.2 | 16.5 | 117.4 | 100.0 |
Advanced
Season | School | Conf | Class | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Buffalo | MAC | FR | 9 | 0 | 25 | 26.4 | .572 | .583 | .000 | .500 | 14 | 17.8 | 24.1 | 20.8 | 0.0 | 0.0 | 8.6 | 16.8 | 35.1 | 0.0 | 0.0 | 0.1 | .123 | |||||
2010-11 | Buffalo | MAC | SO | 16 | 1 | 46 | 19.9 | .596 | .583 | .000 | .250 | 16 | 16.2 | 27.4 | 22.1 | 8.9 | 0.0 | 0.0 | 13.0 | 17.0 | 0.1 | 0.1 | 0.2 | .188 | 1.3 | -1.3 | 0.1 | ||
Career | Buffalo | 25 | 1 | 71 | 22.2 | .584 | .583 | .000 | .375 | 30 | 16.8 | 26.3 | 21.6 | 5.8 | 0.0 | 3.0 | 15.0 | 23.4 | 0.2 | 0.1 | 0.3 | .165 | 1.3 | -1.3 | 0.1 |
Season | School | Conf | Class | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Buffalo | MAC | FR | 2 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||
2010-11 | Buffalo | MAC | SO | 11 | 1 | 33 | 18.2 | .602 | .571 | .000 | .143 | 10 | 17.2 | 33.9 | 25.6 | 11.9 | 0.0 | 0.0 | 21.1 | 15.1 | 0.1 | 0.0 | 0.1 | .135 | |||||
Career | Buffalo | 13 | 1 | 36 | 18.2 | .000 | .143 | 10 | 15.7 | 31.1 | 23.4 | 10.9 | 0.0 | 0.0 | 21.1 | 13.8 | 0.1 | 0.0 | 0.1 |