Season | Team | Conf | Class | Pos | G | GS | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | TOV | PF | Awards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | Alcorn State | SWAC | FR | F | 29 | 19 | 23.2 | 3.4 | 7.3 | .464 | 3.4 | 7.3 | .464 | .464 | 0.9 | 1.2 | .750 | 4.3 | 1.7 | 0.4 | 0.3 | 2.4 | 1.9 | 7.7 | ||||
1986-87 | Alcorn State | SWAC | SO | F | 21 | 17 | 24.9 | 3.5 | 9.8 | .354 | 0.8 | 2.6 | .315 | 2.7 | 7.2 | .368 | .396 | 1.3 | 2.0 | .651 | 5.6 | 1.4 | 0.3 | 0.3 | 2.4 | 2.9 | 9.1 | |
Career | 50 | 36 | 23.9 | 3.4 | 8.3 | .410 | 0.8 | 2.6 | .315 | 3.4 | 7.3 | .424 | .430 | 1.1 | 1.6 | .696 | 4.9 | 1.5 | 0.4 | 0.3 | 2.4 | 2.3 | 8.3 |
Season | Team | Conf | Class | Pos | G | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | Alcorn State | SWAC | FR | F | 29 | 19 | 674 | 98 | 211 | .464 | 98 | 211 | .464 | .464 | 27 | 36 | .750 | 125 | 48 | 13 | 9 | 69 | 55 | 223 | ||||
1986-87 | Alcorn State | SWAC | SO | F | 21 | 17 | 523 | 73 | 206 | .354 | 17 | 54 | .315 | 56 | 152 | .368 | .396 | 28 | 43 | .651 | 118 | 29 | 7 | 7 | 50 | 61 | 191 | |
Career | 50 | 36 | 1197 | 171 | 417 | .410 | 17 | 54 | .315 | 154 | 363 | .424 | .430 | 55 | 79 | .696 | 243 | 77 | 20 | 16 | 119 | 116 | 414 |
Advanced
Season | School | Conf | Class | G | GS | MP | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | Alcorn State | SWAC | FR | 29 | 19 | 674 | .489 | .171 | 23.2 | ||||||||||
1986-87 | Alcorn State | SWAC | SO | 21 | 17 | 523 | .422 | .396 | .262 | .209 | 18.1 | ||||||||
Career | Alcorn State | 50 | 36 | 1197 | .455 | .129 | .189 | 20.7 |
Player News