Totals
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | George Washington | A-10 | FR | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
2009-10 | George Washington | A-10 | SO | 3 | 0 | 4 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 4 | ||
2011-12 | George Washington | A-10 | SR | 2 | 1 | 3 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Career | George Washington | 8 | 1 | 9 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | 0 | 2 | .000 | 2 | 0 | 3 | 0 | 1 | 1 | 1 | 3 | 4 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | George Washington | A-10 | FR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2009-10 | George Washington | A-10 | SO | 2 | 0 | 1 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | ||
2011-12 | George Washington | A-10 | SR | 2 | 1 | 3 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Career | George Washington | 5 | 1 | 5 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
Per 40 Minutes
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | George Washington | A-10 | FR | 3 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
2009-10 | George Washington | A-10 | SO | 3 | 0 | 4 | 20.0 | 20.0 | 1.000 | 20.0 | 20.0 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 | 10.0 | 10.0 | 20.0 | 40.0 | ||
2011-12 | George Washington | A-10 | SR | 2 | 1 | 3 | 0.0 | 13.3 | .000 | 0.0 | 13.3 | .000 | 0.0 | 0.0 | 0.0 | 26.7 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | |
Career | George Washington | 8 | 1 | 9 | 8.9 | 13.3 | .667 | 8.9 | 13.3 | .667 | 0.0 | 0.0 | 0.0 | 8.9 | .000 | 13.3 | 0.0 | 4.4 | 4.4 | 4.4 | 13.3 | 17.8 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | George Washington | A-10 | FR | 1 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
2009-10 | George Washington | A-10 | SO | 2 | 0 | 1 | 40.0 | 40.0 | 1.000 | 40.0 | 40.0 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 0.0 | 40.0 | 40.0 | 80.0 | ||
2011-12 | George Washington | A-10 | SR | 2 | 1 | 3 | 0.0 | 13.3 | .000 | 0.0 | 13.3 | .000 | 0.0 | 0.0 | 0.0 | 26.7 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | |
Career | George Washington | 5 | 1 | 5 | 8.0 | 16.0 | .500 | 8.0 | 16.0 | .500 | 0.0 | 0.0 | 0.0 | 16.0 | .000 | 16.0 | 0.0 | 0.0 | 0.0 | 8.0 | 16.0 | 16.0 |
Per 100 Poss
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | George Washington | A-10 | FR | 3 | 0 | 2 | ||||||||||||||||||||||
2009-10 | George Washington | A-10 | SO | 3 | 0 | 4 | 29.0 | 29.0 | 1.000 | 29.0 | 29.0 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 29.0 | 0.0 | 0.0 | 14.5 | 14.5 | 29.0 | 58.0 | 117.0 | 94.9 | |||
2011-12 | George Washington | A-10 | SR | 2 | 1 | 3 | 0.0 | 20.8 | .000 | 0.0 | 20.8 | .000 | 0.0 | 0.0 | 0.0 | 41.7 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.8 | 0.0 | 0.0 | 116.7 | ||
Career | George Washington | 8 | 1 | 9 | 17.1 | 25.6 | .667 | 17.1 | 25.6 | .667 | 0.0 | 0.0 | 0.0 | 17.1 | .000 | 17.1 | 0.0 | 0.0 | 8.5 | 8.5 | 25.6 | 34.2 | 72.9 | 103.8 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | George Washington | A-10 | FR | 1 | 0 | 1 | ||||||||||||||||||||||
2009-10 | George Washington | A-10 | SO | 2 | 0 | 1 | 1.000 | 1.000 | ||||||||||||||||||||
2011-12 | George Washington | A-10 | SR | 2 | 1 | 3 | 0.0 | 20.7 | .000 | 0.0 | 20.7 | .000 | 0.0 | 0.0 | 0.0 | 41.5 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.7 | 0.0 | 0.0 | 117.2 | ||
Career | George Washington | 5 | 1 | 5 | 0.0 | 20.7 | .500 | 0.0 | 20.7 | .500 | 0.0 | 0.0 | 0.0 | 41.5 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.7 | 0.0 | 0.0 | 117.2 |
Advanced
Season | School | Conf | Class | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | George Washington | A-10 | FR | 3 | 0 | 2 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .196 | |||||||||||||||
2009-10 | George Washington | A-10 | SO | 3 | 0 | 4 | 58.8 | 1.000 | 1.000 | .000 | .000 | 3 | 54.1 | 0.0 | 27.6 | 0.0 | 0.0 | 30.5 | 33.3 | 36.4 | 0.0 | 0.0 | 0.0 | .261 | |||||
2011-12 | George Washington | A-10 | SR | 2 | 1 | 3 | -37.2 | .000 | .000 | .000 | 2.000 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 34.1 | 0.0 | 0.0 | 0.0 | -.524 | -31.2 | -11.2 | -42.4 | ||
Career | George Washington | 8 | 1 | 9 | 17.7 | .000 | .667 | 3 | 30.9 | 0.0 | 18.7 | 0.0 | 0.0 | 13.6 | 20.2 | 27.5 | 0.0 | 0.0 | 0.0 | -.015 | -31.2 | -11.2 | -42.4 |
Season | School | Conf | Class | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | George Washington | A-10 | FR | 1 | 0 | 1 | 0.0 | 100.0 | 66.1 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||
2009-10 | George Washington | A-10 | SO | 2 | 0 | 1 | 1.000 | 1.000 | .000 | .000 | 100.0 | 0.0 | 60.1 | 0.0 | 0.0 | 0.0 | 50.0 | 99.7 | |||||||||||
2011-12 | George Washington | A-10 | SR | 2 | 1 | 3 | -38.3 | .000 | .000 | .000 | 2.000 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 35.2 | 0.0 | 0.0 | 0.0 | -.534 | |||||
Career | George Washington | 5 | 1 | 5 | -38.3 | .000 | 1.000 | 0 | 20.0 | 20.0 | 25.2 | 0.0 | 0.0 | 0.0 | 25.3 | 41.1 | 0.0 | 0.0 | 0.0 |