Game Log for seasons prior to 2010-11 may be incomplete
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | 1 | 2006-11-11 | Iowa | @ | Missouri State | REG (Non-Conf) | W 79-70 | 33 | 5 | 11 | .455 | 0 | 0 | 5 | 11 | .455 | .455 | 5 | 5 | 1.000 | 2 | 4 | 6 | 5 | 1 | 4 | 3 | 2 | 15 | 15.4 | |
2 | 31 | 2 | 2006-11-12 | Iowa | @ | Kansas | REG (Non-Conf) | W 63-49 | 37 | 5 | 12 | .417 | 0 | 0 | 5 | 12 | .417 | .417 | 7 | 7 | 1.000 | 0 | 8 | 8 | 1 | 0 | 0 | 4 | 2 | 17 | 8.9 | |
3 | 32 | 3 | 2006-11-15 | Iowa | Indiana State | REG (Non-Conf) | W 88-83 | 23 | 3 | 7 | .429 | 0 | 0 | 3 | 7 | .429 | .429 | 11 | 13 | .846 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 4 | 17 | 13.6 | ||
4 | 33 | 4 | 2006-11-17 | Iowa | Quinnipiac | REG (Non-Conf) | W 93-77 | 29 | 8 | 14 | .571 | 0 | 0 | 8 | 14 | .571 | .571 | 6 | 10 | .600 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 22 | 17.0 | ||
5 | 34 | 5 | 2006-11-18 | Iowa | Florida International | REG (Non-Conf) | W 72-62 | 34 | 9 | 17 | .529 | 0 | 0 | 9 | 17 | .529 | .529 | 3 | 4 | .750 | 2 | 0 | 2 | 1 | 2 | 2 | 1 | 3 | 21 | 15.6 | ||
6 | 35 | 6 | 2006-11-21 | Iowa | Louisiana Tech | REG (Non-Conf) | L 59-77 | 28 | 7 | 13 | .538 | 0 | 0 | 7 | 13 | .538 | .538 | 2 | 2 | 1.000 | 3 | 6 | 9 | 1 | 0 | 4 | 3 | 5 | 16 | 12.1 | ||
7 | 36 | 7 | 2006-11-26 | Iowa | @ | Creighton | REG (Non-Conf) | W 75-69 | 33 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 4 | 4 | 1.000 | 0 | 7 | 7 | 1 | 0 | 0 | 2 | 4 | 8 | 5.9 | |
8 | 37 | 8 | 2006-11-30 | Iowa | Iowa State | REG (Non-Conf) | L 74-80 | 25 | 5 | 14 | .357 | 0 | 0 | 5 | 14 | .357 | .357 | 2 | 4 | .500 | 1 | 6 | 7 | 2 | 0 | 2 | 2 | 3 | 12 | 5.5 | ||
9 | 38 | 9 | 2006-12-03 | Iowa | Samford | REG (Non-Conf) | W 66-60 | 25 | 7 | 12 | .583 | 0 | 0 | 7 | 12 | .583 | .583 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 2 | 3 | 4 | 14 | 9.6 | |||
10 | 39 | 10 | 2006-12-07 | Iowa | @ | Green Bay | REG (Non-Conf) | L 43-67 | 21 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | -1.1 | ||
11 | 40 | 11 | 2006-12-16 | Iowa | @ | Rutgers | REG (Non-Conf) | L 53-70 | 25 | 5 | 9 | .556 | 0 | 0 | 5 | 9 | .556 | .556 | 9 | 10 | .900 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | 19 | 13.4 | |
12 | 41 | 12 | 2006-12-19 | Iowa | Northern Iowa | REG (Non-Conf) | L 62-83 | 19 | 4 | 8 | .500 | 0 | 0 | 4 | 8 | .500 | .500 | 2 | 2 | 1.000 | 5 | 1 | 6 | 0 | 0 | 1 | 4 | 3 | 10 | 5.3 | ||
13 | 42 | 13 | 2006-12-22 | Iowa | @ | Drake | REG (Non-Conf) | W 77-70 | 29 | 6 | 14 | .429 | 0 | 0 | 6 | 14 | .429 | .429 | 4 | 4 | 1.000 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 4 | 16 | 10.4 | |
14 | 43 | 14 | 2006-12-28 | Iowa | @ | Minnesota | REG (Conf) | W 58-56 | 35 | 3 | 10 | .300 | 0 | 0 | 3 | 10 | .300 | .300 | 3 | 3 | 1.000 | 2 | 5 | 7 | 0 | 3 | 3 | 0 | 3 | 9 | 10.0 | |
15 | 44 | 15 | 2006-12-31 | Iowa | Ohio State | REG (Conf) | L 67-73 | 31 | 7 | 13 | .538 | 0 | 0 | 7 | 13 | .538 | .538 | 5 | 5 | 1.000 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 3 | 19 | 14.9 | ||
16 | 45 | 16 | 2007-01-03 | Iowa | Purdue | REG (Conf) | L 58-68 | 28 | 4 | 13 | .308 | 0 | 0 | 4 | 13 | .308 | .308 | 2 | 2 | 1.000 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 1 | 10 | 1.9 | ||
17 | 46 | 17 | 2007-01-07 | Iowa | @ | Northwestern | REG (Conf) | W 63-61 | 29 | 10 | 17 | .588 | 0 | 0 | 10 | 17 | .588 | .588 | 5 | 5 | 1.000 | 2 | 7 | 9 | 0 | 0 | 1 | 0 | 2 | 25 | 20.5 | |
18 | 47 | 18 | 2007-01-11 | Iowa | @ | Indiana | REG (Conf) | W 71-67 | 27 | 6 | 13 | .462 | 0 | 0 | 6 | 13 | .462 | .462 | 3 | 4 | .750 | 3 | 6 | 9 | 1 | 0 | 2 | 2 | 5 | 15 | 9.9 | |
19 | 48 | 19 | 2007-01-14 | Iowa | Michigan State | REG (Conf) | L 63-83 | 28 | 4 | 8 | .500 | 0 | 0 | 4 | 8 | .500 | .500 | 3 | 4 | .750 | 3 | 3 | 6 | 1 | 1 | 1 | 2 | 3 | 11 | 8.8 | ||
20 | 49 | 20 | 2007-01-21 | Iowa | @ | Michigan State | REG (Conf) | L 57-67 | 28 | 2 | 8 | .250 | 0 | 0 | 2 | 8 | .250 | .250 | 4 | 4 | 1.000 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 8 | 7.3 | |
21 | 50 | 21 | 2007-01-25 | Iowa | Minnesota | REG (Conf) | L 78-80 (OT) | 27 | 5 | 10 | .500 | 0 | 0 | 5 | 10 | .500 | .500 | 4 | 4 | 1.000 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | 14 | 7.5 | ||
22 | 51 | 22 | 2007-01-28 | Iowa | @ | Penn State | REG (Conf) | L 71-78 | 36 | 6 | 13 | .462 | 0 | 0 | 6 | 13 | .462 | .462 | 7 | 10 | .700 | 3 | 1 | 4 | 3 | 0 | 2 | 5 | 3 | 19 | 10.8 | |
23 | 52 | 27 | 2007-02-18 | Iowa | Penn State | REG (Conf) | W 79-72 | 19 | 2 | 6 | .333 | 0 | 0 | 2 | 6 | .333 | .333 | 3 | 4 | .750 | 1 | 0 | 1 | 4 | 1 | 2 | 3 | 1 | 7 | 5.7 | ||
24 | 53 | 28 | 2007-02-22 | Iowa | @ | Purdue | REG (Conf) | L 52-76 | 21 | 3 | 6 | .500 | 0 | 0 | 3 | 6 | .500 | .500 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 6 | 1.2 | ||
25 | 54 | 29 | 2007-02-25 | Iowa | Wisconsin | REG (Conf) | W 103-93 | 11 | 2 | 6 | .333 | 0 | 0 | 2 | 6 | .333 | .333 | 3 | 4 | .750 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 7 | 4.1 | ||
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
26 | 55 | 30 | 2007-03-01 | Iowa | Indiana | CTOURN | L 53-67 | 21 | 3 | 8 | .375 | 0 | 0 | 3 | 8 | .375 | .375 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 2.5 | |||
13-13 | 702 | 123 | 266 | .462 | 0 | 0 | 123 | 266 | .462 | .462 | 97 | 114 | .851 | 36 | 81 | 117 | 31 | 13 | 37 | 45 | 69 | 343 | 9.1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, March 11, 6:12AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.