Season | Team | Conf | Class | Pos | G | GS | FG | FGA | 2P | 2PA | FT | FTA | TOV | PF | Awards | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | Colorado State | WAC | JR | F | 25 | 25 | 29.9 | 4.6 | 9.0 | .509 | 4.6 | 9.0 | 2.6 | 3.1 | .821 | 6.0 | 1.0 | 11.7 | |||||
1982-83 | Colorado State | WAC | SR | F | 26 | 26 | 33.4 | 5.2 | 10.3 | .509 | 5.2 | 10.3 | 2.5 | 3.3 | .765 | 7.1 | 1.5 | 1.0 | 0.7 | 1.9 | 3.2 | 13.0 | |
Career | 51 | 51 | 31.7 | 4.9 | 9.6 | .509 | 4.9 | 9.6 | 2.5 | 3.2 | .791 | 6.5 | 1.3 | 1.0 | 0.7 | 1.9 | 3.2 | 12.3 |
Season | Team | Conf | Class | Pos | G | GS | MP | FG | FGA | 2P | 2PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS | Awards | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | Colorado State | WAC | JR | F | 25 | 25 | 748 | 114 | 224 | .509 | 114 | 224 | 64 | 78 | .821 | 150 | 25 | 292 | |||||
1982-83 | Colorado State | WAC | SR | F | 26 | 26 | 869 | 136 | 267 | .509 | 136 | 267 | 65 | 85 | .765 | 184 | 40 | 25 | 19 | 49 | 83 | 337 | |
Career | 51 | 51 | 1617 | 250 | 491 | .509 | 250 | 491 | 129 | 163 | .791 | 334 | 65 | 25 | 19 | 49 | 83 | 629 |
Advanced
Season | School | Conf | Class | G | GS | MP | TS% | eFG% | 3PAr | FTr | PProd | TRB% | AST% | STL% | BLK% | TOV% | USG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | Colorado State | WAC | JR | 25 | 25 | 748 | .559 | .348 | |||||||||
1982-83 | Colorado State | WAC | SR | 26 | 26 | 869 | .548 | .318 | 13.7 | ||||||||
Career | Colorado State | 51 | 51 | 1617 | .553 | .332 | 13.7 |
Player News